![]() |
CRC Online Almanac |
Map 1
| ||||||
|---|---|---|---|---|---|---|
Table 4 |
||||||
| Affiliated Hospital Systems 2000 | Net Income from Services to Patients 1998 |
Total Other Inc/Exp 1998 |
Surplus/ (Deficit) 1998 |
Net Income from Services to Patients 2000 |
Total Other Inc/Exp 2000 |
Surplus/ (Deficit) 2000 |
| Bon Secours Cottage Health Services | (8,393,890) | 9,490,287 | 1,096,397 | (7,599,721) | 10,965,831 | 3,366,110 |
| Bronson Group | 4,955,600 | 27,418,400 | 32,374,000 | (10,202,514) | 35,219,218 | 25,016,704 |
| Detroit Medical Center | (112,389,175) | 124,964,578 | 12,575,403 | (168,912,674) | 185,944,703 | 17,032,029 |
| Detroit-Macomb Hospital Corp. | (1,532,829) | 2,077,665 | 544,836 | 62,874 | 2,715,081 | 2,777,955 |
| Genesys Regional Medical Center | (38,712,451) | 10,776,859 | (27,935,592) | (24,485,845) | 13,952,872 | (10,532,973) |
| Henry Ford Health System | (187,548,723) | 125,141,018 | (62,407,705) | (210,413,142) | 131,789,852 | (78,623,290) |
| Horizon Health System | (2,556,824) | 8,550,244 | 5,993,420 | (10,832,618) | 9,249,804 | (1,582,814) |
| McLaren Health Care Corp. | 9,637,656 | 420,570 | 10,058,226 | 1,486,008 | 7,260,395 | 8,746,403 |
| Mercy Health Services | (3,872,208) | 4,136,183 | 263,975 | 449,642 | 4,379,674 | 4,829,316 |
| Mid-Michigan Regional Medical Center | (3,539,533) | 24,213,315 | 20,673,782 | (5,622,640) | 19,481,308 | 13,858,668 |
| Munson Healthcare | 9,050,773 | 25,733,553 | 34,784,326 | 7,865,829 | 5,332,919 | 13,198,748 |
| Oakwood Healthcare, Inc. | (1,544,849) | 40,977,228 | 39,432,379 | (22,346,815) | 9,642,508 | (12,704,307) |
| Sisters of St. Joseph Health System | 317,465 | 5,873,135 | 6,190,600 | 950,281 | 13,919,176 | 14,869,457 |
| St. John Health System | (5,704,885) | 61,444,284 | 55,739,399 | (23,687,361) | 95,367,767 | 71,680,406 |
| Trinity Health/Sisters of Mercy Health Corp. | (19,408,734) | 130,644,896 | 111,236,162 | (131,621,974) | 150,452,027 | 18,830,053 |
| William Beaumont Hospital Corp. | 6,926,349 | 49,717,909 | 56,644,258 | 13,969,819 | 37,679,971 | 51,649,790 |
|
Source: Medicaid cost reports filed with the Michigan Department of Community Health |
||||||