![]() |
CRC Online Almanac |
Net Income from Services to Patients, Total Other Income and Expenses, and Surplus(Deficit) Grouped by Hospital Affiliation |
|||||||
|---|---|---|---|---|---|---|---|
| Hospital Name in 2000 | Affiliation 2000 | Net Income from Services to Patients 1998 |
Total Other Inc/Exp 1998 |
Surplus/ (Deficit) 1998 |
Net Income from Services to Patients 2000 |
Total Other Inc/Exp 2000 |
Surplus/ (Deficit) 2000 |
| Bon Secours Hospital | Bon Secours Cottage Health Services | (4,882,384) | 9,018,201 | 4,135,817 | (6,548,990) | 10,819,521 | 4,270,531 |
| Cottage Hospital of Grosse Pointe | Bon Secours Cottage Health Services | (3,511,506) | 472,086 | (3,039,420) | 2,754,508 | 571,065 | 3,325,573 |
| Total - Bon Secours Cottage Health Services | (8,393,890) | 9,490,287 | 1,096,397 | (3,794,482) | 11,390,586 | 7,596,104 | |
| Bronson Methodist Hospital | Bronson Group | 4,400,837 | 26,590,679 | 30,991,516 | (11,200,659) | 34,989,987 | 23,789,328 |
| Bronson Vicksburg Hospital | Bronson Group | 554,763 | 827,721 | 1,382,484 | 998,145 | 229,231 | 1,227,376 |
| Total - Bronson Group | 4,955,600 | 27,418,400 | 32,374,000 | (10,202,514) | 35,219,218 | 25,016,704 | |
| Children's Hospital of Michigan | Detroit Medical Center | (5,164,003) | 36,897,000 | 31,732,997 | (12,299,189) | 49,319,000 | 37,019,811 |
| Detroit Receiving Hospital | Detroit Medical Center | (1,893,772) | 38,999,412 | 37,105,640 | (24,620,738) | 70,250,738 | 45,630,000 |
| Harper University Hospital | Detroit Medical Center | (65,052,487) | 44,925,000 | (20,127,487) | (73,718,000) | 41,111,000 | (32,607,000) |
| Huron Valley - Sinai Hospital | Detroit Medical Center | 4,527,187 | 2,551,000 | 7,078,187 | (14,536,000) | 2,928,000 | (11,608,000) |
| Rehabilitation Institute | Detroit Medical Center | (4,904,000) | 8,150,000 | 3,246,000 | (9,100,525) | 10,487,733 | 1,387,208 |
| Sinai-Grace Hospital | Detroit Medical Center | (41,245,989) | 20,020,980 | (21,225,009) | (58,734,644) | 9,350,336 | (49,384,308) |
| Total - Detroit Medical Center | (113,733,064) | 151,543,392 | 37,810,328 | (193,009,096) | 183,446,807 | (9,562,289) | |
| Detroit Riverview Hospital | Detroit-Macomb Hospital Corp. | (1,532,829) | 2,077,665 | 544,836 | 62,874 | 2,715,081 | 2,777,955 |
| Total - Detroit-Macomb Hospital Corp. | (1,532,829) | 2,077,665 | 544,836 | 62,874 | 2,715,081 | 2,777,955 | |
| Genesys Regional Medical Center - Flint Osteo Campus | Genesys Regional Medical Center | (38,712,451) | 10,776,859 | (27,935,592) | (24,485,845) | 13,952,872 | (10,532,973) |
| Total - Genesys Regional Medical Center | (38,712,451) | 10,776,859 | (27,935,592) | (24,485,845) | 13,952,872 | (10,532,973) | |
| Henry Ford Hospital | Henry Ford Health System | (192,438,832) | 119,913,127 | (72,525,705) | (209,492,142) | 118,373,852 | (91,118,290) |
| Henry Ford Wyandotte Hospital | Henry Ford Health System | 4,890,109 | 5,227,891 | 10,118,000 | (921,000) | 13,416,000 | 12,495,000 |
| Total - Henry Ford Health System | (187,548,723) | 125,141,018 | (62,407,705) | (210,413,142) | 131,789,852 | (78,623,290) | |
| Bi-County Community Hospital | Horizon Health System | (2,740,942) | 5,802,432 | 3,061,490 | (5,826,856) | 5,878,577 | 51,721 |
| Riverside Osteopathic Hospital | Horizon Health System | 184,118 | 2,747,812 | 2,931,930 | (5,005,762) | 3,371,227 | (1,634,535) |
| Horizon Health System | (2,556,824) | 8,550,244 | 5,993,420 | (10,832,618) | 9,249,804 | (1,582,814) | |
| Ingham Regional Medical Center | McLaren Health Care Corp. | 9,637,656 | 420,570 | 10,058,226 | 8,030,125 | (14,738,707) | (6,708,582) |
| Total - McLaren Health Care Corp. | 9,637,656 | 420,570 | 10,058,226 | 8,030,125 | (14,738,707) | (6,708,582) | |
| McPherson Hospital | Mercy Health Services | (2,217,946) | 1,797,000 | (420,946) | 3,413,263 | 1,846,000 | 5,259,263 |
| Mercy Hospital, Cadillac | Mercy Health Services | (118,287) | 1,388,742 | 1,270,455 | (617,009) | 924,083 | 307,074 |
| Mercy Hospital, Grayling | Mercy Health Services | (1,535,975) | 950,441 | (585,534) | (2,346,612) | 1,609,591 | (737,021) |
| Total - Mercy Health Services | (3,872,208) | 4,136,183 | 263,975 | 449,642 | 4,379,674 | 4,829,316 | |
| Mid Michigan Medical Center - Clare | Mid-Michigan Regional Medical Center | (323,162) | 927,530 | 604,368 | (62,603) | 1,224,866 | 1,162,263 |
| Mid Michigan Medical Center - Gladwin | Mid-Michigan Regional Medical Center | (358,117) | 861,627 | 503,510 | (396,198) | 1,021,940 | 625,742 |
| Mid-Michigan Medical Center - Midland | Mid-Michigan Regional Medical Center | (2,858,254) | 22,424,158 | 19,565,904 | (5,163,839) | 17,234,502 | 12,070,663 |
| Total - Mid-Michigan Regional Medical Center | (3,539,533) | 24,213,315 | 20,673,782 | (5,622,640) | 19,481,308 | 13,858,668 | |
| Munson Medical Center | Munson Healthcare | 9,372,398 | 25,343,892 | 34,716,290 | 8,250,162 | 4,832,532 | 13,082,694 |
| Paul Oliver Memorial Hospital-Total | Munson Healthcare | (321,625) | 389,661 | 68,036 | (426,080) | 442,149 | 16,069 |
| Total - Munson Healthcare | 9,050,773 | 25,733,553 | 34,784,326 | 7,824,082 | 5,274,681 | 13,098,763 | |
| Forest Health Medical Center, Inc. | Oakwood Healthcare, Inc. | (1,892,938) | 269,021 | (1,623,917) | (17,454,244) | 157,650 | (17,296,594) |
| Oakwood Hospital and Medical Center | Oakwood Healthcare, Inc. | 6,131,794 | 37,745,510 | 43,877,304 | (3,708,612) | 8,859,421 | 5,150,809 |
| Oakwood Hospital Annapolis Center | Oakwood Healthcare, Inc. | (5,378,690) | 2,167,906 | (3,210,784) | 4,243,654 | 323,153 | 4,566,807 |
| Oakwood Hospital Heritage Center | Oakwood Healthcare, Inc. | 389,036 | 437,078 | 826,114 | (1,315,270) | 168,592 | (1,146,678) |
| Oakwood Hospital Seaway Center | Oakwood Healthcare, Inc. | (794,051) | 357,713 | (436,338) | (4,112,343) | 133,692 | (3,978,651) |
| Total - Oakwood Healthcare, Inc. | (1,544,849) | 40,977,228 | 39,432,379 | (22,346,815) | 9,642,508 | (12,704,307) | |
| Oakland General Hospital | Sisters of St. Joseph Health System | 1,214,170 | 4,347,959 | 5,562,129 | 2,189,859 | 11,747,391 | 13,937,250 |
| St. John - North Shores Hospital | Sisters of St. Joseph Health System | (345,232) | 271,749 | (73,483) | (481,146) | 763,307 | 282,161 |
| St. John River District Hospital | Sisters of St. Joseph Health System | (551,473) | 1,253,427 | 701,954 | (758,432) | 1,408,478 | 650,046 |
| Total - Sisters of St. Joseph Health System | 317,465 | 5,873,135 | 6,190,600 | 950,281 | 13,919,176 | 14,869,457 | |
| Providence Hospital | St. John Health System | 1,036,704 | 22,607,539 | 23,644,243 | (8,797,148) | 30,353,697 | 21,556,549 |
| St. John Hospital | St. John Health System | 7,811,467 | 31,438,036 | 39,249,503 | (7,413,274) | 54,171,611 | 46,758,337 |
| St. John Macomb Hospital | St. John Health System | (1,532,829) | 2,077,665 | 544,836 | (2,292,192) | 6,636,288 | 4,344,096 |
| St. John Northeast Community Hospital | St. John Health System | (13,020,227) | 5,321,044 | (7,699,183) | (5,184,747) | 4,206,171 | (978,576) |
| Total - St. John Health System | (5,704,885) | 61,444,284 | 55,739,399 | (23,687,361) | 95,367,767 | 71,680,406 | |
| Battle Creek Health System | Trinity Health/ Sisters of Mercy Health Corp. |
4,083,512 | 8,324,971 | 12,408,483 | (18,525,912) | 4,594,453 | (13,931,459) |
| Mercy General Health Partners | Trinity Health/ Sisters of Mercy Health Corp. |
(750,756) | 2,896,649 | 2,145,893 | (11,000,309) | 3,866,788 | (7,133,521) |
| Mercy Hospital, Detroit | Trinity Health/ Sisters of Mercy Health Corp. |
(17,706,209) | 9,247,209 | (8,459,000) | (17,915,437) | 2,481,856 | (15,433,581) |
| Mercy Hospital, Port Huron | Trinity Health/ Sisters of Mercy Health Corp. |
(2,084,561) | 7,478,024 | 5,393,463 | 262,043 | 5,592,957 | 5,855,000 |
| Saline Community Hospital | Trinity Health/ Sisters of Mercy Health Corp. |
3,967,500 | 1,883,500 | 5,851,000 | 5,922,000 | 1,952,000 | 7,874,000 |
| St. Joseph Mercy Hospital - Ann Arbor | Trinity Health/ Sisters of Mercy Health Corp. |
2,655,843 | 46,185,157 | 48,841,000 | (25,382,905) | 45,425,000 | 20,042,095 |
| St. Joseph Mercy Oakland | Trinity Health/ Sisters of Mercy Health Corp. |
5,023,000 | 16,516,000 | 21,539,000 | (14,456,268) | 18,892,000 | 4,435,732 |
| St. Mary Mercy Hospital | Trinity Health/ Sisters of Mercy Health Corp. |
(2,756,341) | 7,402,504 | 4,646,163 | (19,115,067) | 22,713,689 | 3,598,622 |
| St. Mary's Mercy Medical Center (Grand Rapids) | Trinity Health/ Sisters of Mercy Health Corp. |
(11,840,722) | 30,711,882 | 18,871,160 | (31,410,119) | 44,933,284 | 13,523,165 |
| Total - Trinity Health/Sisters of Mercy Health Corp. | (19,408,734) | 130,645,896 | 111,237,162 | (131,621,974) | 150,452,027 | 18,830,053 | |
| William Beaumont Hospital - Royal Oak | William Beaumont Hospital Corp. | 3,492,932 | 41,399,253 | 44,892,185 | 9,741,698 | 31,479,304 | 41,221,002 |
| William Beaumont Hospital - Troy | William Beaumont Hospital Corp. | 3,433,417 | 8,318,656 | 11,752,073 | 4,228,121 | 6,200,667 | 10,428,788 |
| Total - William Beaumont Hospital Corp. | 6,926,349 | 49,717,909 | 56,644,258 | 13,969,819 | 37,679,971 | 51,649,790 | |
|
Source: Medicaid cost reports filed with the Michigan Department of Community Health |
|||||||