CRC Online Almanac

Table 4
Uninsured and Uncompensated Charges and Costs of Individual
Michigan Hospitals for 2000
Listed by Health System Area

Hospital Name in 2000 Affiliation (if any) 2000 Total
Uninsured/
Uncompensated
Charges
Total
Uninsured/
Uncompensated
Costs
Uninsured
Payments
Recoveries
Offset
Costs
Net
Uninsured/
Uncomp
Costs
Net
Uninsured/
Uncomp Costs
Rank
Bi-County Community Hospital Horizon Health System 9,477,402 5,567,380 2,285,227 670,530 2,611,623 42
Bon Secours Hospital Bon Secours Cottage Health Services 2,225,540 1,079,459 2 0 1,079,457 61
Botsford General Osteopathic Hospital   17,581,454 10,026,088 322,664 604,412 9,099,012 13
Chelsea Community Hospital   2,570,834 1,297,614 704,551 138,845 454,218 96
Cottage Hospital of Grosse Pointe Bon Secours Cottage Health Services 5,500 3,164 3 0 3,161 127
Crittenton Hospital   10,131,929 4,102,659 1,690,196 0 2,412,463 43
Forest Health Medical Center, Inc. Oakwood Healthcare, Inc. 4,541,153 2,446,479 2 154,964 2,291,513 45
Garden City Osteopathic Hospital   18,271,207 8,651,310 1,062,453 0 7,588,857 19
Great Lakes Regional Rehab Hospital   4,503 1,968 1 0 1,967 128
Henry Ford Wyandotte Hospital Henry Ford Health System 644,488 267,910 0 0 267,910 109
Kern Hospital & Medical Center   0 0 0 0 0 131
Madison Community Hospital   0 0 0 0 0 133
McPherson Hospital Mercy Health Services 4,012,712 1,712,384 551,219 0 1,161,165 58
Mercy Hospital, Port Huron Trinity Health/
  Sisters of Mercy Health Corp.
1,897,363 871,771 2 0 871,769 65
Mercy Memorial Hospital   3,668,380 1,794,151 0 0 1,794,151 49
Mt. Clemens General Osteopathic Hospital   19,850,625 9,356,002 1,739,406 483,111 7,133,485 20
North Oakland Medical Center   10,269,011 5,374,052 2,262,806 0 3,111,246 39
Oakland General Hospital Sisters of St. Joseph Health System 10,493,879 5,473,974 975,116 0 4,498,858 27
Oakwood Hospital and Medical Center Oakwood Healthcare, Inc. 32,701,145 13,415,636 3 533,861 12,881,771 7
Oakwood Hospital Annapolis Center Oakwood Healthcare, Inc. 10,880,601 4,342,910 2 283,922 4,058,986 32
Oakwood Hospital Heritage Center Oakwood Healthcare, Inc. 7,682,221 3,796,212 4 261,636 3,534,572 36
Oakwood Hospital Seaway Center Oakwood Healthcare, Inc. 3,027,003 1,540,772 2 82,921 1,457,849 55
Pontiac Osteopathic Hospital   14,289,020 8,146,081 1,042,551 0 7,103,530 21
Port Huron Hospital   4,966,879 2,335,856 268,713 270,151 1,796,992 48
Providence Hospital St. John Health System 35,365,116 13,461,969 10,269,600 0 3,192,369 38
Riverside Osteopathic Hospital Horizon Health System 3,509,893 1,812,891 574,167 351,341 887,383 62
Saline Community Hospital Trinity Health/
  Sisters of Mercy Health Corp.
1,691,871 759,035 0 0 759,035 77
St. John - North Shores Hospital Sisters of St. Joseph Health System 800,504 373,178 0 0 373,178 100
St. John Macomb Hospital St. John Health System 6,009,266 2,322,216 582,867 0 1,739,349 50
St. John River District Hospital Sisters of St. Joseph Health System 2,969,611 1,346,674 1,798,884 0 -452,210 146
St. Joseph Mercy Hospital - Ann Arbor Trinity Health/
  Sisters of Mercy Health Corp.
22,704,038 11,594,749 705,036 0 10,889,713 9
St. Joseph Mercy Hospital & Health Services   6,526,200 2,866,481 3 91,571 2,774,907 41
St. Joseph Mercy Oakland Trinity Health/
  Sisters of Mercy Health Corp.
10,452,518 4,458,679 4,757,748 0 -299,069 144
St. Mary Mercy Hospital Trinity Health/
  Sisters of Mercy Health Corp.
4,077,941 1,803,626 1,198,189 102,266 503,171 92
Straith Memorial Hospital   0 0 0 0 0 138
University Health System   44,280,924 31,987,952 11,235,100 1,845,882 18,906,970 5
William Beaumont Hospital - Royal Oak William Beaumont Hospital Corp. 23,047,915 11,714,197 350,108 177,944 11,186,145 8
William Beaumont Hospital - Troy William Beaumont Hospital Corp. 4,877,995 1,809,149 60,844 39,267 1,709,037 51
               
Subtotal - Area 1   355,506,641 177,914,626 44,437,469 6,092,625 127,384,532  
               
Hospital Name in 2000 Affiliation (if any) 2000 Total
Uninsured/
Uncompensated
Charges
Total
Uninsured/
Uncompensated
Costs
Uninsured
Payments
Recoveries
Offset
Costs
Net
Uninsured/
Uncomp
Costs
Net
Uninsured/
Uncomp Costs
Rank
Children's Hospital of Michigan Detroit Medical Center 11,387,000 7,444,269 1,253,000 0 6,191,269 22
Detroit Receiving Hospital Detroit Medical Center 67,893,494 38,091,874 3,933,495 0 34,158,379 2
Detroit Riverview Hospital Detroit-Macomb Hospital Corp. 13,592,954 6,867,759 1,635,415 602,269 4,630,075 25
Harper University Hospital Detroit Medical Center 47,831,030 30,414,472 1,000,000 0 29,414,472 3
Henry Ford Hospital Henry Ford Health System 91,998,259 58,737,068 5,792,863 4,359,946 48,584,259 1
Mercy Hospital, Detroit Trinity Health/
  Sisters of Mercy Health Corp.
9,484,899 7,750,370 2 0 7,750,368 17
Rehabilitation Institute Detroit Medical Center 4,940,458 3,123,480 104,458 0 3,019,022 40
Sinai-Grace Hospital Detroit Medical Center 60,006,104 30,660,634 1,427,104 0 29,233,530 4
St. John Hospital St. John Health System 45,592,926 20,400,397 2,489,634 0 17,910,763 6
St. John Northeast Community Hospital* St. John Health System 20,671,262 8,189,053 2,990,942 264,806 4,933,304 24
St. John Northeast Community Hospital* St. John Health System 20,671,262 8,189,053 2,990,942 264,806 4,933,304 25
               
Subtotal - Area 1.1   394,069,648 219,868,429 23,617,855 5,491,826 190,758,748  
               
Hospital Name in 2000 Affiliation (if any) 2000 Total
Uninsured/
Uncompensated
Charges
Total
Uninsured/
Uncompensated
Costs
Uninsured
Payments
Recoveries
Offset
Costs
Net
Uninsured/
Uncomp
Costs
Net
Uninsured/
Uncomp Costs
Rank
Clinton Memorial Hospital   130,315 68,970 2 0 68,968 120
Doctors Hospital of Jackson   1,364,422 639,653 0 0 639,653 81
Eaton Rapids Medical Center   0 0 352,822 0 -352,822 145
Edward W. Sparrow Hospital   16,181,823 8,536,394 4 687,764 7,848,626 16
Emma L. Bixby Hospital   8,866,616 5,571,267 203,665 326,296 5,041,306 23
Hayes Green Beach Memorial Hospital   1,413,433 1,042,827 0 193,982 848,845 68
Herrick Memorial Hospital, Inc.   4,408,296 2,191,208 43,379 0 2,147,829 46
Hillsdale Community Health Center   2,601,051 1,241,447 381,996 0 859,451 67
Ingham Regional Medical Center McLaren Health Care Corp. 8,265,501 4,398,667 684,119 0 3,714,548 35
W. A. Foote Memorial Hospital   13,244,531 6,658,568 1,534,126 771,268 4,353,174 30
               
Subtotal - Area 2   56,475,988 30,349,001 3,200,113 1,979,311 25,169,577  
               
Hospital Name in 2000 Affiliation (if any) 2000 Total
Uninsured/
Uncompensated
Charges
Total
Uninsured/
Uncompensated
Costs
Uninsured
Payments
Recoveries
Offset
Costs
Net
Uninsured/
Uncomp
Costs
Net
Uninsured/
Uncomp Costs
Rank
Battle Creek Health System Trinity Health/
  Sisters of Mercy Health Corp.
0 0 0 0 0 129
Borgess Hospital   22,771,815 12,696,967 1,237,640 880,069 10,579,258 11
Bronson Methodist Hospital Bronson Group 17,682,712 11,521,465 693,258 1,413,080 9,415,127 12
Bronson Vicksburg Hospital Bronson Group 1,324,723 821,307 122,020 61,692 637,596 82
Community Health Center   1,805,171 806,821 2 0 806,819 72
Community Hospital, Watervliet   1,604,836 855,181 673,518 187,502 -5,839 140
Lake View Community Hospital   1,805,928 867,014 277,581 68,588 520,845 91
Lakeland Hospital - St. Joseph   9,594,032 6,174,837 2,203,422 0 3,971,415 33
Lee Memorial Hospital   1,015,739 533,184 0 0 533,184 90
Oaklawn Hospital   1,090,976 535,890 2 148,482 387,406 99
Pennock Hospital   2,247,876 1,355,837 253,947 271,374 830,516 71
South Haven Community Hospital   2,281,419 1,161,408 2 0 1,161,406 57
Southwestern Michigan Rehabilitation   194,010 140,347 0 0 140,347 115
Sturgis Memorial Hospital   1,207,024 645,078 2 0 645,076 80
Three Rivers Hospital   6,404,476 5,085,084 955,298 278,016 3,851,770 34
Trillium Hospital   2,037,469 1,197,745 358,118 0 839,627 70
               
Subtotal - Area 3   73,068,206 44,398,166 6,774,810 3,308,803 34,314,553  
               
Hospital Name in 2000 Affiliation (if any) 2000 Total
Uninsured/
Uncompensated
Charges
Total
Uninsured/
Uncompensated
Costs
Uninsured
Payments
Recoveries
Offset
Costs
Net
Uninsured/
Uncomp
Costs
Net
Uninsured/
Uncomp Costs
Rank
Allegan General Hospital   1,129,909 840,900 2 0 840,898 69
Carson City Osteopathic Hospital   3,224,923 2,311,950 2,232,135 0 79,815 119
Gerber Memorial Hospital   1,564,526 754,890 606,578 0 148,312 114
Gratiot Community Hospital   2,188,375 1,676,505 2,187,235 0 -510,730 147
Hackley Hospital   13,342,640 7,454,333 2,991,364 0 4,462,969 28
Harbor Beach Community Hospital   0 0 0 0 0 130
Holland Community Hospital   4,794,974 2,655,015 2,771,485 57,035 -173,505 143
Huron Valley - Sinai Hospital Detroit Medical Center 11,527,000 5,307,496 1,029,000 0 4,278,496 31
Ionia County Memorial Hospital   1,086,098 545,655 0 0 545,655 89
Kelsey Memorial Hospital   743,275 633,377 2 0 633,375 83
Lakeshore Community Hospital   595,954 415,476 170,945 0 244,531 112
Mary Free Bed Guild   544,820 391,760 146,707 0 245,053 111
Mecosta County General Hospital   1,425,636 809,784 15,455 0 794,329 75
Memorial Medical Center of West Michigan   3,234,186 1,709,985 953,934 0 756,051 78
Mercy General Health Partners Trinity Health/
  Sisters of Mercy Health Corp.
8,032,973 3,598,817 1,365,475 257,705 1,975,637 47
Metropolitan Hospital, Grand Rapids   12,459,320 13,140,475 1,028,514 1,331,480 10,780,481 10
NextCare Hospital of Muskegon   0 0 0 0 0 135
North Ottawa Community Hospital   1,646,652 882,808 2 0 882,806 63
Sheridan Community Hospital   1,345,933 629,926 2 40,932 588,992 85
Spectrum Health - Butterworth Campus   23,215,847 17,742,323 9,704,224 0 8,038,099 15
Spectrum Health - East Campus   10,549,993 7,144,091 5,515,165 0 1,628,926 52
Spectrum Health - Kent Community Campus   0 0 0 0 0 137
Spectrum Health - Reed City Campus   1,597,550 798,977 0 0 798,977 74
St. Mary's Mercy Medical Center (Grand Rapids) Trinity Health/
  Sisters of Mercy Health Corp.
13,252,816 8,361,508 5,620 254,333 8,101,555 14
United Memorial Hospital   1,557,556 800,158 0 0 800,158 73
Zeeland Community Hospital*   675,666 369,804 122,230 0 247,574 110
               
Subtotal - Area 4   119,736,622 78,976,013 30,846,074 1,941,486 46,188,453  
               
Hospital Name in 2000 Affiliation (if any) 2000 Total
Uninsured/
Uncompensated
Charges
Total
Uninsured/
Uncompensated
Costs
Uninsured
Payments
Recoveries
Offset
Costs
Net
Uninsured/
Uncomp
Costs
Net
Uninsured/
Uncomp Costs
Rank
Genesys Reg Med Cntr - Flint Osteo Campus Genesys Regional Medical Center 15,181,950 8,885,797 4,477,617 0 4,408,180 29
Hurley Medical Center   17,421,978 10,189,982 2,494,712 0 7,695,270 18
Lapeer Regional Hospital   3,677,289 1,620,597 753,258 0 867,339 66
Marlette Community Hospital   1,696,204 919,141 779,136 142,351 -2,346 139
McLaren General Hospital*   5,528,603 3,887,469 3 532,781 3,354,685 37
Memorial Hospital, Owosso   0 0 0 0 0 134
               
Subtotal - Area 5   43,506,024 25,502,986 8,504,726 675,133 16,323,127  
               
Hospital Name in 2000 Affiliation (if any) 2000 Total
Uninsured/
Uncompensated
Charges
Total
Uninsured/
Uncompensated
Costs
Uninsured
Payments
Recoveries
Offset
Costs
Net
Uninsured/
Uncomp
Costs
Net
Uninsured/
Uncomp Costs
Rank
Bay Medical Center   5,198,305 2,374,886 3 0 2,374,883 44
Caro Community Hospital   397,562 220,461 77,853 37,725 104,883 118
Central Michigan Community Hospital   2,360,721 1,114,111 1,699,810 0 -585,699 148
Covenant Medical Center, Inc.   21,975,984 8,195,255 3,281,159 394,631 4,519,464 26
Deckerville Community Hospital   365,384 274,769 210,034 25,218 39,517 123
Healthsource Saginaw   67,991 50,097 2 -9,818 59,913 121
Hills & Dales General Hospital   3,705,047 2,388,107 3,108,072 23,179 -743,143 149
Huron Memorial Hospital   475,279 325,892 2 0 325,890 106
McKenzie Memorial Hospital*   535,637 274,020 274,316 77,904 -78,200 141
Mid Michigan Medical Center - Clare Mid-Michigan Regional Medical Center 1,774,561 837,972 660,164 0 177,808 113
Mid Michigan Medical Center-Gladwin Mid-Michigan Regional Medical Center 966,017 419,179 395,207 0 23,972 125
Mid-Michigan Regional Medical Center - Midland Mid-Michigan Regional Medical Center 7,351,043 4,306,593 5,360,855 270,871 -1,325,134 150
Scheurer Hospital   326,794 158,679 29,732 0 128,947 117
St. Mary's Medical Center - Saginaw   13,213,286 5,559,819 4,785,410 0 774,409 76
Standish Community Hospital   1,100,466 613,978 260,358 0 353,620 104
Tawas St. Joseph Hospital   2,407,385 1,109,102 0 0 1,109,102 60
West Branch Regional Medical Center   1,187,758 709,285 155,898 0 553,387 87
               
Subtotal - Area 6   63,409,220 28,932,206 20,298,875 819,710 7,813,621  
               
Hospital Name in 2000 Affiliation (if any) 2000 Total
Uninsured/
Uncompensated
Charges
Total
Uninsured/
Uncompensated
Costs
Uninsured
Payments
Recoveries
Offset
Costs
Net
Uninsured/
Uncomp
Costs
Net
Uninsured/
Uncomp Costs
Rank
Alpena General Hospital   2,723,778 1,476,630 811,850 168,525 496,255 94
Charlevoix Area Hospital   738,313 441,669 87,562 0 354,107 103
Cheboygan Memorial Hospital   1,055,206 454,880 56,678 0 398,202 98
Kalkaska Memorial Health Center   379,565 221,935 189,783 0 32,152 124
Leelanau Memorial Hospital   100,665 65,522 50,332 0 15,190 126
Mercy Hospital, Cadillac Mercy Health Services 1,625,927 760,667 307,710 0 452,957 97
Mercy Hospital, Grayling Mercy Health Services 1,750,896 731,292 855,060 0 -123,768 142
Munson Medical Center Munson Healthcare 7,353,141 4,310,648 3,173,499 0 1,137,149 59
Northern Michigan Hospitals, Inc.   2,691,329 1,734,883 0 109,344 1,625,540 53
Otsego County Memorial Hospital   1,304,676 895,835 306,841 87,080 501,915 93
Paul Oliver Memorial Hospital-Total Munson Healthcare 240,214 172,360 120,107 0 52,253 122
Rogers City Rehabilitation Hospital   0 0 0 0 0 136
West Shore Medical Center   1,242,624 795,477 248,431 0 547,046 88
               
Subtotal - Area 7   21,206,334 12,061,797 6,207,853 364,948 5,488,996  
               
Hospital Name in 2000 Affiliation (if any) 2000 Total
Uninsured/
Uncompensated
Charges
Total
Uninsured/
Uncompensated
Costs
Uninsured
Payments
Recoveries
Offset
Costs
Net
Uninsured/
Uncomp
Costs
Net
Uninsured/
Uncomp Costs
Rank
Chippewa War Memorial Hospital   1,105,715 671,377 204,886 0 466,491 95
Dickinson County Memorial Hospital   2,921,635 1,268,625 104,846 0 1,163,779 56
Francis Bell Memorial Hospital   615,368 366,652 2 0 366,650 101
Grand View Hospital   585,641 316,007 1,997 0 314,010 107
Helen Newberry Joy Hospital   2,499,847 1,040,127 314,502 0 725,625 79
Iron County General Hospital   2,300,714 1,319,498 439,924 0 879,574 64
Keweenaw Memorial Medical Center   0 0 0 0 0 132
Mackinac Straits Hospital   789,801 828,299 227,217 0 601,082 84
Marquette General Hospital   2,734,609 1,353,694 790,341 0 563,353 86
Muninsing Memorial Hospital   250,254 139,151 300 0 138,851 116
Ontonagon Memorial Hospital   569,765 366,040 22 13 366,005 102
Portage Health Systems   681,121 343,985 20 0 343,965 105
Schoolcraft Memorial Hospital   436,065 305,625 2 0 305,623 108
St. Francis Hospital*   3,596,783 1,858,271 215,391 157,624 1,485,257 54
               
Subtotal - Area 8   19,087,318 10,177,351 2,299,450 157,636 7,720,264  

 

* Cost reports subject to final acceptance by Department of Community Health

Source: Indigent Volume reports filed with the Michigan Department of Community Health.

This and other tables summarizing the finances of Michigan hospitals in 1998 and 2000 are part of a series of reports published by the Citizens Research Council of Michigan. To view a listing of other tables, click here. To view a listing of these reports, click here.