CRC Online Almanac

Uninsured and Uncompensated Days
as a Percent of Individual Michigan Hospital Days
for 2000
Listed by Alphabetically

Hospital Name in 2000 Affiliation (if any) 2000 Total
Hospital
Days
Uninsured &
Uncompensated
Days
Percent
U & U of
Total Days
Percent
U & U
Rank
Allegan General Hospital   5,694 238 4.2% 51
Alpena General Hospital   30,102 769 2.6% 78
Battle Creek Health System Trinity Health/
  Sisters of Mercy Health Corp.
45,264 0 0.0% 142
Bay Medical Center   76,290 1,531 2.0% 95
Bi-County Community Hospital Horizon Health System 33,170 1,060 3.2% 63
Bon Secours Hospital Bon Secours Cottage Health Services 63,101 450 0.7% 126
Borgess Hospital   91,898 4,196 4.6% 44
Botsford General Osteopathic Hospital   85,554 5,157 6.0% 28
Bronson Methodist Hospital Bronson Group 81,285 5,433 6.7% 20
Bronson Vicksburg Hospital Bronson Group 6,015 359 6.0% 30
Caro Community Hospital   2,302 8 0.3% 133
Carson City Osteopathic Hospital   11,044 888 8.0% 15
Central Michigan Community Hospital   13,433 367 2.7% 71
Charlevoix Area Hospital   6,810 285 4.2% 50
Cheboygan Memorial Hospital   8,595 430 5.0% 38
Chelsea Community Hospital   21,869 255 1.2% 118
Children's Hospital of Michigan Detroit Medical Center 56,317 2,445 4.3% 47
Chippewa War Memorial Hospital   10,266 469 4.6% 43
Clinton Memorial Hospital   3,999 22 0.6% 129
Community Health Center   15,409 182 1.2% 117
Community Hospital, Watervliet   9,764 228 2.3% 84
Cottage Hospital of Grosse Pointe Bon Secours Cottage Health Services 10,778 4 0.0% 138
Covenant Medical Center, Inc.   132,775 3,465 2.6% 76
Crittenton Hospital   58,019 2,181 3.8% 57
Deckerville Community Hospital   930 21 2.3% 85
Detroit Receiving Hospital Detroit Medical Center 72,943 20,188 27.7% 1
Detroit Riverview Hospital Detroit-Macomb Hospital Corp. 76,235 4,587 6.0% 29
Dickinson County Memorial Hospital   20,651 541 2.6% 75
Doctors Hospital of Jackson   7,786 1 0.0% 141
Eaton Rapids Medical Center   1,986 180 9.1% 10
Edward W. Sparrow Hospital   129,560 3,856 3.0% 66
Emma L. Bixby Hospital   14,835 2,329 15.7% 4
Forest Health Medical Center, Inc. Oakwood Healthcare, Inc. 12,241 1,089 8.9% 11
Francis Bell Memorial Hospital   5,097 123 2.4% 82
Garden City Osteopathic Hospital   66,959 1,965 2.9% 67
Genesys Reg Med Cntr - Flint Osteo Campus Genesys Regional Medical Center 115,913 1,048 0.9% 125
Gerber Memorial Hospital   11,642 144 1.2% 114
Grace Hospital Division Detroit Medical Center 84,131 6,592 7.8% 16
Grand View Hospital   7,416 161 2.2% 88
Gratiot Community Hospital   28,665 548 1.9% 98
Great Lakes Regional Rehab Hospital   10,599 4 0.0% 137
Hackley Hospital   41,657 3,429 8.2% 13
Harbor Beach Community Hospital   1,314 0 0.0% 148
Harper University Hospital Detroit Medical Center 179,601 11,671 6.5% 21
Hayes Green Beach Memorial Hospital   5,316 325 6.1% 27
Healthsource Saginaw   9,978 52 0.5% 130
Helen Newberry Joy Hospital   2,269 117 5.2% 34
Henry Ford Hospital Henry Ford Health System 209,173 13,509 6.5% 22
Henry Ford Wyandotte Hospital Henry Ford Health System 86,020 177 0.2% 135
Herrick Memorial Hospital, Inc.   10,119 121 1.2% 116
Hills & Dales General Hospital   3,716 104 2.8% 70
Hillsdale Community Health Center   15,330 249 1.6% 105
Holland Community Hospital   25,534 8 0.0% 139
Hurley Medical Center   121,732 5,615 4.6% 42
Huron Memorial Hospital   8,621 100 1.2% 119
Huron Valley - Sinai Hospital Detroit Medical Center 39,551 2,669 6.7% 19
Ingham Regional Medical Center McLaren Health Care Corp. 82,564 2,512 3.0% 65
Ionia County Memorial Hospital   5,258 106 2.0% 93
Iron County General Hospital   5,669 180 3.2% 64
Kalkaska Memorial Health Center   643 17 2.6% 73
Kelsey Memorial Hospital   4,919 759 15.4% 5
Kern Hospital & Medical Center   329 0 0.0% 145
Keweenaw Memorial Medical Center   5,354 0 0.0% 143
Lake View Community Hospital   8,942 81 0.9% 124
Lakeland Hospital - St. Joseph   65,713 1,039 1.6% 107
Lakeshore Community Hospital   2,881 83 2.9% 69
Lapeer Regional Hospital   28,719 633 2.2% 87
Lee Memorial Hospital   7,059 277 3.9% 55
Leelanau Memorial Hospital   126 25 19.8% 2
Mackinac Straits Hospital   330 2 0.6% 128
Madison Community Hospital   2,856 0 0.0% 146
Marlette Community Hospital   5,807 207 3.6% 60
Marquette General Hospital   59,920 609 1.0% 122
Mary Free Bed Guild   19,232 412 2.1% 89
McKenzie Memorial Hospital   2,608 68 2.6% 77
McLaren General Hospital   84,335 1,229 1.5% 111
McPherson Hospital Mercy Health Services 11,376 450 4.0% 54
Mecosta County General Hospital   11,374 272 2.4% 83
Memorial Hospital, Owosso   25,766 0 0.0% 144
Memorial Medical Center of West Michigan   13,976 631 4.5% 45
Mercy General Health Partners Trinity Health/
  Sisters of Mercy Health Corp.
51,803 593 1.1% 120
Mercy Hospital, Cadillac Mercy Health Services 15,858 54 0.3% 134
Mercy Hospital, Detroit Trinity Health/
  Sisters of Mercy Health Corp.
18,796 2,452 13.0% 6
Mercy Hospital, Grayling Mercy Health Services 12,176 540 4.4% 46
Mercy Hospital, Port Huron Trinity Health/
  Sisters of Mercy Health Corp.
26,893 541 2.0% 94
Mercy Memorial Hospital   38,675 697 1.8% 102
Metropolitan Hospital, Grand Rapids   66,949 4,216 6.3% 25
Mid Michigan Medical Center - Clare Mid-Michigan Regional Medical Center 8,753 374 4.3% 48
Mid Michigan Medical Center-Gladwin Mid-Michigan Regional Medical Center 5,358 141 2.6% 74
MidMichigan Med Cntr - Midland Mid-Michigan Regional Medical Center 46,201 937 2.0% 92
Mt. Clemens General Osteopathic Hospital   60,944 965 1.6% 106
Muninsing Memorial Hospital   1,514 41 2.7% 72
Munson Medical Center Munson Healthcare 89,516 1,720 1.9% 96
NextCare Hospital of Muskegon   1,538 0 0.0% 151
North Oakland Medical Center   47,253 2,201 4.7% 41
North Ottawa Community Hospital   9,758 365 3.7% 58
Northern Michigan Hospitals, Inc.   36,866 691 1.9% 99
Oakland General Hospital Sisters of St. Joseph Health System 42,226 1,770 4.2% 49
Oaklawn Hospital   8,411 161 1.9% 97
Oakwood Hospital and Medical Center Oakwood Healthcare, Inc. 169,135 4,113 2.4% 81
Oakwood Hospital Annapolis Center Oakwood Healthcare, Inc. 37,953 1,819 4.8% 40
Oakwood Hospital Heritage Center Oakwood Healthcare, Inc. 63,459 1,581 2.5% 80
Oakwood Hospital Seaway Center Oakwood Healthcare, Inc. 12,477 472 3.8% 56
Ontonagon Memorial Hospital   2,207 216 9.8% 9
Otsego County Memorial Hospital   6,061 384 6.3% 24
Paul Oliver Memorial Hospital-Total Munson Healthcare 359 28 7.8% 17
Pennock Hospital   14,654 749 5.1% 35
Pontiac Osteopathic Hospital   30,113 1,848 6.1% 26
Port Huron Hospital   44,441 995 2.2% 86
Portage Health Systems   6,779 124 1.8% 101
Providence Hospital St. John Health System 128,346 1,905 1.5% 110
Rehabilitation Institute Detroit Medical Center 24,610 2,512 10.2% 7
Riverside Osteopathic Hospital Horizon Health System 27,705 515 1.9% 100
Rogers City Rehabilitation Hospital   4,982 0 0.0% 147
Saline Community Hospital Trinity Health/
  Sisters of Mercy Health Corp.
5,111 256 5.0% 37
Scheurer Hospital   2,426 31 1.3% 113
Schoolcraft Memorial Hospital   2,446 85 3.5% 61
Sheridan Community Hospital   1,548 153 9.9% 8
Sinai-Grace Hospital   74,968 6,457 8.6% 12
South Haven Community Hospital   4,888 311 6.4% 23
Southwestern Michigan Rehabilitation   5,075 129 2.5% 79
Spectrum Health - Butterworth Campus   171,294 6,786 4.0% 53
Spectrum Health - East Campus   75,283 1,304 1.7% 103
Spectrum Health - Kent Community Campus   7,059 0 0.0% 150
Spectrum Health - Reed City Campus   4,244 1 0.0% 140
St. Francis Hospital   13,630 394 2.9% 68
St. John - North Shores Hospital Sisters of St. Joseph Health System 12,847 14 0.1% 136
St. John Hospital St. John Health System 175,125 6,299 3.6% 59
St. John Macomb Hospital St. John Health System 86,127 1,817 2.1% 90
St. John Northeast Community Hospital St. John Health System 57,312 9,392 16.4% 3
St. John River District Hospital Sisters of St. Joseph Health System 12,594 702 5.6% 32
St. Joseph Mercy Hospital - Ann Arbor Trinity Health/
  Sisters of Mercy Health Corp.
149,877 766 0.5% 131
St. Joseph Mercy Hospital & Health Services   108,473 1,659 1.5% 109
St. Joseph Mercy Oakland Trinity Health/
  Sisters of Mercy Health Corp.
110,845 1,249 1.1% 121
St. Mary Mercy Hospital Trinity Health/
  Sisters of Mercy Health Corp.
51,546 228 0.4% 132
St. Mary's Medical Center - Saginaw   69,857 3,681 5.3% 33
St. Mary's Mercy Medical Center (Grand Rapids) Trinity Health/
  Sisters of Mercy Health Corp.
82,988 1,414 1.7% 104
Standish Community Hospital   3,191 178 5.6% 31
Straith Memorial Hospital   4,847 0 0.0% 149
Sturgis Memorial Hospital   8,353 332 4.0% 52
Tawas St. Joseph Hospital   8,628 181 2.1% 91
Three Rivers Hospital   9,425 685 7.3% 18
Trillium Hospital   6,065 299 4.9% 39
United Memorial Hospital   7,819 629 8.0% 14
University Health System   223,260 2,759 1.2% 115
W. A. Foote Memorial Hospital   73,848 3,762 5.1% 36
West Branch Regional Medical Center   16,015 529 3.3% 62
West Shore Medical Center   8,160 126 1.5% 108
William Beaumont Hospital - Royal Oak William Beaumont Hospital Corp. 304,766 2,949 1.0% 123
William Beaumont Hospital - Troy William Beaumont Hospital Corp. 64,954 398 0.6% 127
Zeeland Community Hospital   9,019 116 1.3% 112
           
    5,959,711 213,328 3.6%  

 

Source: Indigent Volume reports filed with the Michigan Department of Community Health.

This and other tables summarizing the finances of Michigan hospitals in 1998 and 2000 are part of a series of reports published by the Citizens Research Council of Michigan. To view a listing of other tables, click here. To view a listing of these reports, click here.