![]() |
CRC Online Almanac |
Table 5 |
||||||
|---|---|---|---|---|---|---|
| Hospital Name in 2000 | Affiliation (if any) 2000 | Surplus (Deficit) 2000 |
Rank | Net Uninsured/ Uncompensated Costs |
Surplus (Deficit) Without U & U Cost |
Rank |
| University Health System | 318,006,184 | 1 | (18,906,970) | 336,913,154 | 1 | |
| Detroit Receiving Hospital | Detroit Medical Center | 45,630,000 | 3 | (34,158,379) | 79,788,379 | 2 |
| St. John Hospital | St. John Health System | 46,758,337 | 2 | (17,910,763) | 64,669,100 | 3 |
| William Beaumont Hospital - Royal Oak | William Beaumont Hospital Corp. | 41,221,002 | 4 | (11,186,145) | 52,407,147 | 4 |
| Children's Hospital of Michigan | Detroit Medical Center | 37,019,811 | 5 | (6,191,269) | 43,211,080 | 5 |
| Borgess Hospital | 25,665,658 | 6 | (10,579,258) | 36,244,916 | 6 | |
| Bronson Methodist Hospital | Bronson Group | 23,789,328 | 7 | (9,415,127) | 33,204,455 | 7 |
| St. Joseph Mercy Hospital - Ann Arbor | Trinity Health/ Sisters of Mercy Health Corp. |
20,042,095 | 9 | (10,889,713) | 30,931,808 | 8 |
| Spectrum Health - Butterworth Campus | 18,518,905 | 11 | (8,038,099) | 26,557,004 | 9 | |
| Providence Hospital | St. John Health System | 21,556,549 | 8 | (3,192,369) | 24,748,918 | 10 |
| W. A. Foote Memorial Hospital | 18,897,483 | 10 | (4,353,174) | 23,250,657 | 11 | |
| St. Mary's Mercy Medical Center (Grand Rapids) | Trinity Health/ Sisters of Mercy Health Corp. |
13,523,165 | 15 | (8,101,555) | 21,624,720 | 12 |
| Spectrum Health - East Campus | 18,358,000 | 12 | (1,628,926) | 19,986,926 | 13 | |
| Lakeland Hospital - St. Joseph | 15,195,051 | 13 | (3,971,415) | 19,166,466 | 14 | |
| Oakland General Hospital | Sisters of St. Joseph Health System | 13,937,250 | 14 | (4,498,858) | 18,436,108 | 15 |
| Oakwood Hospital and Medical Center | Oakwood Healthcare, Inc. | 5,150,809 | 31 | (12,881,771) | 18,032,580 | 16 |
| Crittenton Hospital | 13,505,926 | 16 | (2,412,463) | 15,918,389 | 17 | |
| Metropolitan Hospital, Grand Rapids | 3,769,617 | 39 | (10,780,481) | 14,550,098 | 18 | |
| Munson Medical Center | Munson Healthcare | 13,082,694 | 18 | (1,137,149) | 14,219,843 | 19 |
| Marquette General Hospital | 13,215,390 | 17 | (563,353) | 13,778,743 | 20 | |
| McLaren General Hospital* | 9,602,776 | 23 | (3,354,685) | 12,957,461 | 21 | |
| Henry Ford Wyandotte Hospital | Henry Ford Health System | 12,495,000 | 19 | (267,910) | 12,762,910 | 22 |
| Mt. Clemens General Osteopathic Hospital | 5,271,538 | 29 | (7,133,485) | 12,405,023 | 23 | |
| William Beaumont Hospital - Troy | William Beaumont Hospital Corp. | 10,428,788 | 22 | (1,709,037) | 12,137,825 | 24 |
| Holland Community Hospital | 12,173,590 | 20 | 173,505 | 12,000,085 | 25 | |
| Mid-Michigan Medical Center - Midland | Mid-Michigan Regional Medical Center | 12,070,663 | 21 | 1,325,134 | 10,745,529 | 26 |
| Botsford General Osteopathic Hospital | 1,038,517 | 67 | (9,099,012) | 10,137,529 | 27 | |
| Covenant Medical Center, Inc. | 5,458,605 | 28 | (4,519,464) | 9,978,069 | 28 | |
| Lapeer Regional Hospital | 8,702,381 | 24 | (867,339) | 9,569,720 | 29 | |
| Saline Community Hospital | Trinity Health/ Sisters of Mercy Health Corp. |
7,874,000 | 25 | (759,035) | 8,633,035 | 30 |
| St. Mary's Medical Center - Saginaw | 7,857,006 | 26 | (774,409) | 8,631,415 | 31 | |
| Oakwood Hospital Annapolis Center | Oakwood Healthcare, Inc. | 4,566,807 | 33 | (4,058,986) | 8,625,793 | 32 |
| St. Joseph Mercy Hospital & Health Services | 4,958,886 | 32 | (2,774,907) | 7,733,793 | 33 | |
| Garden City Osteopathic Hospital | (4,821) | 102 | (7,588,857) | 7,584,036 | 34 | |
| Detroit Riverview Hospital | Detroit-Macomb Hospital Corp. | 2,777,955 | 48 | (4,630,075) | 7,408,030 | 35 |
| Edward W. Sparrow Hospital | (741,347) | 119 | (7,848,626) | 7,107,279 | 36 | |
| Hurley Medical Center | (876,281) | 122 | (7,695,270) | 6,818,989 | 37 | |
| Mercy Hospital, Port Huron | Trinity Health/ Sisters of Mercy Health Corp. |
5,855,000 | 27 | (871,769) | 6,726,769 | 38 |
| McPherson Hospital | Mercy Health Services | 5,259,263 | 30 | (1,161,165) | 6,420,428 | 39 |
| Hackley Hospital | 1,653,659 | 58 | (4,462,969) | 6,116,628 | 40 | |
| St. John Macomb Hospital | St. John Health System | 4,344,096 | 36 | (1,739,349) | 6,083,445 | 41 |
| Bon Secours Hospital | Bon Secours Cottage Health Services | 4,270,531 | 37 | (1,079,457) | 5,349,988 | 42 |
| Pennock Hospital | 4,440,461 | 34 | (830,516) | 5,270,977 | 43 | |
| Mercy Memorial Hospital | 3,354,086 | 42 | (1,794,151) | 5,148,237 | 44 | |
| Pontiac Osteopathic Hospital | (2,225,371) | 134 | (7,103,530) | 4,878,159 | 45 | |
| West Shore Medical Center | 3,882,158 | 38 | (547,046) | 4,429,204 | 46 | |
| Rehabilitation Institute | Detroit Medical Center | 1,387,208 | 62 | (3,019,022) | 4,406,230 | 47 |
| Port Huron Hospital | 2,521,761 | 49 | (1,796,992) | 4,318,753 | 48 | |
| Herrick Memorial Hospital, Inc. | 2,097,234 | 51 | (2,147,829) | 4,245,063 | 49 | |
| Oaklawn Hospital | 3,754,163 | 40 | (387,406) | 4,141,569 | 50 | |
| St. Joseph Mercy Oakland | Trinity Health/ Sisters of Mercy Health Corp. |
4,435,732 | 35 | 299,069 | 4,136,663 | 51 |
| St. Mary Mercy Hospital | Trinity Health/ Sisters of Mercy Health Corp. |
3,598,622 | 41 | (503,171) | 4,101,793 | 52 |
| Three Rivers Hospital | 216,923 | 91 | (3,851,770) | 4,068,693 | 53 | |
| North Ottawa Community Hospital | 3,143,812 | 44 | (882,806) | 4,026,618 | 54 | |
| St. John Northeast Community Hospital* | St. John Health System | (978,576) | 123 | (4,933,304) | 3,954,728 | 55 |
| Community Health Center | 3,131,407 | 45 | (806,819) | 3,938,226 | 56 | |
| Francis Bell Memorial Hospital | 3,056,075 | 46 | (366,650) | 3,422,725 | 57 | |
| Cottage Hospital of Grosse Pointe | Bon Secours Cottage Health Services | 3,325,573 | 43 | (3,161) | 3,328,734 | 58 |
| South Haven Community Hospital | 1,874,091 | 55 | (1,161,406) | 3,035,497 | 59 | |
| Dickinson County Memorial Hospital | 1,750,952 | 57 | (1,163,779) | 2,914,731 | 60 | |
| Mecosta County General Hospital | 2,014,173 | 52 | (794,329) | 2,808,502 | 61 | |
| Allegan General Hospital | 1,947,600 | 54 | (840,898) | 2,788,498 | 62 | |
| Bi-County Community Hospital | Horizon Health System | 51,721 | 99 | (2,611,623) | 2,663,344 | 63 |
| Alpena General Hospital | 1,983,086 | 53 | (496,255) | 2,479,341 | 64 | |
| Gratiot Community Hospital | 2,938,565 | 47 | 510,730 | 2,427,835 | 65 | |
| Oakwood Hospital Heritage Center | Oakwood Healthcare, Inc. | (1,146,678) | 126 | (3,534,572) | 2,387,894 | 66 |
| Memorial Medical Center of West Michigan | 1,631,051 | 59 | (756,051) | 2,387,102 | 67 | |
| Mary Free Bed Guild | 2,098,329 | 50 | (245,053) | 2,343,382 | 68 | |
| Lake View Community Hospital | 1,530,630 | 60 | (520,845) | 2,051,475 | 69 | |
| Gerber Memorial Hospital | 1,833,339 | 56 | (148,312) | 1,981,651 | 70 | |
| North Oakland Medical Center | (1,208,798) | 128 | (3,111,246) | 1,902,448 | 71 | |
| Bronson Vicksburg Hospital | Bronson Group | 1,227,376 | 63 | (637,596) | 1,864,972 | 72 |
| Portage Health Systems | 1,439,865 | 61 | (343,965) | 1,783,830 | 73 | |
| United Memorial Hospital | 860,471 | 74 | (800,158) | 1,660,629 | 74 | |
| Ionia County Memorial Hospital | 943,441 | 71 | (545,655) | 1,489,096 | 75 | |
| Hillsdale Community Health Center | 614,808 | 81 | (859,451) | 1,474,259 | 76 | |
| St. Francis Hospital* | (20,560) | 103 | (1,485,257) | 1,464,697 | 77 | |
| Sheridan Community Hospital | 873,512 | 73 | (588,992) | 1,462,504 | 78 | |
| Standish Community Hospital | 1,094,436 | 66 | (353,620) | 1,448,056 | 79 | |
| Mid Michigan Medical Center - Clare | Mid-Michigan Regional Medical Center | 1,162,263 | 65 | (177,808) | 1,340,071 | 80 |
| Scheurer Hospital | 1,206,069 | 64 | (128,947) | 1,335,016 | 81 | |
| Charlevoix Area Hospital | 971,858 | 70 | (354,107) | 1,325,965 | 82 | |
| Zeeland Community Hospital* | 1,034,821 | 68 | (247,574) | 1,282,395 | 83 | |
| Chippewa War Memorial Hospital | 814,424 | 75 | (466,491) | 1,280,915 | 84 | |
| Tawas St. Joseph Hospital | 125,167 | 94 | (1,109,102) | 1,234,269 | 85 | |
| Otsego County Memorial Hospital | 679,727 | 78 | (501,915) | 1,181,642 | 86 | |
| Iron County General Hospital | 203,398 | 92 | (879,574) | 1,082,972 | 87 | |
| Marlette Community Hospital | 1,010,286 | 69 | 2,346 | 1,007,940 | 88 | |
| Keweenaw Memorial Medical Center | 918,571 | 72 | 0 | 918,571 | 89 | |
| Sturgis Memorial Hospital | 272,605 | 87 | (645,076) | 917,681 | 90 | |
| Northern Michigan Hospitals, Inc. | (793,591) | 120 | (1,625,540) | 831,949 | 91 | |
| Hayes Green Beach Memorial Hospital | (70,123) | 105 | (848,845) | 778,722 | 92 | |
| Memorial Hospital, Owosso | 776,956 | 77 | 0 | 776,956 | 93 | |
| Mercy Hospital, Cadillac | Mercy Health Services | 307,074 | 84 | (452,957) | 760,031 | 94 |
| Helen Newberry Joy Hospital | (43,078) | 104 | (725,625) | 682,547 | 95 | |
| Ontonagon Memorial Hospital | 299,940 | 85 | (366,005) | 665,945 | 96 | |
| St. John - North Shores Hospital | Sisters of St. Joseph Health System | 282,161 | 86 | (373,178) | 655,339 | 97 |
| Mid Michigan Medical Center-Gladwin | Mid-Michigan Regional Medical Center | 625,742 | 80 | (23,972) | 649,714 | 98 |
| Cheboygan Memorial Hospital | 219,629 | 90 | (398,202) | 617,831 | 99 | |
| Lakeshore Community Hospital | 364,357 | 83 | (244,531) | 608,888 | 100 | |
| Grand View Hospital | 192,902 | 93 | (314,010) | 506,912 | 101 | |
| Eaton Rapids Medical Center | 809,493 | 76 | 352,822 | 456,671 | 102 | |
| Muninsing Memorial Hospital | 241,998 | 88 | (138,851) | 380,849 | 103 | |
| Mackinac Straits Hospital | (262,824) | 109 | (601,082) | 338,258 | 104 | |
| Carson City Osteopathic Hospital | 237,783 | 89 | (79,815) | 317,598 | 105 | |
| Southwestern Michigan Rehabilitation | 90,914 | 96 | (140,347) | 231,261 | 106 | |
| St. John River District Hospital | Sisters of St. Joseph Health System | 650,046 | 79 | 452,210 | 197,836 | 107 |
| Schoolcraft Memorial Hospital | (173,801) | 107 | (305,623) | 131,822 | 108 | |
| Kalkaska Memorial Health Center | 91,365 | 95 | (32,152) | 123,517 | 109 | |
| Clinton Memorial Hospital | 20,109 | 100 | (68,968) | 89,077 | 110 | |
| Paul Oliver Memorial Hospital-Total | Munson Healthcare | 16,069 | 101 | (52,253) | 68,322 | 111 |
| Community Hospital, Watervliet | 70,207 | 98 | 5,839 | 64,368 | 112 | |
| Huron Memorial Hospital | (281,694) | 110 | (325,890) | 44,196 | 113 | |
| Doctors Hospital of Jackson | (595,974) | 116 | (639,653) | 43,679 | 114 | |
| McKenzie Memorial Hospital* | 75,581 | 97 | 78,200 | (2,619) | 115 | |
| Straith Memorial Hospital | (111,950) | 106 | 0 | (111,950) | 116 | |
| Chelsea Community Hospital | (676,004) | 117 | (454,218) | (221,786) | 117 | |
| Rogers City Rehabilitation Hospital | (227,374) | 108 | 0 | (227,374) | 118 | |
| Hills & Dales General Hospital | 466,885 | 82 | 743,143 | (276,258) | 119 | |
| Trillium Hospital | (1,154,394) | 127 | (839,627) | (314,767) | 120 | |
| Kern Hospital & Medical Center | (366,869) | 111 | 0 | (366,869) | 121 | |
| Leelanau Memorial Hospital | (407,246) | 113 | (15,190) | (392,056) | 122 | |
| Kelsey Memorial Hospital | (1,028,010) | 124 | (633,375) | (394,635) | 123 | |
| Caro Community Hospital | (501,814) | 114 | (104,883) | (396,931) | 124 | |
| Harbor Beach Community Hospital | (403,783) | 112 | 0 | (403,783) | 125 | |
| Bay Medical Center | (2,796,142) | 136 | (2,374,883) | (421,259) | 126 | |
| Deckerville Community Hospital | (553,390) | 115 | (39,517) | (513,873) | 127 | |
| Riverside Osteopathic Hospital | Horizon Health System | (1,634,535) | 132 | (887,383) | (747,152) | 128 |
| Emma L. Bixby Hospital | (5,791,299) | 140 | (5,041,306) | (749,993) | 129 | |
| NextCare Hospital of Muskegon | (824,340) | 121 | 0 | (824,340) | 130 | |
| Mercy Hospital, Grayling | Mercy Health Services | (737,021) | 118 | 123,768 | (860,789) | 131 |
| Lee Memorial Hospital | (1,418,618) | 131 | (533,184) | (885,434) | 132 | |
| Spectrum Health - Kent Community Campus | (1,048,598) | 125 | 0 | (1,048,598) | 133 | |
| West Branch Regional Medical Center | (1,723,063) | 133 | (553,387) | (1,169,676) | 134 | |
| Healthsource Saginaw | (1,264,512) | 129 | (59,913) | (1,204,599) | 135 | |
| Great Lakes Regional Rehab Hospital | (1,335,516) | 130 | (1,967) | (1,333,549) | 136 | |
| Spectrum Health - Reed City Campus | (2,243,941) | 135 | (798,977) | (1,444,964) | 137 | |
| Oakwood Hospital Seaway Center | Oakwood Healthcare, Inc. | (3,978,651) | 139 | (1,457,849) | (2,520,802) | 138 |
| Ingham Regional Medical Center | McLaren Health Care Corp. | (6,708,582) | 141 | (3,714,548) | (2,994,034) | 139 |
| Madison Community Hospital | (3,015,067) | 138 | 0 | (3,015,067) | 140 | |
| Harper University Hospital | Detroit Medical Center | (32,607,000) | 148 | (29,414,472) | (3,192,528) | 141 |
| Central Michigan Community Hospital | (2,986,055) | 137 | 585,699 | (3,571,754) | 142 | |
| Mercy General Health Partners | Trinity Health/ Sisters of Mercy Health Corp. |
(7,133,521) | 142 | (1,975,637) | (5,157,884) | 143 |
| Genesys Reg Med Cntr - Flint Osteo Campus | Genesys Regional Medical Center | (10,532,973) | 143 | (4,408,180) | (6,124,793) | 144 |
| Huron Valley - Sinai Hospital | Detroit Medical Center | (11,608,000) | 144 | (4,278,496) | (7,329,504) | 145 |
| Mercy Hospital, Detroit | Trinity Health/ Sisters of Mercy Health Corp. |
(15,433,581) | 146 | (7,750,368) | (7,683,213) | 146 |
| Battle Creek Health System | Trinity Health/ Sisters of Mercy Health Corp. |
(13,931,459) | 145 | 0 | (13,931,459) | 147 |
| Forest Health Medical Center, Inc. | Oakwood Healthcare, Inc. | (17,296,594) | 147 | (2,291,513) | (15,005,081) | 148 |
| Sinai-Grace Hospital | Detroit Medical Center | (49,384,308) | 149 | (29,233,530) | (20,150,778) | 149 |
| Henry Ford Hospital | Henry Ford Health System | (91,118,290) | 150 | (48,584,259) | (42,534,031) | 150 |
| 635,387,359 | (456,228,568) | 1,091,615,927 | ||||
|
* Cost reports subject to final acceptance by Department of Community Health Source: Indigent Volume reports filed with the Michigan Department of Community Health. |
||||||