![]() |
CRC Online Almanac |
Table 1
| ||||||
|---|---|---|---|---|---|---|
| 1998 | 2000 | Amount Difference |
Percent Difference |
|||
| Inpatient revenue | $13,509,515,360 | $14,526,115,333 | $1,016,599,973 | 7.5 | ||
| Plus | Outpatient revenue | 9,411,513,215 | 11,137,987,425 | 1,726,474,210 | 18.3 | |
| Equals | Total patient revenue | 22,921,028,575 | 25,664,102,758 | 2,743,074,183 | 12.0 | |
| Less | Contractual allowances & discounts | 9,261,700,489 | 11,611,445,100 | 2,349,744,611 | 25.4 | |
| Equals | Net patient revenue | 13,659,328,086 | 14,052,657,658 | 393,329,572 | 2.9 | |
| Less | Total operating expenses | 14,014,756,434 | 14,874,422,602 | 859,666,168 | 6.1 | |
| Equals | Net patient revenue from services | (355,428,348) | (821,764,944) | (466,336,596) | 131.2 | |
| Plus | Other income and expenses | 1,218,511,462 | 1,457,152,203 | 433,289,332 | 35.6 | |
| Equals | Surplus/deficit | $ 863,083,114 | $ 635,387,359 | $ (227,695,755) | -26.4 | |
NOTE: |
All other income and expenses for 2000 includes a $325.3 million amount recorded by the University Health System at the University of Michigan largely resulting from market value and investment adjustments. Source: Medicaid cost reports filed with the Michigan Department of Community Health |
|||||