![]() |
CRC Online Almanac |
Table 1 |
||||||||
|---|---|---|---|---|---|---|---|---|
| Number of Persons (000) | Per Cent of Persons | |||||||
| United States | Michigan | United States | Michigan | |||||
| Year | Insured | Not Insured | Insured | Not Insured | Insured | Not Insured | Insured | Not Insured |
| 2000 | 237,824 | 38,716 | 9,236 | 1,004 | 86.0 | 14.0 | 90.2 | 9.8 |
| 1999 | 234,893 | 39,194 | 9,104 | 1,023 | 85.7 | 14.3 | 89.9 | 10.1 |
| 1998 | 230,710 | 41,033 | 8,886 | 1,155 | 84.9 | 15.1 | 88.5 | 11.5 |
| 1997 | 228,999 | 40,095 | 8,854 | 940 | 85.1 | 14.9 | 90.4 | 9.6 |
| 1996 | 228,374 | 38,418 | 8,905 | 691 | 85.6 | 14.4 | 92.8 | 7.2 |
| 1995 | 226,781 | 37,533 | 8,872 | 772 | 85.8 | 14.2 | 92.0 | 8.0 |
| 1994 | 225,410 | 36,695 | 8,760 | 762 | 86.0 | 14.0 | 92.0 | 8.0 |
| 1993 | 223,128 | 36,625 | 8,673 | 900 | 85.9 | 14.1 | 90.6 | 9.4 |
| 1992 | 221,387 | 35,443 | 8,557 | 775 | 86.2 | 13.8 | 91.7 | 8.3 |
| 1991 | 219,010 | 32,437 | 8,596 | 677 | 87.1 | 12.9 | 92.7 | 7.3 |
| 1990 | 217,277 | 31,609 | 8,486 | 708 | 87.3 | 12.7 | 92.3 | 7.7 |
| 1989 | 215,663 | 30,528 | 8,684 | 614 | 87.6 | 12.4 | 93.4 | 6.6 |
| 1988 | 213,955 | 29,730 | 8,729 | 508 | 87.8 | 12.2 | 94.5 | 5.5 |
| 1987 | 212,968 | 28,219 | 8,386 | 602 | 88.3 | 11.7 | 93.3 | 6.7 |
|
NOTE: Adjusted to reflect the follow-up questions initiated in 1999 as follows: Source: Current Population Survey of the Bureau of the Census, U.S. Department of Commerce. |
||||||||