![]() |
CRC Online Almanac |
Table 2 |
||||||
|---|---|---|---|---|---|---|
| Number of Persons (000) | Per Cent of Persons | |||||
| Line | United States | Michigan | United States | Michigan | ||
| 1 | Total Population | 276,540 | 10,240 | |||
| 2 | Total Covered | 237,812 | 9,239 | 86.0 | 90.2 | |
| 3 | Private | 200,171 | 8,101 | 72.4 | 79.1 | |
| 4 | Employment-Based | 177,226 | 7,440 | 64.1 | 72.7 | |
| 5 | Other | 22,945 | 661 | 8.3 | 6.5 | |
| 6 | Government | |||||
| 7 | Medicare | 37,015 | 1,298 | 13.4 | 12.7 | |
| 8 | Medicaid | 28,648 | 1,046 | 10.4 | 10.2 | |
| 9 | Military | 8,301 | 87 | 3.0 | 0.8 | |
| 10 | Total Not Covered | 38,729 | 1,001 | 14.0 | 9.8 | |
|
NOTE: Numbers and percentages exceed totals due of duplicate coverages for an individual - Medicare and private for example.
|
||||||
| Totals Lines 4-9 | 274,135 | 10,532 | ||||
| Less Total Line 2 | 237,812 | 9,239 | ||||
| Duplicate Coverage | 36,323 | 1,293 | ||||
|
Source: Current Population Survey of the Bureau of the Census |
||||||