CRC Online Almanac

Table 2
Hospital Payments from State Administered Federal Health Insurance Programs
Fiscal Year Ending September 30, 2000

Hospital Name in 2000 Affiliation (if any) 2000 Total Hospital Payments All Sources Payments for State/Federal Payments MIP Adjustments GME & Primary Pool Payments After MIP, GME & Primary Pool DSH Total Payments Including DSH Total State Payments as a Percent of All Sources of Payment Rank
Allegan General Hospital   22,478,403 656,936 52,348 0 709,284 67,987 777,271 3.5% 112
Alpena General Hospital   65,300,962 3,757,880 75,060 0 3,832,940 200,354 4,033,294 6.2% 63
Battle Creek Health System Trinity Health/Sisters
    of Mercy Health Corp.
111,884,602 10,118,694 -71,069 0 10,047,625 67,163 10,114,788 9.0% 26
Bay Medical Center   103,787,782 3,753,672 595,264 142,383 4,491,319 679,292 5,170,611 5.0% 83
Bi-County Community Hospital Horizon Health System 74,539,731 1,427,507 662,442 712,195 2,802,144 62,692 2,864,836 3.8% 108
Bon Secours Hospital Bon Secours Cottage Health Services 110,770,213 1,618,901 -213,104 476,570 1,882,367 25,672 1,908,039 1.7% 134
Borgess Hospital   245,081,761 11,313,516 253,588 1,837,495 13,404,599 162,517 13,567,116 5.5% 72
Botsford General Osteopathic Hospital   184,618,103 9,494,059 -414,999 2,225,450 11,304,510 154,046 11,458,556 6.2% 60
Bronson Methodist Hospital Bronson Group 187,402,341 17,793,340 1,636,135 2,724,157 22,153,632 464,466 22,618,098 12.1% 10
Bronson Vicksburg Hospital Bronson Group 6,970,542 347,548 119,030 0 466,578 12,117 478,695 6.9% 49
Caro Community Hospital   7,866,948 284,399 32,318 0 316,717 47,717 364,434 4.6% 91
Carson City Osteopathic Hospital   21,081,110 1,313,076 -222,759 274,691 1,365,008 223,133 1,588,141 7.5% 37
Central Michigan Community Hospital   45,688,263 2,234,791 63,691 0 2,298,482 82,350 2,380,832 5.2% 78
Charlevoix Area Hospital   17,784,631 662,149 -4,998 0 657,151 41,533 698,684 3.9% 106
Cheboygan Memorial Hospital   25,451,386 1,085,402 -2,139 0 1,083,263 23,575 1,106,838 4.3% 97
Chelsea Community Hospital   31,326,479 489,571 21,203 0 510,774 132,537 643,311 2.1% 132
Children's Hospital of Michigan Detroit Medical Center 152,317,589 56,164,711 -1,993,173 23,919,076 78,090,614 13,995,156 92,085,770 60.5% 1
Chippewa War Memorial Hospital   33,685,465 1,728,467 152,834 0 1,881,301 85,913 1,967,214 5.8% 68
Clinton Memorial Hospital   17,229,995 403,408 23,887 0 427,295 15,887 443,182 2.6% 127
Community Health Center   25,759,553 2,161,004 -19,058 157,857 2,299,803 158,241 2,458,044 9.5% 19
Community Hospital, Watervliet   16,792,132 1,878,857   0 1,878,857 107,584 1,986,441 11.8% 13
Cottage Hospital of Grosse Pointe Bon Secours Cottage Health Services 37,042,064 2,418,226 -83,200 0 2,335,026 171,973 2,506,999 6.8% 51
Covenant Medical Center, Inc.   283,677,377 23,123,359 834,068 1,862,063 25,819,490 162,837 25,982,327 9.2% 24
Crittenton Hospital   104,613,098 1,792,975 -157,039 0 1,635,936 66,360 1,702,296 1.6% 136
Deckerville Community Hospital   3,611,263 66,725 -22,386 0 44,339 59,640 103,979 2.9% 124
Detroit Receiving Hospital Detroit Medical Center 150,381,707 37,124,755 -4,639,032 10,579,023 43,064,746 7,129,872 50,194,618 33.4% 3
Detroit Riverview Hospital Detroit-Macomb Hospital Corp. 99,519,582 40,453,852 -1,705,518 2,287,296 41,035,630 3,855,755 44,891,385 45.1% 2
Dickinson County Memorial Hospital   39,745,047 1,407,986 120,507 0 1,528,493 193,192 1,721,685 4.3% 98
Doctors Hospital of Jackson   22,514,599 462,717 -68,605 0 394,112 57,884 451,996 2.0% 133
Eaton Rapids Medical Center   9,109,595 125,522   0 125,522 20,935 146,457 1.6% 137
Edward W. Sparrow Hospital   326,015,314 28,555,051 -801,371 4,795,361 32,549,041 443,340 32,992,381 10.1% 17
Emma L. Bixby Hospital   46,157,417 1,981,189 -22,230 0 1,958,959 324,077 2,283,036 4.9% 84
Forest Health Medical Center, Inc. Oakwood Healthcare, Inc. 26,667,473 1,399,929 -342,557 0 1,057,372 21,579 1,078,951 4.0% 102
Francis Bell Memorial Hospital   17,868,835 1,079,470   0 1,079,470 68,194 1,147,664 6.4% 58
Garden City Osteopathic Hospital   107,767,923 6,117,320 404,140 989,555 7,511,015 95,629 7,606,644 7.1% 45
Genesys Reg Med Cntr - Flint Osteo Campus Genesys Regional Medical Center 249,433,064 16,455,045 95,129 3,478,156 20,028,330 195,855 20,224,185 8.1% 32
Gerber Memorial Hospital   24,596,986 1,993,477 15,320 0 2,008,797 250,884 2,259,681 9.2% 23
Grand View Hospital   17,995,011 1,166,183   0 1,166,183 46,486 1,212,669 6.7% 53
Gratiot Community Hospital   48,436,143 2,178,213 205,500 0 2,383,713 200,358 2,584,071 5.3% 76
Great Lakes Regional Rehab Hospital   8,858,572 265,400 -3,756 0 261,644 0 261,644 3.0% 123
Hackley Hospital   93,006,798 8,445,364 684,365 0 9,129,729 66,644 9,196,373 9.9% 18
Harbor Beach Community Hospital   5,143,532 19,834   0 19,834 13,232 33,066 0.6% 146
Harper University Hospital Detroit Medical Center 418,918,228 60,484,587 1486469 19,024,188 80,995,244 11,438,857 92,434,101 22.1% 6
Hayes Green Beach Memorial Hospital   16,320,825 911,531 -151,298 0 760,233 93,586 853,819 5.2% 77
Healthsource Saginaw   7,770,235 720,138 30,232 0 750,370 95,859 846,229 10.9% 16
Helen Newberry Joy Hospital   8,274,492 373,495 -43,666 0 329,829 100,876 430,705 5.2% 79
Henry Ford Hospital Henry Ford Health System 570,071,876 39,032,986 514,921 13,066,298 52,614,205 466,911 53,081,116 9.3% 22
Henry Ford Wyandotte Hospital Henry Ford Health System 122,422,375 5,144,393 -1,171,337 2,248 3,975,304 122,061 4,097,365 3.3% 114
Herrick Memorial Hospital, Inc.   24,702,803 639,242 -19,171 0 620,071 124,325 744,396 3.0% 122
Hills & Dales General Hospital   10,858,067 382,228 -16,266 0 365,962 31,093 397,055 3.7% 111
Hillsdale Community Health Center   29,082,367 1,663,721 -259,176 0 1,404,545 109,098 1,513,643 5.2% 80
Holland Community Hospital   77,695,224 2,966,469 340,004 0 3,306,473 264,229 3,570,702 4.6% 92
Hurley Medical Center   208,902,968 51,958,113 1,013,953 7,526,369 60,498,435 3,778,687 64,277,122 30.8% 4
Huron Memorial Hospital   15,893,810 985,152   0 985,152 87,814 1,072,966 6.8% 52
Huron Valley - Sinai Hospital Detroit Medical Center 82,346,373 1,753,429 43,535 139,695 1,936,659 107,150 2,043,809 2.5% 128
Ingham Regional Medical Center McLaren Health Care Corp. 193,467,981 6,829,580 35,812 1,122,050 7,987,442 67,206 8,054,648 4.2% 100
Ionia County Memorial Hospital   15,541,191 861,899 -6,701 0 855,198 54,737 909,935 5.9% 67
Iron County General Hospital   11,772,643 511,441 -163,474 0 347,967 118,710 466,677 4.0% 105
Kalkaska Memorial Health Center   4,156,937 273,678   0 273,678 62,378 336,056 8.1% 34
Kelsey Memorial Hospital   14,111,329 394,098 -114390 0 279,708 95,214 374,922 2.7% 126
Kern Hospital & Medical Center   5,322,540 44,212   0 44,212 3,114 47,326 0.9% 144
Keweenaw Memorial Medical Center   18,554,936 928,422 27,368 0 955,790 37,287 993,077 5.4% 75
Lake View Community Hospital   19,278,455 549,139 -8,577 0 540,562 77,628 618,190 3.2% 117
Lakeland Hospital - St. Joseph   152,565,011 13,383,233 -29,908 0 13,353,325 571,991 13,925,316 9.1% 25
Lakeshore Community Hospital   6,193,497 379,610 9,617 0 389,227 57,697 446,924 7.2% 42
Lapeer Regional Hospital   49,470,281 4,111,922 -285,436 0 3,826,486 189,344 4,015,830 8.1% 31
Lee Memorial Hospital   14,904,368 747,585 68,536 0 816,121 45,015 861,136 5.8% 69
Leelanau Memorial Hospital   2,457,067 11,865   0 11,865 10,316 22,181 0.9% 143
Mackinac Straits Hospital   2,097,067 67,021   0 67,021 78,584 145,605 6.9% 47
Madison Community Hospital   5,790,126 115,510   0 115,510 12,715 128,225 2.2% 130
Marlette Community Hospital   14,448,681 698,185 -248,903 0 449,282 88,447 537,729 3.7% 109
Marquette General Hospital   173,701,711 8,127,118 -801,855 365,407 7,690,670 389,200 8,079,870 4.7% 90
Mary Free Bed Guild   21,415,186 987,009 414,443 0 1,401,452 14,324 1,415,776 6.6% 55
McKenzie Memorial Hospital   9,494,335 627,319 9,244 0 636,563 55,595 692,158 7.3% 40
McLaren General Hospital   197,186,004 5,460,445 -467,845 889,510 5,882,110 64,965 5,947,075 3.0% 121
McPherson Hospital Mercy Health Services 45,835,000 1,217,981 118,411 0 1,336,392 122,663 1,459,055 3.2% 119
Mecosta County General Hospital   24,869,153 1,497,431 155,156 0 1,652,587 152,214 1,804,801 7.3% 41
Memorial Hospital, Owosso   50,973,625 1,598,680 -445,989 0 1,152,691 50,983 1,203,674 2.4% 129
Memorial Medical Center of West Michigan   30,273,047 2,339,877 -247,935 0 2,091,942 131,492 2,223,434 7.3% 38
Mercy General Health Partners Trinity Health/Sisters
    of Mercy Health Corp.
121,647,019 7,970,123 -514,569 434,409 7,889,963 126,133 8,016,096 6.6% 56
Mercy Hospital, Cadillac Mercy Health Services 35,718,871 3,449,120 -243,251 0 3,205,869 195,734 3,401,603 9.5% 20
Mercy Hospital, Detroit Trinity Health/Sisters
    of Mercy Health Corp.
40,167,957 5,747,556   0 5,747,556 0 5,747,556 14.3% 9
Mercy Hospital, Grayling Mercy Health Services 27,291,926 1,854,247 -15,001 0 1,839,246 118,222 1,957,468 7.2% 43
Mercy Hospital, Port Huron Trinity Health/Sisters
    of Mercy Health Corp.
48,889,295 2,467,815 -161,773 0 2,306,042 91,661 2,397,703 4.9% 86
Mercy Memorial Hospital   72,956,181 2,713,622   0 2,713,622 212,628 2,926,250 4.0% 104
Metropolitan Hospital, Grand Rapids   168,810,216 8,503,900 297,566 2,361,941 11,163,407 914,108 12,077,515 7.2% 44
Mid Michigan Medical Center - Clare Mid-Michigan Regional Medical Center 22,124,412 1,580,781 -162,997 0 1,417,784 90,037 1,507,821 6.8% 50
Mid Michigan Medical Center-Gladwin Mid-Michigan Regional Medical Center 11,589,408 1,056,547 -650,410 0 406,137 62,363 468,500 4.0% 103
MidMichigan Med Cntr - Midland Mid-Michigan Regional Medical Center 126,528,705 5,560,086 -246,212 407,090 5,720,964 467,440 6,188,404 4.9% 87
Mt. Clemens General Osteopathic Hospital   174,799,422 9,658,642 -229,522 1,845,735 11,274,855 290,097 11,564,952 6.6% 54
Muninsing Memorial Hospital   4,832,550 133,054   0 133,054 28,874 161,928 3.4% 113
Munson Medical Center Munson Healthcare 161,719,014 8,272,206 1,122,914 186,750 9,581,870 453,002 10,034,872 6.2% 61
NextCare Hospital of Muskegon   892,478 0   0 0 0 0 0.0% 149
North Oakland Medical Center   103,249,873 9,974,120 -288,977 1,669,426 11,354,569 172,185 11,526,754 11.2% 15
North Ottawa Community Hospital   33,136,929 829,661 99,292 0 928,953 90,895 1,019,848 3.1% 120
Northern Michigan Hospitals, Inc.   89,214,393 5,542,236 -513,327 0 5,028,909 100,433 5,129,342 5.7% 70
Oakland General Hospital Sisters of St. Joseph Health System 72,954,742 4,411,425   1,469,697 5,881,122 213,358 6,094,480 8.4% 29
Oaklawn Hospital   21,444,417 1,013,813 -34,814 0 978,999 77,453 1,056,452 4.9% 85
Oakwood Hospital and Medical Center Oakwood Healthcare, Inc. 360,025,018 21,199,836 -1,417,266 2,263,941 22,046,511 163,596 22,210,107 6.2% 64
Oakwood Hospital Annapolis Center Oakwood Healthcare, Inc. 71,289,287 5,953,894 -239,760 57,170 5,771,304 449,132 6,220,436 8.7% 27
Oakwood Hospital Heritage Center Oakwood Healthcare, Inc. 64,046,193 5,392,860 -511,874 0 4,880,986 218,235 5,099,221 8.0% 36
Oakwood Hospital Seaway Center Oakwood Healthcare, Inc. 29,897,752 1,202,512 -2,349,858 0 -1,147,346 11,341 -1,136,005 -3.8% 150
Ontonagon Memorial Hospital   6,956,882 317,167 -11254 0 305,913 44,950 350,863 5.0% 81
Otsego County Memorial Hospital   23,884,025 816,558   0 816,558 70,486 887,044 3.7% 110
Paul Oliver Memorial Hospital-Total Munson Healthcare 3,225,955 90,321   0 90,321 35,929 126,250 3.9% 107
Pennock Hospital   27,272,979 1,022,063 11,732 0 1,033,795 84,899 1,118,694 4.1% 101
Pontiac Osteopathic Hospital   80,951,003 6,717,206 406,247 2,107,177 9,230,630 204,767 9,435,397 11.7% 14
Port Huron Hospital   80,984,119 4,107,997 673,240 0 4,781,237 225,547 5,006,784 6.2% 62
Portage Health Systems   26,878,609 983,153 51,301 0 1,034,454 85,068 1,119,522 4.2% 99
Providence Hospital St. John Health System 335,134,787 14,196,732 -1,720,814 2,154,169 14,630,087 177,553 14,807,640 4.4% 95
Rehabilitation Institute Detroit Medical Center 39,872,517 5,485,376 -473,018 490,765 5,503,123 298,321 5,801,444 14.5% 8
Riverside Osteopathic Hospital Horizon Health System 58,624,174 3,777,382 -75,908 673,233 4,374,707 359,421 4,734,128 8.1% 35
Rogers City Rehabilitation Hospital   3,654,237 164,416   0 164,416 0 164,416 4.5% 93
Saline Community Hospital Trinity Health/Sisters
    of Mercy Health Corp.
28,547,000 163,028   0 163,028 14,269 177,297 0.6% 147
Scheurer Hospital   15,081,858 392,496 15,683 0 408,179 74,075 482,254 3.2% 118
Schoolcraft Memorial Hospital   9,444,850 521,575 83,367 0 604,942 45,149 650,091 6.9% 48
Sheridan Community Hospital   11,191,851 433,391 -66625 0 366,766 126,204 492,970 4.4% 96
Sinai-Grace Hospital Detroit Medical Center 273,901,101 60,170,305 -6106718 12,206,225 66,269,812 3,154,153 69,423,965 25.3% 5
South Haven Community Hospital   15,632,727 1,205,278 -13,048 536 1,192,766 127,374 1,320,140 8.4% 28
Southwestern Michigan Rehabilitation   4,886,394 59,193   0 59,193 2,357 61,550 1.3% 140
Spectrum Health - Butterworth Campus   313,883,174 28,935,105 1,254,843 6,975,775 37,165,723 605,185 37,770,908 12.0% 11
Spectrum Health - East Campus   156,487,396 7,338,346 977,457 0 8,315,803 145,993 8,461,796 5.4% 73
Spectrum Health - Kent Community Campus   4,293,898 38,839   0 38,839 0 38,839 0.9% 142
Spectrum Health - Reed City Campus   13,788,614 857,194 -16,721 0 840,473 118,936 959,409 7.0% 46
St. Francis Hospital   31,572,923 2,317,675 59,710 0 2,377,385 179,241 2,556,626 8.1% 33
St. John - North Shores Hospital Sisters of St. Joseph Health System 17,273,486 371,558 -2,500 0 369,058 12,882 381,940 2.2% 131
St. John Hospital St. John Health System 335,429,451 38,070,531 -2,669,601 3,949,027 39,349,957 391,645 39,741,602 11.8% 12
St. John Macomb Hospital St. John Health System 113,038,926 5,261,545 41,903 72,216 5,375,664 66,541 5,442,205 4.8% 88
St. John Northeast Community Hospital St. John Health System 58,432,119 9,374,995 323,116 0 9,698,111 1,177,976 10,876,087 18.6% 7
St. John River District Hospital Sisters of St. Joseph Health System 25,183,789 1,338,917 10,548 913 1,350,378 124,165 1,474,543 5.9% 66
St. Joseph Mercy Hospital - Ann Arbor Trinity Health/Sisters
    of Mercy Health Corp.
352,945,488 7,397,690 326,034 1,914,668 9,638,392 109,312 9,747,704 2.8% 125
St. Joseph Mercy Hospital & Health Services   136,668,736 1,618,208 342,603 0 1,960,811 67,361 2,028,172 1.5% 139
St. Joseph Mercy Oakland Trinity Health/Sisters
    of Mercy Health Corp.
226,721,000 9,056,253 110,324 2,111,313 11,277,890 76,139 11,354,029 5.0% 82
St. Mary Mercy Hospital Trinity Health/Sisters
    of Mercy Health Corp.
145,332,690 1,341,905 7,777 0 1,349,682 34,848 1,384,530 1.0% 141
St. Mary's Medical Center - Saginaw   169,306,189 6,652,890 747,255 487,520 7,887,665 95,061 7,982,726 4.7% 89
St. Mary's Mercy Medical Center (Grand Rapids) Trinity Health/Sisters
    of Mercy Health Corp.
148,249,000 8,380,319 -538,349 1,315,422 9,157,392 427,271 9,584,663 6.5% 57
Standish Community Hospital   25,639,362 309,636   0 309,636 73,208 382,844 1.5% 138
Straith Memorial Hospital   9,248,301 21,058   0 21,058 794 21,852 0.2% 148
Sturgis Memorial Hospital   25,216,978 1,513,939 -47,208 0 1,466,731 61,143 1,527,874 6.1% 65
Tawas St. Joseph Hospital   32,781,785 1,345,274 -35,130 0 1,310,144 151,890 1,462,034 4.5% 94
Three Rivers Hospital   22,923,333 1,355,356 31,961 0 1,387,317 295,624 1,682,941 7.3% 39
Trillium Hospital   14,135,562 1,052,665 -351,516 0 701,149 111,507 812,656 5.7% 71
United Memorial Hospital   30,570,699 797,740 163,431 0 961,171 59,140 1,020,311 3.3% 115
University Health System   811,841,900 51,292,658 -1,448,808 26,632,305 76,476,155 547,253 77,023,408 9.5% 21
W. A. Foote Memorial Hospital   154,688,016 9,534,726 -266,751 0 9,267,975 529,996 9,797,971 6.3% 59
West Branch Regional Medical Center   23,364,655 1,867,879   0 1,867,879 73,973 1,941,852 8.3% 30
West Shore Medical Center   24,542,604 1,236,787   0 1,236,787 77,092 1,313,879 5.4% 74
William Beaumont Hospital - Royal Oak William Beaumont Hospital Corp. 671,506,564 17,029,234 786,173 3,886,384 21,701,791 121,041 21,822,832 3.2% 116
William Beaumont Hospital - Troy William Beaumont Hospital Corp. 158,022,986 2,436,765 -21,030 158,310 2,574,045 28,186 2,602,231 1.6% 135
Zeeland Community Hospital   46,194,180 286,620   0 286,620 13,218 299,838 0.6% 145
                     
TOTAL   13,115,754,135 957,643,224 -18,454,523 174,429,209 1,113,617,910 65,081,093 1,178,699,003 9.0%  
Source: Michigan Department of Community Health