CRC Online Almanac

Table 3
Fee for Service and Managed Care Organization Medicaid Days as a Percent of Total Days for Michigan Hospitals and Hospital Year End Surplus(Deficit)
Fiscal Year Ending September 30, 2000

Facility Name Affiliation (if any) Total Medicaid Fee for Service Days Total Medicaid Managed Care Days Total Medicaid Days Managed Care Days as a Percent of Total Medicaid Days Rank Total Hospital Days Medicaid Percent of Total Days Rank Surplus (Deficit) 2000 Rank
Children's Hospital of Michigan Detroit Medical Center 19,430 19,723 39,153 50.4% 47 56,317 69.5% 1 37,019,811 5
Detroit Riverview Hospital Detroit-Macomb Hospital Corp. 7,525 27,457 34,982 78.5% 5 76,235 45.9% 2 2,777,955 47
Mercy Hospital - Detroit Trinity Health/Sisters of Mercy Health Corp. 2,331 5,881 8,212 71.6% 11 18,796 43.7% 3 (15,433,581) 146
Harper University Hospital Detroit Medical Center 36,290 27,303 63,593 42.9% 63 179,601 35.4% 4 (32,607,000) 148
Detroit Receiving Hospital Detroit Medical Center 14,641 11,063 25,704 43.0% 62 72,943 35.2% 5 45,630,000 3
Hurley Medical Center   14,396 25,757 40,153 64.1% 22 121,732 33.0% 6 (876,281) 122
Sinai-Grace Hospital   21,701 20,595 42,296 48.7% 50 159,099 26.6% 7 (72,174,298) 149
Battle Creek Health System Trinity Health/Sisters of Mercy Health Corp. 2,253 7,775 10,028 77.5% 6 45,264 22.2% 8 (13,931,459) 145
Allegan General Hospital   540 678 1,218 55.7% 33 5,694 21.4% 9 1,947,600 53
Rehabilitation Institute Detroit Medical Center 3,306 1,594 4,900 32.5% 92 24,610 19.9% 10 1,387,208 62
Spectrum Health - Butterworth Campus   21,914 11,975 33,889 35.3% 88 171,294 19.8% 11 18,518,905 11
Bronson Methodist Hospital Bronson Group 9,436 6,627 16,063 41.3% 67 81,285 19.8% 12 23,789,328 7
South Haven Community Hospital   467 491 958 51.3% 42 4,888 19.6% 13 1,874,091 55
Edward W. Sparrow Hospital   10,830 14,405 25,235 57.1% 30 129,560 19.5% 14 (741,347) 119
Schoolcraft Memorial Hospital   474 0 474 0.0% 119 2,446 19.4% 15 (173,801) 108
Lakeland Hospital - St. Joseph   5,936 6,634 12,570 52.8% 41 65,713 19.1% 16 7,213,774 27
Oakwood Hospital - Heritage Center Oakwood Healthcare, Inc. 2,176 9,941 12,117 82.0% 2 63,459 19.1% 17 4,566,807 35
North Oakland Medical Center   4,149 4,737 8,886 53.3% 38 47,253 18.8% 18 (1,208,798) 129
Hackley Hospital   2,325 5,358 7,683 69.7% 12 41,657 18.4% 19 1,653,659 59
Covenant Medical Center, Inc.   8,988 14,764 23,752 62.2% 25 132,775 17.9% 20 5,458,605 29
Emma L. Bixby Hospital   1,916 705 2,621 26.9% 100 14,835 17.7% 21 (5,791,299) 141
Carson City Osteopathic Hospital   615 1,216 1,831 66.4% 19 11,044 16.6% 22 237,783 89
Mercy Hospital - Cadillac Mercy Health Services 1,602 1,026 2,628 39.0% 75 15,858 16.6% 23 307,074 85
Central Michigan Community Hospital   997 1,224 2,221 55.1% 34 13,433 16.5% 24 (904,354) 123
Lakeshore Community Hospital   456 0 456 0.0% 119 2,881 15.8% 25 364,357 84
Henry Ford Hospital Henry Ford Health System 17,781 15,107 32,888 45.9% 56 209,173 15.7% 26 (91,118,290) 150
Healthsource Saginaw   200 1,359 1,559 87.2% 1 9,978 15.6% 27 (1,264,512) 131
Memorial Medical Center of West Michigan   1,362 776 2,138 36.3% 85 13,976 15.3% 28 1,186,875 65
Mid Michigan Medical Center - Clare Mid-Michigan Regional Medical Center 638 670 1,308 51.2% 43 8,753 14.9% 29 1,162,263 66
Hayes Green Beach Memorial Hospital   462 332 794 41.8% 64 5,316 14.9% 30 (70,123) 106
Riverside Osteopathic Hospital Horizon Health System 890 3,020 3,910 77.2% 7 27,705 14.1% 31 (1,634,535) 134
Mecosta County General Hospital   1,584 0 1,584 0.0% 119 11,374 13.9% 32 2,014,173 51
Gerber Memorial Hospital   840 771 1,611 47.9% 54 11,642 13.8% 33 1,833,339 57
Chippewa War Memorial Hospital   1,412 0 1,412 0.0% 119 10,266 13.8% 34 (61,530) 105
St. John Hospital St. John Health System 15,956 8,109 24,065 33.7% 90 175,125 13.7% 35 46,758,337 2
University Health System   17,979 11,068 29,047 38.1% 79 223,260 13.0% 36 318,006,184 1
Oakwood Hospital and Medical Center Oakwood Healthcare, Inc. 16,641 4,757 21,398 22.2% 103 169,135 12.7% 37 (3,978,651) 140
Pontiac Osteopathic Hospital   1,644 2,144 3,788 56.6% 32 30,113 12.6% 38 (2,225,371) 136
Oakland General Hospital Sisters of St. Joseph Health System 2,606 2,695 5,301 50.8% 45 42,226 12.6% 39 13,937,250 13
Oakwood Hospital - Annapolis Center Oakwood Healthcare, Inc. 3,756 923 4,679 19.7% 105 37,953 12.3% 40 5,150,809 32
St. Mary's Mercy Medical Center (Grand Rapids) Trinity Health/Sisters of Mercy Health Corp. 6,156 3,980 10,136 39.3% 73 82,988 12.2% 41 13,523,165 14
Keweenaw Memorial Medical Center   652 0 652 0.0% 119 5,354 12.2% 42 214,580 92
Genesys Reg. Med Ctr - Flint Osteo Campus Genesys Regional Medical Center 4,601 9,504 14,105 67.4% 16 115,913 12.2% 43 (10,532,973) 143
West Branch Regional Medical Center   961 969 1,930 50.2% 48 16,015 12.1% 44 (1,723,063) 135
Holland Community Hospital   2,586 482 3,068 15.7% 109 25,534 12.0% 45 12,173,590 19
W.A. Foote Memorial Hospital   4,292 4,506 8,798 51.2% 44 73,848 11.9% 46 18,897,483 10
Francis Bell Memorial Hospital   598 0 598 0.0% 119 5,097 11.7% 47 3,056,075 44
Community Hospital - Watervliet   716 421 1,137 37.0% 83 9,764 11.6% 48 860,261 74
Ionia County Memorial Hospital   326 272 598 45.5% 58 5,258 11.4% 49 943,441 72
McKenzie Memorial Hospital   174 117 291 40.2% 71 2,608 11.2% 50 75,581 100
Forest Health Medical Center, Inc. Oakwood Healthcare, Inc. 621 729 1,350 54.0% 36 12,241 11.0% 51 (17,296,594) 147
Marquette General Hospital   4,081 2,519 6,600 38.2% 77 59,920 11.0% 52 13,215,390 16
Mid Michigan Med. Ctr - Midland Mid-Michigan Regional Medical Center 3,414 1,618 5,032 32.2% 93 46,201 10.9% 53 625,742 80
Mt. Clemens General Osteopathic Hospital   4,158 2,469 6,627 37.3% 82 60,944 10.9% 54 5,271,538 30
Mid Michigan Medical Center-Gladwin Mid-Michigan Regional Medical Center 150 426 576 74.0% 8 5,358 10.8% 55 12,070,663 20
Community Health Center   693 960 1,653 58.1% 28 15,409 10.7% 56 3,131,407 43
Mercy General Health Partners Trinity Health/Sisters of Mercy Health Corp. 4,231 1,324 5,555 23.8% 102 51,803 10.7% 57 (7,133,521) 142
Northern Michigan Hospitals, Inc.   2,523 1,430 3,953 36.2% 86 36,866 10.7% 58 (793,591) 120
Grand View Hospital   780 0 780 0.0% 119 7,416 10.5% 59 192,902 94
St. John Northeast Community Hospital St. John Health System 2,761 3,197 5,958 53.7% 37 57,312 10.4% 60 (978,576) 124
St. Francis Hospital   1,383 31 1,414 2.2% 118 13,630 10.4% 61 (20,559) 103
Henry Ford Wyandotte Hospital Henry Ford Health System 3,134 5,700 8,834 64.5% 21 86,020 10.3% 62 12,495,000 18
Alpena General Hospital   1,866 1,202 3,068 39.2% 74 30,102 10.2% 63 1,983,086 52
Bronson Vicksburg Hospital Bronson Group 538 74 612 12.1% 112 6,015 10.2% 64 1,227,376 63
Port Huron Hospital   2,115 2,387 4,502 53.0% 40 44,441 10.1% 65 2,521,761 48
Metropolitan Hospital - Grand Rapids   4,081 2,524 6,605 38.2% 76 66,949 9.9% 66 8,868,200 23
United Memorial Hospital   770 0 770 0.0% 119 7,819 9.8% 67 860,471 73
West Shore Medical Center   704 87 791 11.0% 113 8,160 9.7% 68 3,882,158 38
St. John River District Hospital Sisters of St. Joseph Health System 652 528 1,180 44.7% 60 12,594 9.4% 69 650,046 79
Mercy Hospital - Grayling Mercy Health Services 1,032 85 1,117 7.6% 116 12,176 9.2% 70 (737,021) 118
Otsego County Memorial Hospital   330 226 556 40.6% 69 6,061 9.2% 71 679,727 78
Lapeer Regional Hospital   1,882 719 2,601 27.6% 99 28,719 9.1% 72 1,926,375 54
McPherson Hospital Mercy Health Services 589 416 1,005 41.4% 66 11,376 8.8% 73 5,259,263 31
Cheboygan Memorial Hospital   300 454 754 60.2% 26 8,595 8.8% 74 219,629 90
Three Rivers Hospital   499 326 825 39.5% 72 9,425 8.8% 75 216,923 91
Herrick Memorial Hospital, Inc.   287 593 880 67.4% 15 10,119 8.7% 76 2,097,234 50
Spectrum Health - East Campus   4,057 2,464 6,521 37.8% 80 75,283 8.7% 77 18,358,000 12
Hillsdale Community Health Center   1,320 0 1,320 0.0% 119 15,330 8.6% 78 614,808 81
Borgess Hospital   4,090 3,804 7,894 48.2% 53 91,898 8.6% 79 25,665,658 6
Oaklawn Hospital   445 274 719 38.1% 78 8,411 8.5% 80 3,754,163 39
Sheridan Community Hospital   132 0 132 0.0% 119 1,548 8.5% 81 536,711 82
Munson Medical Center Munson Healthcare 5,272 2,281 7,553 30.2% 95 89,516 8.4% 82 13,082,694 17
Garden City Osteopathic Hospital   3,666 1,962 5,628 34.9% 89 66,959 8.4% 83 1,843,524 56
Lee Memorial Hospital   164 416 580 71.7% 10 7,059 8.2% 84 (1,418,618) 133
Mary Free Bed Guild   1,292 259 1,551 16.7% 106 19,232 8.1% 85 2,098,329 49
Providence Hospital St. John Health System 6,145 4,144 10,289 40.3% 70 128,346 8.0% 86 21,556,549 8
Spectrum Health - Reed City Campus   142 196 338 58.0% 29 4,244 8.0% 87 (2,243,941) 137
Standish Community Hospital   118 134 252 53.2% 39 3,191 7.9% 88 1,094,436 67
Portage Health Systems   385 141 526 26.8% 101 6,779 7.8% 89 1,439,865 61
Charlevoix Area Hospital   364 164 528 31.1% 94 6,810 7.8% 90 971,858 71
Trillium Hospital   126 328 454 72.2% 9 6,065 7.5% 91 (1,154,394) 128
Huron Memorial Hospital   633 0 633 0.0% 119 8,621 7.3% 92 754,465 77
Botsford General Osteopathic Hospital   3,401 2,871 6,272 45.8% 57 85,554 7.3% 93 1,038,517 68
St. John Macomb Hospital St. John Health System 2,268 4,042 6,310 64.1% 23 86,127 7.3% 94 4,344,096 37
Mercy Hospital - Port Huron Trinity Health/Sisters of Mercy Health Corp. 883 1,061 1,944 54.6% 35 26,893 7.2% 95 5,855,000 28
Ontonagon Memorial Hospital   157 0 157 0.0% 119 2,207 7.1% 96 299,940 86
St. Joseph Mercy Oakland Trinity Health/Sisters of Mercy Health Corp. 4,570 3,258 7,828 41.6% 65 110,845 7.1% 97 4,435,732 36
Gratiot Community Hospital   709 1,302 2,011 64.7% 20 28,665 7.0% 98 2,938,565 46
Sturgis Memorial Hospital   486 97 583 16.6% 107 8,353 7.0% 99 161,527 95
Ingham Regional Medical Center McLaren Health Care Corp. 3,483 1,991 5,474 36.4% 84 82,564 6.6% 100 8,746,403 24
Dickinson County Memorial Hospital   1,286 83 1,369 6.1% 117 20,651 6.6% 101 1,750,952 58
Oakwood Hospital - Seaway Center Oakwood Healthcare, Inc. 721 102 823 12.4% 111 12,477 6.6% 102 (1,146,678) 127
Bay Medical Center   2,632 2,290 4,922 46.5% 55 76,290 6.5% 103 (2,796,142) 138
North Ottawa Community Hospital   320 262 582 45.0% 59 9,758 6.0% 104 3,143,812 42
Tawas St. Joseph Hospital   171 343 514 66.7% 18 8,628 6.0% 105 125,167 96
Pennock Hospital   871 0 871 0.0% 119 14,654 5.9% 106 3,016,689 45
St. Mary's Medical Center - Saginaw   1,360 2,786 4,146 67.2% 17 69,857 5.9% 107 7,857,006 26
Huron Valley - Sinai Hospital Detroit Medical Center 1,257 864 2,121 40.7% 68 39,551 5.4% 108 (11,608,000) 144
Scheurer Hospital   41 89 130 68.5% 13 2,426 5.4% 109 1,206,069 64
Mercy Memorial Hospital   1,049 983 2,032 48.4% 51 38,675 5.3% 110 3,354,086 41
Caro Community Hospital   109 0 109 0.0% 119 2,302 4.7% 111 (501,814) 115
William Beaumont Hospital - Royal Oak William Beaumont Hospital Corp. 8,940 5,371 14,311 37.5% 81 304,766 4.7% 112 41,221,002 4
Iron County General Hospital   263 0 263 0.0% 119 5,669 4.6% 113 203,398 93
Clinton Memorial Hospital   59 122 181 67.4% 14 3,999 4.5% 114 20,109 102
Memorial Hospital - Owosso   963 182 1,145 15.9% 108 25,766 4.4% 115 776,956 76
McLaren General Hospital   2,440 1,227 3,667 33.5% 91 84,335 4.3% 116 9,602,776 22
St. Joseph Mercy Hospital - Ann Arbor Trinity Health/Sisters of Mercy Health Corp. 3,525 2,816 6,341 44.4% 61 149,877 4.2% 117 20,042,095 9
Hills & Dales General Hospital   76 71 147 48.3% 52 3,716 4.0% 118 466,885 83
Marlette Community Hospital   75 132 207 63.8% 24 5,807 3.6% 119 1,010,286 70
Helen Newberry Joy Hospital   80 0 80 0.0% 119 2,269 3.5% 120 (43,078) 104
Kern Hospital & Medical Center   11 0 11 0.0% 119 329 3.3% 121 (366,869) 111
Kalkaska Memorial Health Center   21 0 21 0.0% 119 643 3.3% 122 91,365 98
Bi-County Community Hospital Horizon Health System 932 138 1,070 12.9% 110 33,170 3.2% 123 51,721 101
Munising Memorial Hospital   10 38 48 79.2% 4 1,514 3.2% 124 241,998 88
Chelsea Community Hospital   139 536 675 79.4% 3 21,869 3.1% 125 (676,004) 117
William Beaumont Hospital - Troy William Beaumont Hospital Corp. 1,180 649 1,829 35.5% 87 64,954 2.8% 126 10,428,788 21
Great Lakes Regional Rehab Hospital   294 0 294 0.0% 119 10,599 2.8% 127 (1,335,516) 132
Doctors Hospital of Jackson   210 0 210 0.0% 119 7,786 2.7% 128 (595,974) 116
Zeeland Community Hospital   174 67 241 27.8% 97 9,019 2.7% 129 1,034,821 69
Bon Secours Hospital Bon Secours Cottage Health Services 1,202 478 1,680 28.5% 96 63,101 2.7% 130 4,629,980 34
Madison Community Hospital   68 7 75 9.3% 114 2,856 2.6% 131 (3,015,067) 139
St. John - North Shores Hospital Sisters of St. Joseph Health System 331 0 331 0.0% 119 12,847 2.6% 132 282,161 87
Kelsey Memorial Hospital   50 73 123 59.3% 27 4,919 2.5% 133 (1,029,050) 125
Crittenton Hospital   701 666 1,367 48.7% 49 58,019 2.4% 134 13,505,926 15
Deckerville Community Hospital   21 0 21 0.0% 119 930 2.3% 135 (479,053) 114
Rogers City Rehabilitation Hospital   102 0 102 0.0% 119 4,982 2.0% 136 (188,499) 109
Cottage Hospital of Grosse Pointe Bon Secours Cottage Health Services 201 17 218 7.8% 115 10,778 2.0% 137 (1,263,870) 130
Southwestern Michigan Rehabilitation   89 0 89 0.0% 119 5,075 1.8% 138 90,914 99
Eaton Rapids Medical Center   33 0 33 0.0% 119 1,986 1.7% 139 809,493 75
St. Mary Mercy Hospital Trinity Health/Sisters of Mercy Health Corp. 377 387 764 50.7% 46 51,546 1.5% 140 3,598,622 40
St. Joseph Mercy Hospital & Health Services   1,133 433 1,566 27.7% 98 108,473 1.4% 141 4,958,886 33
Lake View Community Hospital   50 66 116 56.9% 31 8,942 1.3% 142 1,530,630 60
Paul Oliver Memorial Hospital Munson Healthcare 4 0 4 0.0% 119 359 1.1% 143 116,054 97
Leelanau Memorial Hospital   1 0 1 0.0% 119 126 0.8% 144 (407,246) 113
Mackinac Straits Hospital   2 0 2 0.0% 119 330 0.6% 145 (262,824) 110
Saline Community Hospital Trinity Health/Sisters of Mercy Health Corp. 24 6 30 20.0% 104 5,111 0.6% 146 7,874,000 25
Harbor Beach Community Hospital   4 0 4 0.0% 119 1,314 0.3% 147 (403,783) 112
Straith Memorial Hospital   6 0 6 0.0% 119 4,847 0.1% 148 (111,950) 107
Spectrum Health - Kent Community Campus   2 0 2 0.0% 119 7,059 0.0% 149 (1,048,598) 126
NextCare Hospital of Muskegon   0 0 0 0.0% 119 1,538 0.0% 150 (824,340) 121
                       
Total   420,999 381,408 802,407 47.5%   5,959,711 13.5%   616,236,305  
Source: Michigan Department of Community Health