CRC Online Almanac

Table 4
Michigan Hospitals Medicaid Costs and Payments for Fee for Service and Managed Care Organization Care to Persons Eligible for State Administered Federal Health Insurance Programs without DSH Payments
Fiscal Year Ending September 30, 2000

Hospital Name in 2000 Inpatient & Outpatient Costs Total Final Payments Difference Payments to Costs Rank Percent Difference Payments to Costs Rank Total Medicaid Costs Total Medicaid Payments Difference Costs to Payments Rank Percent Difference Payments to Costs Rank Difference Payments to Costs Combined Rank
Allegan General Hospital 719,733 464,690 -255,043 82 64.6% 115 1,037,260 244,594 -792,666 119 23.6% 119 -1,047,709 107
Alpena General Hospital 2,521,089 2,133,273 -387,816 96 84.6% 56 1,866,535 1,699,667 -166,868 82 91.1% 42 -554,684 87
Battle Creek Health System 4,436,078 3,618,772 -817,306 118 81.6% 69 8,036,483 6,428,853 -1,607,630 136 80.0% 60 -2,424,936 127
Bay Medical Center 3,580,302 3,006,127 -574,175 109 84.0% 60 4,389,951 1,485,192 -2,904,760 141 33.8% 117 -3,478,935 137
Bi-County Community Hospital 2,113,495 2,509,538 396,043 7 118.7% 5 307,026 292,605 -14,421 54 95.3% 32 381,623 11
Bon Secours Hospital 2,737,614 1,715,305 -1,022,309 124 62.7% 118 962,530 167,062 -795,468 120 17.4% 120 -1,817,777 119
Borgess Hospital 6,734,232 6,342,648 -391,584 98 94.2% 29 8,608,247 7,052,358 -1,555,888 134 81.9% 57 -1,947,472 120
Botsford General Osteopathic Hospital 4,871,404 4,419,262 -452,142 102 90.7% 36 6,306,513 6,885,248 578,736 9 109.2% 15 126,594 15
Bronson Methodist Hospital 15,648,304 13,931,242 -1,717,062 133 89.0% 39 11,917,269 8,090,854 -3,826,414 144 67.9% 80 -5,543,476 143
Bronson Vicksburg Hospital 507,640 413,103 -94,537 49 81.4% 72 88,515 53,475 -35,040 56 60.4% 92 -129,577 48
Caro Community Hospital 255,324 208,712 -46,612 34 81.7% 67 164,287 108,005 -56,282 64 65.7% 83 -102,894 43
Carson City Osteopathic Hospital 1,228,017 744,088 -483,929 106 60.6% 120 1,573,632 620,919 -952,712 123 39.5% 114 -1,436,641 116
Central Michigan Community Hospital 1,400,304 1,075,837 -324,467 90 76.8% 81 1,141,987 1,222,645 80,658 22 107.1% 17 -243,809 66
Charlevoix Area Hospital 399,263 441,685 42,422 14 110.6% 9 276,514 215,466 -61,048 65 77.9% 63 -18,626 27
Cheboygan Memorial Hospital 414,024 439,489 25,465 17 106.2% 14 706,576 643,774 -62,802 66 91.1% 41 -37,337 31
Chelsea Community Hospital 220,305 189,885 -30,420 31 86.2% 48 396,826 320,889 -75,937 70 80.9% 58 -106,357 44
Children's Hospital of Michigan 44,092,768 38,873,892 -5,218,876 149 88.2% 41 56,555,356 37,738,813 -18,816,543 149 66.7% 82 -24,035,419 149
Chippewa War Memorial Hospital 1,687,618 1,481,431 -206,187 73 87.8% 44 233,134 399,870 166,736 20 171.5% 6 -39,451 32
Clinton Memorial Hospital 196,292 202,739 6,447 21 103.3% 18 292,035 224,556 -67,479 68 76.9% 65 -61,032 35
Community Health Center 1,105,657 1,019,350 -86,307 44 92.2% 33 1,306,761 1,277,581 -29,180 55 97.8% 27 -115,487 46
Community Hospital, Watervliet 878,341 739,860 -138,481 62 84.2% 57 963,515 1,138,997 175,482 19 118.2% 12 37,001 19
Cottage Hospital of Grosse Pointe 274,935 117,643 -157,292 66 42.8% 140 118,290 2,217,383 2,099,093 1 1874.5% 1 1,941,801 3
Covenant Medical Center, Inc. 9,959,333 10,975,611 1,016,278 5 110.2% 10 16,962,774 14,843,879 -2,118,894 139 87.5% 47 -1,102,617 111
Crittenton Hospital 1,022,953 1,048,699 25,746 16 102.5% 19 620,880 576,774 -44,106 60 92.9% 36 -18,360 26
Deckerville Community Hospital 112,793 44,339 -68,454 39 39.3% 143 0 0 0 28 0.0% 122 -68,454 37
Detroit Receiving Hospital 24,259,346 21,703,051 -2,556,295 143 89.5% 38 21,988,286 21,361,694 -626,591 114 97.2% 28 -3,182,886 134
Detroit Riverview Hospital 8,928,367 9,482,207 553,840 6 106.2% 13 30,715,815 31,553,423 837,608 6 102.7% 21 1,391,448 4
Dickinson County Memorial Hospital 1,447,742 1,193,413 -254,329 81 82.4% 66 752,537 335,080 -417,457 100 44.5% 109 -671,786 94
Doctors Hospital of Jackson 680,003 394,112 -285,891 85 58.0% 123 0 0 0 29 0.0% 123 -285,891 73
Eaton Rapids Medical Center 298,850 125,522 -173,328 69 42.0% 142 0 0 0 30 0.0% 124 -173,328 57
Edward W. Sparrow Hospital 16,347,644 13,584,293 -2,763,351 145 83.1% 65 18,199,335 18,866,149 666,814 8 103.7% 20 -2,096,538 122
Emma L. Bixby Hospital 1,616,018 910,048 -705,970 116 56.3% 124 2,438,461 1,048,911 -1,389,550 130 43.0% 111 -2,095,520 121
Forest Health Medical Center, Inc. 1,057,045 355,590 -701,455 115 33.6% 144 1,489,038 701,782 -787,256 117 47.1% 108 -1,488,711 117
Francis Bell Memorial Hospital 1,306,116 720,351 -585,765 110 55.2% 126 823,565 359,119 -464,446 104 43.6% 110 -1,050,211 108
Garden City Osteopathic Hospital 3,100,956 3,164,907 63,951 12 102.1% 20 3,313,751 4,346,109 1,032,358 5 131.2% 10 1,096,309 7
Genesys Reg Med Cntr - Flint Osteo Campus 7,204,870 5,663,661 -1,541,209 131 78.6% 79 15,448,535 14,364,669 -1,083,866 125 93.0% 35 -2,625,075 130
Gerber Memorial Hospital 2,415,999 1,032,169 -1,383,830 129 42.7% 141 2,021,859 976,628 -1,045,231 124 48.3% 105 -2,429,061 128
Grand View Hospital 1,402,665 1,166,183 -236,482 76 83.1% 64 0 0 0 31 0.0% 125 -236,482 64
Gratiot Community Hospital 2,232,515 1,326,781 -905,734 122 59.4% 122 2,500,209 1,051,883 -1,448,326 131 42.1% 112 -2,354,060 126
Great Lakes Regional Rehab Hospital 190,907 261,644 70,737 11 137.1% 3 0 0 0 32 0.0% 126 70,737 17
Hackley Hospital 3,349,538 3,013,670 -335,868 93 90.0% 37 8,404,186 6,116,059 -2,288,127 140 72.8% 73 -2,623,995 129
Harbor Beach Community Hospital 162,825 19,834 -142,991 63 12.2% 147 0 0 0 33 0.0% 127 -142,991 54
Harper University Hospital 48,477,311 42,250,638 -6,226,673 150 87.2% 45 59,920,101 38,744,607 -21,175,494 150 64.7% 85 -27,402,167 150
Hayes Green Beach Memorial Hospital 372,471 266,162 -106,309 55 71.5% 105 767,936 494,071 -273,865 92 64.3% 87 -380,174 77
Healthsource Saginaw 176,812 133,384 -43,428 33 75.4% 87 775,970 616,986 -158,984 80 79.5% 61 -202,412 62
Helen Newberry Joy Hospital 480,391 329,829 -150,562 65 68.7% 112 0 0 0 34 0.0% 128 -150,562 55
Henry Ford Hospital 28,854,883 30,415,364 1,560,481 3 105.4% 16 30,818,677 22,135,876 -8,682,801 147 71.8% 75 -7,122,320 145
Henry Ford Wyandotte Hospital 4,427,400 2,465,296 -1,962,104 141 55.7% 125 3,053,842 1,510,008 -1,543,834 133 49.4% 102 -3,505,938 138
Herrick Memorial Hospital, Inc. 473,633 212,960 -260,673 83 45.0% 138 728,315 407,111 -321,204 96 55.9% 98 -581,877 89
Hills & Dales General Hospital 205,014 123,744 -81,270 42 60.4% 121 338,166 242,218 -95,948 73 71.6% 76 -177,218 59
Hillsdale Community Health Center 1,918,446 1,404,545 -513,901 108 73.2% 98 0 0 0 35 0.0% 129 -513,901 85
Holland Community Hospital 2,770,227 2,327,739 -442,488 101 84.0% 59 1,653,614 974,121 -679,493 116 58.9% 95 -1,121,981 112
Hurley Medical Center 22,010,851 18,414,116 -3,596,735 148 83.7% 61 45,023,179 41,961,989 -3,061,190 143 93.2% 34 -6,657,924 144
Huron Memorial Hospital 583,027 485,337 -97,690 53 83.2% 63 0 499,815 499,815 12 0.0% 130 402,125 10
Huron Valley - Sinai Hospital 1,931,525 1,475,448 -456,077 103 76.4% 82 958,094 461,212 -496,882 106 48.1% 106 -952,960 104
Ingham Regional Medical Center 7,141,932 5,409,852 -1,732,080 134 75.7% 85 3,925,687 2,577,591 -1,348,096 129 65.7% 84 -3,080,177 133
Ionia County Memorial Hospital 471,106 299,681 -171,425 68 63.6% 117 820,536 555,517 -265,019 89 67.7% 81 -436,444 81
Iron County General Hospital 482,022 347,967 -134,055 60 72.2% 103 0 0 0 36 0.0% 131 -134,055 50
Kalkaska Memorial Health Center 369,039 273,678 -95,361 50 74.2% 94 0 0 0 37 0.0% 132 -95,361 40
Kelsey Memorial Hospital 191,898 102,514 -89,384 48 53.4% 128 447,901 177,194 -270,707 91 39.6% 113 -360,091 76
Kern Hospital & Medical Center 164,074 44,212 -119,862 58 26.9% 145 0 0 0 38 0.0% 133 -119,862 47
Keweenaw Memorial Medical Center 838,658 587,898 -250,760 79 70.1% 108 0 367,892 367,892 14 0.0% 134 117,132 16
Lake View Community Hospital 336,351 233,874 -102,477 54 69.5% 109 474,385 306,688 -167,697 83 64.6% 86 -270,174 71
Lakeland Hospital - St. Joseph 7,251,348 5,237,634 -2,013,714 142 72.2% 102 9,608,388 8,089,303 -1,519,085 132 84.2% 53 -3,532,799 139
Lakeshore Community Hospital 525,175 389,227 -135,948 61 74.1% 95 0 0 0 39 0.0% 135 -135,948 52
Lapeer Regional Hospital 1,927,398 1,639,808 -287,590 86 85.1% 55 703,755 2,186,678 1,482,923 3 310.7% 2 1,195,333 6
Lee Memorial Hospital 362,922 395,910 32,988 15 109.1% 11 864,356 420,211 -444,145 102 48.6% 103 -411,157 80
Leelanau Memorial Hospital 24,755 11,865 -12,890 26 47.9% 133 0 0 0 40 0.0% 136 -12,890 25
Mackinac Straits Hospital 143,128 67,021 -76,107 40 46.8% 136 0 0 0 41 0.0% 137 -76,107 38
Madison Community Hospital 214,225 95,844 -118,381 57 44.7% 139 8,538 19,666 11,128 27 230.3% 4 -107,253 45
Marlette Community Hospital 151,110 120,379 -30,731 32 79.7% 76 415,779 316,827 -98,952 75 76.2% 66 -129,683 49
Marquette General Hospital 6,151,894 5,251,588 -900,306 121 85.4% 52 3,037,224 2,431,505 -605,719 110 80.1% 59 -1,506,025 118
Mary Free Bed Guild 1,708,217 1,365,352 -342,865 94 79.9% 75 613,294 0 -613,294 112 0.0% 138 -956,159 105
McKenzie Memorial Hospital 266,234 211,268 -54,966 36 79.4% 77 221,410 425,295 203,885 18 192.1% 5 148,919 14
McLaren General Hospital 3,718,018 3,097,374 -620,644 111 83.3% 62 3,577,003 2,784,736 -792,267 118 77.9% 64 -1,412,911 115
McPherson Hospital 922,051 678,435 -243,616 77 73.6% 97 658,181 657,957 -224 52 100.0% 24 -243,840 67
Mecosta County General Hospital 2,305,808 1,652,587 -653,221 112 71.7% 104 0 0 0 42 0.0% 139 -653,221 93
Memorial Hospital, Owosso 1,309,743 1,114,491 -195,252 72 85.1% 54 80,110 38,200 -41,910 58 47.7% 107 -237,162 65
Memorial Medical Center of West Michigan 1,546,636 1,216,350 -330,286 92 78.6% 78 326,133 875,592 549,459 10 268.5% 3 219,173 13
Mercy General Health Partners 4,948,471 4,538,594 -409,877 100 91.7% 35 3,886,616 3,351,369 -535,247 108 86.2% 48 -945,125 102
Mercy Hospital, Cadillac 2,385,869 2,328,911 -56,958 37 97.6% 26 957,941 876,958 -80,983 71 91.5% 40 -137,941 53
Mercy Hospital, Detroit 7,434,206 4,042,313 -3,391,893 147 54.4% 127 19,703,147 1,705,243 -17,997,904 148 8.7% 121 -21,389,797 148
Mercy Hospital, Grayling 1,532,130 1,409,826 -122,304 59 92.0% 34 567,028 429,420 -137,608 79 75.7% 68 -259,912 70
Mercy Hospital, Port Huron 1,362,309 876,904 -485,405 107 64.4% 116 1,703,933 1,428,918 -275,015 93 83.9% 55 -760,420 97
Mercy Memorial Hospital 1,616,983 1,297,872 -319,111 89 80.3% 74 1,863,796 1,415,750 -448,046 103 76.0% 67 -767,157 98
Metropolitan Hospital, Grand Rapids 9,367,725 7,624,089 -1,743,636 135 81.4% 71 9,441,305 3,539,318 -5,901,987 145 37.5% 116 -7,645,623 146
Mid Michigan Medical Center - Clare 1,021,384 676,673 -344,711 95 66.3% 113 1,302,258 741,110 -561,148 109 56.9% 97 -905,859 101
Mid Michigan Medical Center-Gladwin 291,094 -182,596 -473,690 105 -62.7% 149 692,600 588,733 -103,867 77 85.0% 51 -577,557 88
MidMichigan Med Cntr - Midland 4,495,689 3,270,845 -1,224,844 126 72.8% 99 3,312,624 2,433,340 -879,283 121 73.5% 72 -2,104,128 123
Mt. Clemens General Osteopathic Hospital 7,324,554 5,508,365 -1,816,189 138 75.2% 89 5,234,501 5,766,491 531,990 11 110.2% 13 -1,284,199 113
Muninsing Memorial Hospital 55,792 42,004 -13,788 27 75.3% 88 132,139 91,050 -41,089 57 68.9% 79 -54,877 33
Munson Medical Center 7,933,246 6,762,581 -1,170,665 125 85.2% 53 3,912,375 2,819,289 -1,093,086 126 72.1% 74 -2,263,751 125
NextCare Hospital of Muskegon 0 0 0 23 0.0% 148 0 0 0 43 0.0% 140 0 22
North Oakland Medical Center 6,619,919 4,919,017 -1,700,902 132 74.3% 93 8,510,238 6,435,551 -2,074,687 138 75.6% 69 -3,775,589 140
North Ottawa Community Hospital 563,297 540,680 -22,617 28 96.0% 28 431,566 388,273 -43,293 59 90.0% 43 -65,910 36
Northern Michigan Hospitals, Inc. 3,407,950 3,328,528 -79,422 41 97.7% 25 2,077,414 1,641,785 -435,629 101 79.0% 62 -515,051 86
Oakland General Hospital 3,404,989 2,521,774 -883,215 120 74.1% 96 3,464,722 3,359,348 -105,374 78 97.0% 29 -988,588 106
Oaklawn Hospital 848,501 587,510 -260,991 84 69.2% 110 456,163 391,489 -64,674 67 85.8% 49 -325,665 75
Oakwood Hospital and Medical Center 18,507,735 17,227,836 -1,279,899 128 93.1% 32 7,856,836 4,818,675 -3,038,161 142 61.3% 89 -4,318,060 142
Oakwood Hospital Annapolis Center 4,549,034 3,823,949 -725,085 117 84.1% 58 2,317,034 1,947,355 -369,679 98 84.0% 54 -1,094,764 109
Oakwood Hospital Heritage Center 3,598,591 1,710,958 -1,887,633 140 47.5% 135 5,062,352 3,170,028 -1,892,324 137 62.6% 88 -3,779,957 141
Oakwood Hospital Seaway Center 1,325,481 -1,250,224 -2,575,705 144 -94.3% 150 369,432 102,878 -266,554 90 27.8% 118 -2,842,259 132
Ontonagon Memorial Hospital 402,426 305,913 -96,513 51 76.0% 84 0 0 0 44 0.0% 141 -96,513 41
Otsego County Memorial Hospital 610,403 631,532 21,129 19 103.5% 17 486,390 185,026 -301,364 95 38.0% 115 -280,235 72
Paul Oliver Memorial Hospital-Total 187,746 90,321 -97,425 52 48.1% 132 0 0 0 45 0.0% 142 -97,425 42
Pennock Hospital 1,416,198 737,929 -678,269 113 52.1% 129 0 295,866 295,866 16 0.0% 143 -382,403 78
Pontiac Osteopathic Hospital 3,435,726 3,623,838 188,112 9 105.5% 15 5,340,795 5,606,792 265,998 17 105.0% 18 454,110 9
Port Huron Hospital 2,783,420 2,394,334 -389,086 97 86.0% 50 2,787,683 2,386,903 -400,780 99 85.6% 50 -789,866 99
Portage Health Systems 658,910 708,883 49,973 13 107.6% 12 551,226 325,571 -225,655 87 59.1% 94 -175,682 58
Providence Hospital 8,586,371 7,601,868 -984,503 123 88.5% 40 6,542,914 7,028,219 485,305 13 107.4% 16 -499,198 83
Rehabilitation Institute 3,555,764 3,558,043 2,279 22 100.1% 22 1,911,505 1,945,080 33,575 25 101.8% 22 35,855 20
Riverside Osteopathic Hospital 3,492,941 1,715,166 -1,777,775 137 49.1% 131 1,977,442 2,659,541 682,099 7 134.5% 9 -1,095,676 110
Rogers City Rehabilitation Hospital 191,093 164,416 -26,677 29 86.0% 49 0 0 0 46 0.0% 144 -26,677 28
Saline Community Hospital 101,738 73,765 -27,973 30 72.5% 101 92,506 89,263 -3,243 53 96.5% 30 -31,216 29
Scheurer Hospital 243,161 157,867 -85,294 43 64.9% 114 300,633 250,312 -50,321 62 83.3% 56 -135,615 51
Schoolcraft Memorial Hospital 859,180 604,942 -254,238 80 70.4% 107 0 0 0 47 0.0% 145 -254,238 68
Sheridan Community Hospital 624,332 297,601 -326,731 91 47.7% 134 0 69,165 69,165 23 0.0% 146 -257,566 69
Sinai-Grace Hospital 15,238,420 23,528,278 8,289,858 1 154.4% 2 40,857,036 42,741,533 1,884,497 2 104.6% 19 10,174,355 1
South Haven Community Hospital 794,344 549,236 -245,108 78 69.1% 111 1,158,324 643,530 -514,794 107 55.6% 99 -759,902 96
Southwestern Michigan Rehabilitation 119,735 59,193 -60,542 38 49.4% 130 0 0 0 48 0.0% 147 -60,542 34
Spectrum Health - Butterworth Campus 26,516,169 24,751,845 -1,764,324 136 93.3% 31 20,505,046 12,292,079 -8,212,968 146 59.9% 93 -9,977,292 147
Spectrum Health - East Campus 5,888,394 4,381,979 -1,506,415 130 74.4% 92 5,165,780 3,880,524 -1,285,256 128 75.1% 71 -2,791,671 131
Spectrum Health - Kent Community Campus 13,750 38,839 25,089 18 282.5% 1 0 0 0 49 0.0% 148 25,089 21
Spectrum Health - Reed City Campus 325,452 278,353 -47,099 35 85.5% 51 609,138 562,120 -47,018 61 92.3% 38 -94,117 39
St. Francis Hospital 1,693,959 1,897,206 203,247 8 112.0% 7 836,434 480,179 -356,255 97 57.4% 96 -153,008 56
St. John - North Shores Hospital 376,962 369,058 -7,904 25 97.9% 24 0 0 0 50 0.0% 149 -7,904 24
St. John Hospital 23,068,340 19,972,842 -3,095,498 146 86.6% 46 19,534,286 19,373,615 -160,671 81 99.2% 25 -3,256,169 135
St. John Macomb Hospital 2,620,432 2,304,146 -316,286 88 87.9% 43 3,259,372 3,071,518 -187,854 85 94.2% 33 -504,140 84
St. John Northeast Community Hospital 3,257,177 3,063,672 -193,505 71 94.1% 30 5,507,176 6,634,439 1,127,263 4 120.5% 11 933,758 8
St. John River District Hospital 731,694 643,946 -87,748 46 88.0% 42 805,937 706,432 -99,506 76 87.7% 45 -187,254 60
St. Joseph Mercy Hospital - Ann Arbor 5,386,297 5,274,267 -112,030 56 97.9% 23 4,979,633 4,364,125 -615,509 113 87.6% 46 -727,539 95
St. Joseph Mercy Hospital & Health Services 1,906,117 1,441,741 -464,376 104 75.6% 86 687,649 518,269 -169,380 84 75.4% 70 -633,756 91
St. Joseph Mercy Oakland 6,277,223 5,425,523 -851,700 119 86.4% 47 5,935,278 5,838,813 -96,466 74 98.4% 26 -948,166 103
St. Mary Mercy Hospital 801,694 652,910 -148,784 64 81.4% 70 750,341 696,772 -53,569 63 92.9% 37 -202,353 61
St. Mary's Medical Center - Saginaw 4,095,914 3,938,525 -157,389 67 96.2% 27 4,442,047 3,949,140 -492,907 105 88.9% 44 -650,296 92
St. Mary's Mercy Medical Center (Grand Rapids) 7,496,187 5,633,628 -1,862,559 139 75.2% 90 5,036,727 3,479,942 -1,556,785 135 69.1% 78 -3,419,344 136
Standish Community Hospital 262,797 69,660 -193,137 70 26.5% 146 493,850 239,976 -253,874 88 48.6% 104 -447,011 82
Straith Memorial Hospital 28,274 21,058 -7,216 24 74.5% 91 0 0 0 51 0.0% 150 -7,216 23
Sturgis Memorial Hospital 674,561 688,045 13,484 20 102.0% 21 462,255 778,686 316,431 15 168.5% 7 329,915 12
Tawas St. Joseph Hospital 447,484 569,931 122,447 10 127.4% 4 805,626 737,767 -67,859 69 91.6% 39 54,588 18
Three Rivers Hospital 1,303,668 606,597 -697,071 114 46.5% 137 1,423,148 780,720 -642,428 115 54.9% 100 -1,339,499 114
Trillium Hospital 318,794 231,872 -86,922 45 72.7% 100 770,262 469,277 -300,985 94 60.9% 90 -387,907 79
United Memorial Hospital 963,147 732,752 -230,395 75 76.1% 83 319,474 228,419 -91,055 72 71.5% 77 -321,450 74
University Health System 43,436,122 49,520,555 6,084,433 2 114.0% 6 26,277,328 25,060,153 -1,217,175 127 95.4% 31 4,867,259 2
W. A. Foote Memorial Hospital 5,671,741 4,439,770 -1,231,971 127 78.3% 80 5,717,945 4,828,205 -889,740 122 84.4% 52 -2,121,711 124
West Branch Regional Medical Center 1,130,960 919,603 -211,357 74 81.3% 73 1,558,771 948,276 -610,495 111 60.8% 91 -821,852 100
West Shore Medical Center 1,391,198 990,649 -400,549 99 71.2% 106 462,802 246,138 -216,664 86 53.2% 101 -617,213 90
William Beaumont Hospital - Royal Oak 11,965,211 13,304,209 1,338,998 4 111.2% 8 8,337,079 8,369,482 32,403 26 100.4% 23 1,371,401 5
William Beaumont Hospital - Troy 1,699,792 1,387,034 -312,758 87 81.6% 68 1,079,060 1,187,011 107,951 21 110.0% 14 -204,806 63
Zeeland Community Hospital 229,281 141,484 -87,797 47 61.7% 119 93,602 145,136 51,534 24 155.1% 8 -36,263 30
                             
Total 630,200,605 562,525,260 -67,675,345   89.3%   673,867,564 546,846,217 -127,021,347   81.2%   -194,696,692  
Source: Michigan Department of Community Health