CRC Online Almanac

Table 4b
Michigan Hospitals Charges, Costs and Payments for Managed Care Organization Care to Persons Eligible for Medicaid with and without DSH Payments
Fiscal Year Ending September 30, 2000

Hospital Name in 2000 Total Medicaid Charges Total Medicaid Costs Medicaid Payments GME & Primary Pool Payments Total Medicaid Payments Difference Costs to Charges Difference Payments to Costs DSH Payments Total Medicaid Payments Including DSH Difference Payments to Costs Including DSH Rank Difference Payments to Costs Including DSH Rank
                           
Detroit Riverview Hospital 60,490,678 30,715,815 29,786,714 1,766,709 31,553,423 -29,774,863 837,608 2,978,188 34,531,610 3,815,795 1 112.4% 14
Sinai-Grace Hospital 80,614,452 40,857,036 35,841,530 6,900,003 42,741,533 -39,757,416 1,884,497 1,782,997 44,524,530 3,667,494 2 109.0% 19
Detroit Receiving Hospital 38,967,787 21,988,286 16,390,577 4,971,117 21,361,694 -16,979,501 -626,591 3,350,350 24,712,044 2,723,759 3 112.4% 15
Cottage Hospital of Grosse Pointe 237,739 118,290 2,217,383   2,217,383 -119,449 2,099,093 35,487 2,252,870 2,134,580 4 1904.5% 1
St. John Northeast Community Hospital 13,866,716 5,507,176 6,634,439   6,634,439 -8,359,540 1,127,263 734,410 7,368,849 1,861,673 5 133.8% 10
Lapeer Regional Hospital 1,427,763 703,755 2,186,678   2,186,678 -724,008 1,482,923 55,194 2,241,872 1,538,116 6 318.6% 2
Garden City Osteopathic Hospital 6,753,815 3,313,751 3,859,676 486,433 4,346,109 -3,440,064 1,032,358 47,008 4,393,117 1,079,366 7 132.6% 11
Edward W. Sparrow Hospital 33,891,660 18,199,335 16,328,018 2,538,131 18,866,149 -15,692,325 666,814 234,655 19,100,804 901,469 8 105.0% 25
Riverside Osteopathic Hospital 3,504,997 1,977,442 2,300,042 359,499 2,659,541 -1,527,555 682,099 191,927 2,851,468 874,026 9 144.2% 9
Botsford General Osteopathic Hospital 11,058,364 6,306,513 5,636,276 1,248,972 6,885,248 -4,751,851 578,736 86,454 6,971,702 665,190 10 110.5% 17
Mt. Clemens General Osteopathic Hospital 9,797,647 5,234,501 4,955,801 810,690 5,766,491 -4,563,146 531,990 127,417 5,893,908 659,407 11 112.6% 13
Memorial Medical Center of West Michigan 573,850 326,133 875,592   875,592 -247,717 549,459 17,381 892,973 566,840 12 273.8% 3
Providence Hospital 17,499,867 6,542,914 6,079,782 948,437 7,028,219 -10,956,953 485,305 78,173 7,106,392 563,478 13 108.6% 20
Huron Memorial Hospital 0 0 499,815   499,815 0 499,815 0 499,815 499,815 14 0.0% 123
Pontiac Osteopathic Hospital 9,413,866 5,340,795 4,357,479 1,249,313 5,606,792 -4,073,071 265,998 121,403 5,728,196 387,401 15 107.3% 22
Keweenaw Memorial Medical Center 0 0 367,892   367,892 0 367,892 0 367,892 367,892 16 0.0% 124
Sturgis Memorial Hospital 906,953 462,255 778,686   778,686 -444,698 316,431 20,412 799,098 336,843 17 172.9% 7
Pennock Hospital 0 0 295,866   295,866 0 295,866 0 295,866 295,866 18 0.0% 125
Community Hospital, Watervliet 1,825,906 963,515 1,138,997   1,138,997 -862,391 175,482 53,652 1,192,649 229,134 19 123.8% 12
McKenzie Memorial Hospital 434,726 221,410 425,295   425,295 -213,316 203,885 22,017 447,312 225,902 20 202.0% 5
Chippewa War Memorial Hospital 502,831 233,134 399,870   399,870 -269,697 166,736 15,225 415,095 181,961 21 178.0% 6
Rehabilitation Institute 3,022,438 1,911,505 1,773,474 171,606 1,945,080 -1,110,933 33,575 104,314 2,049,394 137,889 22 107.2% 23
William Beaumont Hospital - Troy 2,836,629 1,079,060 1,123,827 63,184 1,187,011 -1,757,569 107,951 11,249 1,198,261 119,201 23 111.0% 16
Central Michigan Community Hospital 2,281,714 1,141,987 1,222,645   1,222,645 -1,139,727 80,658 36,053 1,258,698 116,712 24 110.2% 18
William Beaumont Hospital - Royal Oak 15,138,961 8,337,079 6,809,462 1,560,020 8,369,482 -6,801,882 32,403 48,587 8,418,069 80,990 25 101.0% 30
Sheridan Community Hospital 0 0 69,165   69,165 0 69,165 0 69,165 69,165 26 0.0% 126
Community Health Center 2,811,036 1,306,761 1,191,040 86,541 1,277,581 -1,504,275 -29,180 86,751 1,364,332 57,571 27 104.4% 26
McPherson Hospital 1,467,046 658,181 657,957   657,957 -808,865 -224 56,302 714,259 56,078 28 108.5% 21
Zeeland Community Hospital 168,452 93,602 145,136   145,136 -74,850 51,534 4,080 149,216 55,614 29 159.4% 8
Spectrum Health - Reed City Campus 1,347,943 609,138 562,120   562,120 -738,805 -47,018 78,204 640,324 31,186 30 105.1% 24
Tawas St. Joseph Hospital 1,735,220 805,626 737,767   737,767 -929,594 -67,859 98,317 836,084 30,457 31 103.8% 28
St. John Hospital 43,007,205 19,534,286 17,588,392 1,785,223 19,373,615 -23,472,919 -160,671 177,050 19,550,665 16,379 32 100.1% 32
Madison Community Hospital 28,639 8,538 19,666   19,666 -20,101 11,128 775 20,441 11,904 33 239.4% 4
Chelsea Community Hospital 748,815 396,826 320,889   320,889 -351,989 -75,937 84,712 405,601 8,776 34 102.2% 29
Saline Community Hospital 235,360 92,506 89,263   89,263 -142,854 -3,243 7,128 96,391 3,885 35 104.2% 27
Oakland General Hospital 6,601,085 3,464,722 2,613,418 745,930 3,359,348 -3,136,363 -105,374 108,288 3,467,636 2,914 36 100.1% 31
Deckerville Community Hospital 0 0 0   0 0 0 0 0 0 37 0.0% 127
Doctors Hospital of Jackson 0 0 0   0 0 0 0 0 0 38 0.0% 128
Eaton Rapids Medical Center 0 0 0   0 0 0 0 0 0 39 0.0% 129
Grand View Hospital 0 0 0   0 0 0 0 0 0 40 0.0% 130
Great Lakes Regional Rehab Hospital 0 0 0   0 0 0 0 0 0 41 0.0% 131
Harbor Beach Community Hospital 0 0 0   0 0 0 0 0 0 42 0.0% 132
Helen Newberry Joy Hospital 0 0 0   0 0 0 0 0 0 43 0.0% 133
Hillsdale Community Health Center 0 0 0   0 0 0 0 0 0 44 0.0% 134
Iron County General Hospital 0 0 0   0 0 0 0 0 0 45 0.0% 135
Kalkaska Memorial Health Center 0 0 0   0 0 0 0 0 0 46 0.0% 136
Kern Hospital & Medical Center 0 0 0   0 0 0 0 0 0 47 0.0% 137
Lakeshore Community Hospital 0 0 0   0 0 0 0 0 0 48 0.0% 138
Leelanau Memorial Hospital 0 0 0   0 0 0 0 0 0 49 0.0% 139
Mackinac Straits Hospital 0 0 0   0 0 0 0 0 0 50 0.0% 140
Mecosta County General Hospital 0 0 0   0 0 0 0 0 0 51 0.0% 141
NextCare Hospital of Muskegon 0 0 0   0 0 0 0 0 0 52 0.0% 142
Ontonagon Memorial Hospital 0 0 0   0 0 0 0 0 0 53 0.0% 143
Paul Oliver Memorial Hospital-Total 0 0 0   0 0 0 0 0 0 54 0.0% 144
Rogers City Rehabilitation Hospital 0 0 0   0 0 0 0 0 0 55 0.0% 145
Schoolcraft Memorial Hospital 0 0 0   0 0 0 0 0 0 56 0.0% 146
Southwestern Michigan Rehabilitation 0 0 0   0 0 0 0 0 0 57 0.0% 147
Spectrum Health - Kent Community Campus 0 0 0   0 0 0 0 0 0 58 0.0% 148
St. John - North Shores Hospital 0 0 0   0 0 0 0 0 0 59 0.0% 149
Straith Memorial Hospital 0 0 0   0 0 0 0 0 0 60 0.0% 150
North Ottawa Community Hospital 756,174 431,566 388,273   388,273 -324,608 -43,293 39,056 427,329 -4,237 61 99.0% 33
Bi-County Community Hospital 521,587 307,026 202,277 90,328 292,605 -214,561 -14,421 7,951 300,557 -6,470 62 97.9% 36
Scheurer Hospital 624,112 300,633 250,312   250,312 -323,479 -50,321 39,481 289,793 -10,840 63 96.4% 39
Crittenton Hospital 1,367,243 620,880 576,774   576,774 -746,363 -44,106 24,075 600,849 -20,031 64 96.8% 38
Muninsing Memorial Hospital 238,417 132,139 91,050   91,050 -106,278 -41,089 20,217 111,267 -20,872 65 84.2% 62
Mercy Hospital, Cadillac 1,929,786 957,941 876,958   876,958 -971,845 -80,983 55,496 932,454 -25,488 66 97.3% 37
Bronson Vicksburg Hospital 141,040 88,515 53,475   53,475 -52,525 -35,040 1,820 55,295 -33,220 67 62.5% 96
Marlette Community Hospital 722,774 415,779 316,827   316,827 -306,995 -98,952 64,730 381,557 -34,221 68 91.8% 48
St. John River District Hospital 1,777,288 805,937 705,952 480 706,432 -971,351 -99,506 65,275 771,707 -34,230 69 95.8% 42
Caro Community Hospital 300,013 164,287 108,005   108,005 -135,726 -56,282 19,420 127,425 -36,863 70 77.6% 73
St. Mary Mercy Hospital 1,620,400 750,341 696,772   696,772 -870,059 -53,569 16,640 713,412 -36,929 71 95.1% 44
Oaklawn Hospital 939,379 456,163 391,489   391,489 -483,216 -64,674 27,073 418,562 -37,601 72 91.8% 49
Memorial Hospital, Owosso 127,245 80,110 38,200   38,200 -47,135 -41,910 2,609 40,809 -39,301 73 50.9% 110
Charlevoix Area Hospital 463,991 276,514 215,466   215,466 -187,477 -61,048 17,613 233,079 -43,435 74 84.3% 61
Cheboygan Memorial Hospital 1,611,794 706,576 643,774   643,774 -905,218 -62,802 14,871 658,645 -47,931 75 93.2% 47
Clinton Memorial Hospital 542,872 292,035 224,556   224,556 -250,837 -67,479 9,443 233,999 -58,036 76 80.1% 69
St. Joseph Mercy Oakland 13,547,596 5,935,278 4,804,681 1,034,132 5,838,813 -7,612,318 -96,466 37,293 5,876,106 -59,173 77 99.0% 34
Mid Michigan Medical Center-Gladwin 1,507,895 692,600 588,733   588,733 -815,295 -103,867 43,678 632,411 -60,189 78 91.3% 50
United Memorial Hospital 807,136 319,474 228,419   228,419 -487,662 -91,055 19,345 247,764 -71,710 79 77.6% 74
Alpena General Hospital 3,666,309 1,866,535 1,699,667   1,699,667 -1,799,774 -166,868 90,729 1,790,396 -76,140 80 95.9% 41
Hills & Dales General Hospital 522,813 338,166 242,218   242,218 -184,647 -95,948 19,428 261,646 -76,520 81 77.4% 75
Healthsource Saginaw 1,053,138 775,970 616,986   616,986 -277,168 -158,984 77,739 694,725 -81,244 82 89.5% 53
Mercy Hospital, Grayling 1,511,825 567,028 429,420   429,420 -944,797 -137,608 35,560 464,980 -102,047 83 82.0% 65
Oakwood Hospital Annapolis Center 5,960,308 2,317,034 1,914,879 32,476 1,947,355 -3,643,274 -369,679 255,135 2,202,490 -114,545 84 95.1% 45
Lake View Community Hospital 990,897 474,385 306,688   306,688 -516,512 -167,697 45,452 352,140 -122,244 85 74.2% 80
St. John Macomb Hospital 8,108,556 3,259,372 3,031,272 40,246 3,071,518 -4,849,184 -187,854 37,083 3,108,601 -150,771 86 95.4% 43
St. Joseph Mercy Hospital & Health Services 1,570,502 687,649 518,269   518,269 -882,853 -169,380 17,926 536,195 -151,455 87 78.0% 72
Portage Health Systems 1,109,071 551,226 325,571   325,571 -557,845 -225,655 39,615 365,186 -186,040 88 66.2% 90
West Shore Medical Center 772,531 462,802 246,138   246,138 -309,729 -216,664 18,957 265,095 -197,706 89 57.3% 102
Kelsey Memorial Hospital 647,201 447,901 177,194   177,194 -199,300 -270,707 66,871 244,065 -203,836 90 54.5% 103
Standish Community Hospital 965,363 493,850 239,976   239,976 -471,513 -253,874 48,169 288,145 -205,705 91 58.3% 101
Hayes Green Beach Memorial Hospital 988,141 767,936 494,071   494,071 -220,205 -273,865 64,437 558,508 -209,428 92 72.7% 82
Trillium Hospital 1,278,053 770,262 469,277   469,277 -507,791 -300,985 78,604 547,881 -222,381 93 71.1% 86
Mercy Hospital, Port Huron 3,653,517 1,703,933 1,428,918   1,428,918 -1,949,584 -275,015 50,876 1,479,794 -224,140 94 86.8% 59
Ionia County Memorial Hospital 1,587,342 820,536 555,517   555,517 -766,806 -265,019 35,517 591,034 -229,501 95 72.0% 85
Herrick Memorial Hospital, Inc. 1,411,273 728,315 407,111   407,111 -682,958 -321,204 76,158 483,269 -245,045 96 66.4% 89
Oakwood Hospital Seaway Center 873,250 369,432 102,878   102,878 -503,818 -266,554 3,403 106,281 -263,151 97 28.8% 118
Otsego County Memorial Hospital 702,355 486,390 185,026   185,026 -215,965 -301,364 31,721 216,747 -269,643 98 44.6% 115
Port Huron Hospital 5,907,925 2,787,683 2,386,903   2,386,903 -3,120,242 -400,780 113,601 2,500,504 -287,178 99 89.7% 52
St. Francis Hospital 1,713,517 836,434 480,179   480,179 -877,083 -356,255 57,706 537,885 -298,549 100 64.3% 93
Mercy Memorial Hospital 3,735,278 1,863,796 1,415,750   1,415,750 -1,871,482 -448,046 114,909 1,530,659 -333,137 101 82.1% 64
Dickinson County Memorial Hospital 1,836,566 752,537 335,080   335,080 -1,084,029 -417,457 71,641 406,721 -345,817 102 54.0% 104
Northern Michigan Hospitals, Inc. 3,225,152 2,077,414 1,641,785   1,641,785 -1,147,738 -435,629 39,418 1,681,203 -396,211 103 80.9% 66
Lee Memorial Hospital 1,652,029 864,356 420,211   420,211 -787,673 -444,145 31,705 451,916 -412,440 104 52.3% 106
Francis Bell Memorial Hospital 1,500,000 823,565 359,119   359,119 -676,435 -464,446 28,234 387,353 -436,212 105 47.0% 113
South Haven Community Hospital 2,144,017 1,158,324 643,205 325 643,530 -985,693 -514,794 77,282 720,812 -437,511 106 62.2% 97
St. Mary's Medical Center - Saginaw 10,338,925 4,442,047 3,701,878 247,262 3,949,140 -5,896,878 -492,907 48,213 3,997,353 -444,694 107 90.0% 51
Huron Valley - Sinai Hospital 2,118,294 958,094 412,924 48,288 461,212 -1,160,200 -496,882 37,038 498,250 -459,844 108 52.0% 107
Marquette General Hospital 6,088,882 3,037,224 2,301,550 129,955 2,431,505 -3,051,658 -605,719 138,417 2,569,923 -467,301 109 84.6% 60
Mercy General Health Partners 9,640,793 3,886,616 3,134,900 216,469 3,351,369 -5,754,177 -535,247 62,853 3,414,222 -472,394 110 87.8% 57
Three Rivers Hospital 1,804,139 1,423,148 780,720   780,720 -380,991 -642,428 152,470 933,190 -489,959 111 65.6% 91
Mid Michigan Medical Center - Clare 2,640,742 1,302,258 741,110   741,110 -1,338,484 -561,148 50,787 791,897 -510,361 112 60.8% 100
St. Joseph Mercy Hospital - Ann Arbor 9,982,281 4,979,633 3,456,204 907,921 4,364,125 -5,002,648 -615,509 51,835 4,415,960 -563,674 113 88.7% 55
West Branch Regional Medical Center 2,719,094 1,558,771 948,276   948,276 -1,160,323 -610,495 44,107 992,383 -566,388 114 63.7% 95
Holland Community Hospital 2,898,688 1,653,614 974,121   974,121 -1,245,074 -679,493 101,496 1,075,617 -577,997 115 65.0% 92
Hurley Medical Center 79,818,596 45,023,179 37,038,817 4,923,172 41,961,989 -34,795,417 -3,061,190 2,471,727 44,433,716 -589,463 116 98.7% 35
Mary Free Bed Guild 852,707 613,294 0   0 -239,413 -613,294 3,810 3,810 -609,484 117 0.6% 122
W. A. Foote Memorial Hospital 11,165,018 5,717,945 4,828,205   4,828,205 -5,447,073 -889,740 267,562 5,095,767 -622,178 118 89.1% 54
MidMichigan Med Cntr - Midland 5,342,013 3,312,624 2,148,220 285,120 2,433,340 -2,029,389 -879,283 196,151 2,629,492 -683,132 119 79.4% 70
Allegan General Hospital 1,373,509 1,037,260 244,594   244,594 -336,249 -792,666 41,285 285,879 -751,381 120 27.6% 119
McLaren General Hospital 4,953,706 3,577,003 2,436,992 347,744 2,784,736 -1,376,703 -792,267 25,397 2,810,133 -766,870 121 78.6% 71
Forest Health Medical Center, Inc. 2,824,205 1,489,038 701,782   701,782 -1,335,167 -787,256 12,840 714,622 -774,416 122 48.0% 111
Bon Secours Hospital 1,976,316 962,530 0 167,062 167,062 -1,013,786 -795,468 8,999 176,061 -786,469 123 18.3% 120
Carson City Osteopathic Hospital 2,244,207 1,573,632 466,299 154,620 620,919 -670,575 -952,712 125,599 746,518 -827,113 124 47.4% 112
Gerber Memorial Hospital 3,954,262 2,021,859 976,628   976,628 -1,932,403 -1,045,231 111,740 1,088,368 -933,490 125 53.8% 105
Munson Medical Center 6,659,675 3,912,375 2,755,919 63,370 2,819,289 -2,747,300 -1,093,086 153,718 2,973,007 -939,368 126 76.0% 78
Genesys Reg Med Cntr - Flint Osteo Campus 26,528,427 15,448,535 11,967,719 2,396,950 14,364,669 -11,079,892 -1,083,866 134,972 14,499,641 -948,894 127 93.9% 46
University Health System 37,672,247 26,277,328 15,690,507 9,369,646 25,060,153 -11,394,919 -1,217,175 192,532 25,252,685 -1,024,643 128 96.1% 40
Emma L. Bixby Hospital 3,873,825 2,438,461 1,048,911   1,048,911 -1,435,364 -1,389,550 202,663 1,251,574 -1,186,886 129 51.3% 108
Spectrum Health - East Campus 7,752,706 5,165,780 3,880,524   3,880,524 -2,586,926 -1,285,256 66,969 3,947,493 -1,218,287 130 76.4% 77
Lakeland Hospital - St. Joseph 14,786,055 9,608,388 8,089,303   8,089,303 -5,177,667 -1,519,085 293,144 8,382,447 -1,225,940 131 87.2% 58
Ingham Regional Medical Center 7,634,754 3,925,687 2,087,352 490,239 2,577,591 -3,709,067 -1,348,096 29,363 2,606,954 -1,318,733 132 66.4% 88
Gratiot Community Hospital 3,352,731 2,500,209 1,051,883   1,051,883 -852,522 -1,448,326 105,747 1,157,630 -1,342,580 133 46.3% 114
St. Mary's Mercy Medical Center (Grand Rapids) 7,984,632 5,036,727 2,951,437 528,505 3,479,942 -2,947,905 -1,556,785 171,667 3,651,610 -1,385,117 134 72.5% 84
Borgess Hospital 15,431,667 8,608,247 6,030,174 1,022,184 7,052,358 -6,823,420 -1,555,888 90,407 7,142,765 -1,465,481 135 83.0% 63
Henry Ford Wyandotte Hospital 7,302,568 3,053,842 1,509,093 915 1,510,008 -4,248,726 -1,543,834 49,684 1,559,692 -1,494,150 136 51.1% 109
Battle Creek Health System 15,662,316 8,036,483 6,428,853   6,428,853 -7,625,833 -1,607,630 42,969 6,471,822 -1,564,661 137 80.5% 67
Oakwood Hospital Heritage Center 9,492,900 5,062,352 3,170,028   3,170,028 -4,430,548 -1,892,324 58,366 3,228,394 -1,833,957 138 63.8% 94
North Oakland Medical Center 16,294,274 8,510,238 5,498,796 936,755 6,435,551 -7,784,036 -2,074,687 96,617 6,532,169 -1,978,070 139 76.8% 76
Covenant Medical Center, Inc. 44,533,666 16,962,774 13,667,014 1,176,865 14,843,879 -27,570,892 -2,118,894 102,917 14,946,796 -2,015,978 140 88.1% 56
Hackley Hospital 15,176,678 8,404,186 6,116,059   6,116,059 -6,772,492 -2,288,127 47,668 6,163,727 -2,240,459 141 73.3% 81
Bay Medical Center 9,752,825 4,389,951 1,406,028 79,164 1,485,192 -5,362,874 -2,904,760 377,680 1,862,872 -2,527,080 142 42.4% 116
Oakwood Hospital and Medical Center 18,931,549 7,856,836 3,995,455 823,220 4,818,675 -11,074,713 -3,038,161 59,487 4,878,162 -2,978,674 143 62.1% 98
Bronson Methodist Hospital 18,117,965 11,917,269 6,963,677 1,127,177 8,090,854 -6,200,696 -3,826,414 192,183 8,283,037 -3,634,232 144 69.5% 87
Metropolitan Hospital, Grand Rapids 8,821,252 9,441,305 2,508,234 1,031,084 3,539,318 620,053 -5,901,987 399,046 3,938,363 -5,502,942 145 41.7% 117
Spectrum Health - Butterworth Campus 27,577,484 20,505,046 9,357,041 2,935,038 12,292,079 -7,072,438 -8,212,968 254,630 12,546,708 -7,958,338 146 61.2% 99
Henry Ford Hospital 48,916,195 30,818,677 15,475,953 6,659,923 22,135,876 -18,097,518 -8,682,801 237,986 22,373,862 -8,444,815 147 72.6% 83
Children's Hospital of Michigan 86,516,746 56,555,356 24,434,889 13,303,924 37,738,813 -29,961,390 -18,816,543 7,784,185 45,522,998 -11,032,358 148 80.5% 68
Harper University Hospital 94,230,042 59,920,101 29,006,183 9,738,424 38,744,607 -34,309,941 -21,175,494 5,855,516 44,600,123 -15,319,978 149 74.4% 79
Mercy Hospital, Detroit 23,558,398 19,703,147 1,705,243   1,705,243 -3,855,251 -17,997,904 0 1,705,243 -17,997,904 150 8.7% 121
                           
Total 1,201,131,785 673,867,564 460,845,425 86,000,792 546,846,217 -527,264,221 -127,021,347 33,960,567 580,806,784 -93,060,780   86.2%  
Source: Michigan Department of Community Health