CRC Online Almanac

Table 4c
Michigan Hospitals Medicaid Costs and Payments for Fee for Service and Managed Care Organization Care to Persons Eligible for State Administered Federal Health Insurance Programs with DSH Payments
Fiscal Year Ending September 30, 2000

  Fee for Service Managed Care Organization Combined
Hospital Name in 2000 Difference Payments to Costs DSH Payments Total Medicaid Payments Including DSH Difference Payments to Costs Including DSH Difference Payments to Costs DSH Payments Total Medicaid Payments Including DSH Difference Payments to Costs Including DSH Difference Payments to Costs DSH Payments Difference Payments to Costs Including DSH Rank
                         
Allegan General Hospital -255,043 26,702 491,392 -228,341 -792,666 41,285 285,879 -751,381 -1,047,709 67,987 -979,722 112
Alpena General Hospital -387,816 109,625 2,242,898 -278,191 -166,868 90,729 1,790,396 -76,140 -554,684 200,354 -354,330 82
Battle Creek Health System -817,306 24,194 3,642,966 -793,112 -1,607,630 42,969 6,471,822 -1,564,661 -2,424,936 67,163 -2,357,773 129
Bay Medical Center -574,175 301,612 3,307,739 -272,563 -2,904,760 377,680 1,862,872 -2,527,080 -3,478,935 679,292 -2,799,643 133
Bi-County Community Hospital 396,043 54,741 2,564,279 450,784 -14,421 7,951 300,557 -6,470 381,623 62,692 444,315 12
Bon Secours Hospital -1,022,309 16,673 1,731,978 -1,005,636 -795,468 8,999 176,061 -786,469 -1,817,777 25,672 -1,792,105 125
Borgess Hospital -391,584 72,110 6,414,758 -319,474 -1,555,888 90,407 7,142,765 -1,465,481 -1,947,472 162,517 -1,784,955 124
Botsford General Osteopathic Hospital -452,142 67,592 4,486,854 -384,550 578,736 86,454 6,971,702 665,190 126,594 154,046 280,640 16
Bronson Methodist Hospital -1,717,062 272,283 14,203,525 -1,444,779 -3,826,414 192,183 8,283,037 -3,634,232 -5,543,476 464,466 -5,079,010 144
Bronson Vicksburg Hospital -94,537 10,297 423,400 -84,240 -35,040 1,820 55,295 -33,220 -129,577 12,117 -117,460 59
Caro Community Hospital -46,612 28,297 237,009 -18,315 -56,282 19,420 127,425 -36,863 -102,894 47,717 -55,177 49
Carson City Osteopathic Hospital -483,929 97,534 841,622 -386,395 -952,712 125,599 746,518 -827,113 -1,436,641 223,133 -1,213,508 117
Central Michigan Community Hospital -324,467 46,297 1,122,134 -278,170 80,658 36,053 1,258,698 116,712 -243,809 82,350 -161,459 66
Charlevoix Area Hospital 42,422 23,920 465,605 66,342 -61,048 17,613 233,079 -43,435 -18,626 41,533 22,907 31
Cheboygan Memorial Hospital 25,465 8,704 448,193 34,169 -62,802 14,871 658,645 -47,931 -37,337 23,575 -13,762 38
Chelsea Community Hospital -30,420 47,825 237,710 17,405 -75,937 84,712 405,601 8,776 -106,357 132,537 26,180 27
Children's Hospital of Michigan -5,218,876 6,210,971 45,084,864 992,096 -18,816,543 7,784,185 45,522,998 -11,032,358 -24,035,419 13,995,156 -10,040,263 148
Chippewa War Memorial Hospital -206,187 70,688 1,552,119 -135,499 166,736 15,225 415,095 181,961 -39,451 85,913 46,462 24
Clinton Memorial Hospital 6,447 6,444 209,183 12,891 -67,479 9,443 233,999 -58,036 -61,032 15,887 -45,145 46
Community Health Center -86,307 71,490 1,090,840 -14,817 -29,180 86,751 1,364,332 57,571 -115,487 158,241 42,754 25
Community Hospital, Watervliet -138,481 53,932 793,792 -84,549 175,482 53,652 1,192,649 229,134 37,001 107,584 144,585 20
Cottage Hospital of Grosse Pointe -157,292 136,486 254,129 -20,806 2,099,093 35,487 2,252,870 2,134,580 1,941,801 171,973 2,113,774 5
Covenant Medical Center, Inc. 1,016,278 59,920 11,035,531 1,076,198 -2,118,894 102,917 14,946,796 -2,015,978 -1,102,617 162,837 -939,780 110
Crittenton Hospital 25,746 42,285 1,090,984 68,031 -44,106 24,075 600,849 -20,031 -18,360 66,360 48,000 23
Deckerville Community Hospital -68,454 59,640 103,979 -8,814 0 0 0 0 -68,454 59,640 -8,814 37
Detroit Receiving Hospital -2,556,295 3,779,522 25,482,573 1,223,227 -626,591 3,350,350 24,712,044 2,723,759 -3,182,886 7,129,872 3,946,986 4
Detroit Riverview Hospital 553,840 877,567 10,359,774 1,431,407 837,608 2,978,188 34,531,610 3,815,795 1,391,448 3,855,755 5,247,203 3
Dickinson County Memorial Hospital -254,329 121,551 1,314,964 -132,778 -417,457 71,641 406,721 -345,817 -671,786 193,192 -478,594 90
Doctors Hospital of Jackson -285,891 57,884 451,996 -228,007 0 0 0 0 -285,891 57,884 -228,007 74
Eaton Rapids Medical Center -173,328 20,935 146,457 -152,393 0 0 0 0 -173,328 20,935 -152,393 65
Edward W. Sparrow Hospital -2,763,351 208,685 13,792,978 -2,554,666 666,814 234,655 19,100,804 901,469 -2,096,538 443,340 -1,653,198 122
Emma L. Bixby Hospital -705,970 121,414 1,031,462 -584,556 -1,389,550 202,663 1,251,574 -1,186,886 -2,095,520 324,077 -1,771,443 123
Forest Health Medical Center, Inc. -701,455 8,739 364,329 -692,716 -787,256 12,840 714,622 -774,416 -1,488,711 21,579 -1,467,132 119
Francis Bell Memorial Hospital -585,765 39,960 760,311 -545,805 -464,446 28,234 387,353 -436,212 -1,050,211 68,194 -982,017 113
Garden City Osteopathic Hospital 63,951 48,621 3,213,528 112,572 1,032,358 47,008 4,393,117 1,079,366 1,096,309 95,629 1,191,938 9
Genesys Reg Med Cntr - Flint Osteo Campus -1,541,209 60,883 5,724,544 -1,480,326 -1,083,866 134,972 14,499,641 -948,894 -2,625,075 195,855 -2,429,220 130
Gerber Memorial Hospital -1,383,830 139,144 1,171,313 -1,244,686 -1,045,231 111,740 1,088,368 -933,490 -2,429,061 250,884 -2,178,177 128
Grand View Hospital -236,482 46,486 1,212,669 -189,996 0 0 0 0 -236,482 46,486 -189,996 70
Gratiot Community Hospital -905,734 94,611 1,421,392 -811,123 -1,448,326 105,747 1,157,630 -1,342,580 -2,354,060 200,358 -2,153,702 127
Great Lakes Regional Rehab Hospital 70,737 0 261,644 70,737 0 0 0 0 70,737 0 70,737 21
Hackley Hospital -335,868 18,976 3,032,646 -316,892 -2,288,127 47,668 6,163,727 -2,240,459 -2,623,995 66,644 -2,557,351 131
Harbor Beach Community Hospital -142,991 13,232 33,066 -129,759 0 0 0 0 -142,991 13,232 -129,759 61
Harper University Hospital -6,226,673 5,583,341 47,833,979 -643,332 -21,175,494 5,855,516 44,600,123 -15,319,978 -27,402,167 11,438,857 -15,963,310 149
Hayes Green Beach Memorial Hospital -106,309 29,149 295,311 -77,160 -273,865 64,437 558,508 -209,428 -380,174 93,586 -286,588 79
Healthsource Saginaw -43,428 18,120 151,504 -25,308 -158,984 77,739 694,725 -81,244 -202,412 95,859 -106,553 57
Helen Newberry Joy Hospital -150,562 100,876 430,705 -49,686 0 0 0 0 -150,562 100,876 -49,686 47
Henry Ford Hospital 1,560,481 228,925 30,644,290 1,789,407 -8,682,801 237,986 22,373,862 -8,444,815 -7,122,320 466,911 -6,655,409 145
Henry Ford Wyandotte Hospital -1,962,104 72,377 2,537,673 -1,889,727 -1,543,834 49,684 1,559,692 -1,494,150 -3,505,938 122,061 -3,383,877 140
Herrick Memorial Hospital, Inc. -260,673 48,167 261,127 -212,506 -321,204 76,158 483,269 -245,045 -581,877 124,325 -457,552 89
Hills & Dales General Hospital -81,270 11,665 135,409 -69,605 -95,948 19,428 261,646 -76,520 -177,218 31,093 -146,125 64
Hillsdale Community Health Center -513,901 109,098 1,513,643 -404,803 0 0 0 0 -513,901 109,098 -404,803 86
Holland Community Hospital -442,488 162,733 2,490,472 -279,755 -679,493 101,496 1,075,617 -577,997 -1,121,981 264,229 -857,752 108
Hurley Medical Center -3,596,735 1,306,960 19,721,077 -2,289,774 -3,061,190 2,471,727 44,433,716 -589,463 -6,657,924 3,778,687 -2,879,237 136
Huron Memorial Hospital -97,690 87,814 573,151 -9,876 499,815 0 499,815 499,815 402,125 87,814 489,939 11
Huron Valley - Sinai Hospital -456,077 70,112 1,545,560 -385,965 -496,882 37,038 498,250 -459,844 -952,960 107,150 -845,810 107
Ingham Regional Medical Center -1,732,080 37,843 5,447,694 -1,694,238 -1,348,096 29,363 2,606,954 -1,318,733 -3,080,177 67,206 -3,012,971 139
Ionia County Memorial Hospital -171,425 19,220 318,901 -152,205 -265,019 35,517 591,034 -229,501 -436,444 54,737 -381,707 85
Iron County General Hospital -134,055 118,710 466,677 -15,345 0 0 0 0 -134,055 118,710 -15,345 39
Kalkaska Memorial Health Center -95,361 62,378 336,056 -32,983 0 0 0 0 -95,361 62,378 -32,983 44
Kelsey Memorial Hospital -89,384 28,343 130,857 -61,041 -270,707 66,871 244,065 -203,836 -360,091 95,214 -264,877 77
Kern Hospital & Medical Center -119,862 3,114 47,326 -116,748 0 0 0 0 -119,862 3,114 -116,748 58
Keweenaw Memorial Medical Center -250,760 37,287 625,185 -213,473 367,892 0 367,892 367,892 117,132 37,287 154,419 19
Lake View Community Hospital -102,477 32,176 266,050 -70,301 -167,697 45,452 352,140 -122,244 -270,174 77,628 -192,546 71
Lakeland Hospital - St. Joseph -2,013,714 278,847 5,516,481 -1,734,867 -1,519,085 293,144 8,382,447 -1,225,940 -3,532,799 571,991 -2,960,808 137
Lakeshore Community Hospital -135,948 57,697 446,924 -78,251 0 0 0 0 -135,948 57,697 -78,251 54
Lapeer Regional Hospital -287,590 134,150 1,773,958 -153,440 1,482,923 55,194 2,241,872 1,538,116 1,195,333 189,344 1,384,677 8
Lee Memorial Hospital 32,988 13,310 409,220 46,298 -444,145 31,705 451,916 -412,440 -411,157 45,015 -366,142 83
Leelanau Memorial Hospital -12,890 10,316 22,181 -2,574 0 0 0 0 -12,890 10,316 -2,574 35
Mackinac Straits Hospital -76,107 78,584 145,605 2,477 0 0 0 0 -76,107 78,584 2,477 33
Madison Community Hospital -118,381 11,940 107,784 -106,441 11,128 775 20,441 11,904 -107,253 12,715 -94,538 56
Marlette Community Hospital -30,731 23,717 144,096 -7,014 -98,952 64,730 381,557 -34,221 -129,683 88,447 -41,236 45
Marquette General Hospital -900,306 250,783 5,502,370 -649,524 -605,719 138,417 2,569,923 -467,301 -1,506,025 389,200 -1,116,825 116
Mary Free Bed Guild -342,865 10,514 1,375,866 -332,351 -613,294 3,810 3,810 -609,484 -956,159 14,324 -941,835 111
McKenzie Memorial Hospital -54,966 33,578 244,846 -21,388 203,885 22,017 447,312 225,902 148,919 55,595 204,514 18
McLaren General Hospital -620,644 39,568 3,136,942 -581,076 -792,267 25,397 2,810,133 -766,870 -1,412,911 64,965 -1,347,946 118
McPherson Hospital -243,616 66,361 744,796 -177,255 -224 56,302 714,259 56,078 -243,840 122,663 -121,177 60
Mecosta County General Hospital -653,221 152,214 1,804,801 -501,007 0 0 0 0 -653,221 152,214 -501,007 91
Memorial Hospital, Owosso -195,252 48,374 1,162,865 -146,878 -41,910 2,609 40,809 -39,301 -237,162 50,983 -186,179 69
Memorial Medical Center of West Michigan -330,286 114,111 1,330,461 -216,175 549,459 17,381 892,973 566,840 219,173 131,492 350,665 14
Mercy General Health Partners -409,877 63,280 4,601,874 -346,597 -535,247 62,853 3,414,222 -472,394 -945,125 126,133 -818,992 106
Mercy Hospital, Cadillac -56,958 140,238 2,469,149 83,280 -80,983 55,496 932,454 -25,488 -137,941 195,734 57,793 22
Mercy Hospital, Detroit -3,391,893 0 4,042,313 -3,391,893 -17,997,904 0 1,705,243 -17,997,904 -21,389,797 0 -21,389,797 150
Mercy Hospital, Grayling -122,304 82,662 1,492,488 -39,642 -137,608 35,560 464,980 -102,047 -259,912 118,222 -141,690 63
Mercy Hospital, Port Huron -485,405 40,785 917,689 -444,620 -275,015 50,876 1,479,794 -224,140 -760,420 91,661 -668,759 101
Mercy Memorial Hospital -319,111 97,719 1,395,591 -221,392 -448,046 114,909 1,530,659 -333,137 -767,157 212,628 -554,529 94
Metropolitan Hospital, Grand Rapids -1,743,636 515,062 8,139,152 -1,228,573 -5,901,987 399,046 3,938,363 -5,502,942 -7,645,623 914,108 -6,731,515 146
Mid Michigan Medical Center - Clare -344,711 39,250 715,923 -305,461 -561,148 50,787 791,897 -510,361 -905,859 90,037 -815,822 105
Mid Michigan Medical Center-Gladwin -473,690 18,685 -163,911 -455,005 -103,867 43,678 632,411 -60,189 -577,557 62,363 -515,194 92
MidMichigan Med Cntr - Midland -1,224,844 271,289 3,542,133 -953,556 -879,283 196,151 2,629,492 -683,132 -2,104,128 467,440 -1,636,688 121
Mt. Clemens General Osteopathic Hospital -1,816,189 162,680 5,671,045 -1,653,509 531,990 127,417 5,893,908 659,407 -1,284,199 290,097 -994,102 114
Muninsing Memorial Hospital -13,788 8,657 50,661 -5,131 -41,089 20,217 111,267 -20,872 -54,877 28,874 -26,003 42
Munson Medical Center -1,170,665 299,284 7,061,865 -871,381 -1,093,086 153,718 2,973,007 -939,368 -2,263,751 453,002 -1,810,749 126
NextCare Hospital of Muskegon 0 0 0 0 0 0 0 0 0 0 0 34
North Oakland Medical Center -1,700,902 75,568 4,994,585 -1,625,334 -2,074,687 96,617 6,532,169 -1,978,070 -3,775,589 172,185 -3,603,404 142
North Ottawa Community Hospital -22,617 51,839 592,519 29,222 -43,293 39,056 427,329 -4,237 -65,910 90,895 24,985 29
Northern Michigan Hospitals, Inc. -79,422 61,015 3,389,543 -18,407 -435,629 39,418 1,681,203 -396,211 -515,051 100,433 -414,618 87
Oakland General Hospital -883,215 105,070 2,626,844 -778,145 -105,374 108,288 3,467,636 2,914 -988,588 213,358 -775,230 104
Oaklawn Hospital -260,991 50,380 637,890 -210,611 -64,674 27,073 418,562 -37,601 -325,665 77,453 -248,212 75
Oakwood Hospital and Medical Center -1,279,899 104,109 17,331,945 -1,175,790 -3,038,161 59,487 4,878,162 -2,978,674 -4,318,060 163,596 -4,154,464 143
Oakwood Hospital Annapolis Center -725,085 193,997 4,017,946 -531,088 -369,679 255,135 2,202,490 -114,545 -1,094,764 449,132 -645,632 100
Oakwood Hospital Heritage Center -1,887,633 159,869 1,870,827 -1,727,764 -1,892,324 58,366 3,228,394 -1,833,957 -3,779,957 218,235 -3,561,722 141
Oakwood Hospital Seaway Center -2,575,705 7,938 -1,242,286 -2,567,767 -266,554 3,403 106,281 -263,151 -2,842,259 11,341 -2,830,918 134
Ontonagon Memorial Hospital -96,513 44,950 350,863 -51,563 0 0 0 0 -96,513 44,950 -51,563 48
Otsego County Memorial Hospital 21,129 38,765 670,297 59,894 -301,364 31,721 216,747 -269,643 -280,235 70,486 -209,749 73
Paul Oliver Memorial Hospital-Total -97,425 35,929 126,250 -61,496 0 0 0 0 -97,425 35,929 -61,496 51
Pennock Hospital -678,269 84,899 822,828 -593,370 295,866 0 295,866 295,866 -382,403 84,899 -297,504 80
Pontiac Osteopathic Hospital 188,112 83,364 3,707,202 271,476 265,998 121,403 5,728,196 387,401 454,110 204,767 658,877 10
Port Huron Hospital -389,086 111,946 2,506,280 -277,140 -400,780 113,601 2,500,504 -287,178 -789,866 225,547 -564,319 96
Portage Health Systems 49,973 45,453 754,336 95,426 -225,655 39,615 365,186 -186,040 -175,682 85,068 -90,614 55
Providence Hospital -984,503 99,380 7,701,248 -885,123 485,305 78,173 7,106,392 563,478 -499,198 177,553 -321,645 81
Rehabilitation Institute 2,279 194,007 3,752,051 196,287 33,575 104,314 2,049,394 137,889 35,855 298,321 334,176 15
Riverside Osteopathic Hospital -1,777,775 167,494 1,882,659 -1,610,282 682,099 191,927 2,851,468 874,026 -1,095,676 359,421 -736,255 102
Rogers City Rehabilitation Hospital -26,677 0 164,416 -26,677 0 0 0 0 -26,677 0 -26,677 43
Saline Community Hospital -27,973 7,141 80,906 -20,832 -3,243 7,128 96,391 3,885 -31,216 14,269 -16,947 40
Scheurer Hospital -85,294 34,594 192,461 -50,700 -50,321 39,481 289,793 -10,840 -135,615 74,075 -61,540 52
Schoolcraft Memorial Hospital -254,238 45,149 650,091 -209,089 0 0 0 0 -254,238 45,149 -209,089 72
Sheridan Community Hospital -326,731 126,204 423,805 -200,527 69,165 0 69,165 69,165 -257,566 126,204 -131,362 62
Sinai-Grace Hospital 8,289,858 1,371,156 24,899,434 9,661,014 1,884,497 1,782,997 44,524,530 3,667,494 10,174,355 3,154,153 13,328,508 1
South Haven Community Hospital -245,108 50,092 599,328 -195,016 -514,794 77,282 720,812 -437,511 -759,902 127,374 -632,528 99
Southwestern Michigan Rehabilitation -60,542 2,357 61,550 -58,185 0 0 0 0 -60,542 2,357 -58,185 50
Spectrum Health - Butterworth Campus -1,764,324 350,555 25,102,400 -1,413,769 -8,212,968 254,630 12,546,708 -7,958,338 -9,977,292 605,185 -9,372,107 147
Spectrum Health - East Campus -1,506,415 79,024 4,461,003 -1,427,391 -1,285,256 66,969 3,947,493 -1,218,287 -2,791,671 145,993 -2,645,678 132
Spectrum Health - Kent Community Campus 25,089 0 38,839 25,089 0 0 0 0 25,089 0 25,089 28
Spectrum Health - Reed City Campus -47,099 40,732 319,085 -6,367 -47,018 78,204 640,324 31,186 -94,117 118,936 24,819 30
St. Francis Hospital 203,247 121,535 2,018,741 324,782 -356,255 57,706 537,885 -298,549 -153,008 179,241 26,233 26
St. John - North Shores Hospital -7,904 12,882 381,940 4,978 0 0 0 0 -7,904 12,882 4,978 32
St. John Hospital -3,095,498 214,595 20,187,437 -2,880,903 -160,671 177,050 19,550,665 16,379 -3,256,169 391,645 -2,864,524 135
St. John Macomb Hospital -316,286 29,458 2,333,604 -286,828 -187,854 37,083 3,108,601 -150,771 -504,140 66,541 -437,599 88
St. John Northeast Community Hospital -193,505 443,566 3,507,238 250,061 1,127,263 734,410 7,368,849 1,861,673 933,758 1,177,976 2,111,734 6
St. John River District Hospital -87,748 58,890 702,836 -28,858 -99,506 65,275 771,707 -34,230 -187,254 124,165 -63,089 53
St. Joseph Mercy Hospital - Ann Arbor -112,030 57,477 5,331,744 -54,553 -615,509 51,835 4,415,960 -563,674 -727,539 109,312 -618,227 98
St. Joseph Mercy Hospital & Health Services -464,376 49,435 1,491,176 -414,941 -169,380 17,926 536,195 -151,455 -633,756 67,361 -566,395 97
St. Joseph Mercy Oakland -851,700 38,846 5,464,369 -812,854 -96,466 37,293 5,876,106 -59,173 -948,166 76,139 -872,027 109
St. Mary Mercy Hospital -148,784 18,208 671,118 -130,576 -53,569 16,640 713,412 -36,929 -202,353 34,848 -167,505 67
St. Mary's Medical Center - Saginaw -157,389 46,848 3,985,373 -110,541 -492,907 48,213 3,997,353 -444,694 -650,296 95,061 -555,235 95
St. Mary's Mercy Medical Center (Grand Rapids) -1,862,559 255,604 5,889,232 -1,606,955 -1,556,785 171,667 3,651,610 -1,385,117 -3,419,344 427,271 -2,992,073 138
Standish Community Hospital -193,137 25,039 94,699 -168,098 -253,874 48,169 288,145 -205,705 -447,011 73,208 -373,803 84
Straith Memorial Hospital -7,216 794 21,852 -6,422 0 0 0 0 -7,216 794 -6,422 36
Sturgis Memorial Hospital 13,484 40,731 728,776 54,215 316,431 20,412 799,098 336,843 329,915 61,143 391,058 13
Tawas St. Joseph Hospital 122,447 53,573 623,504 176,020 -67,859 98,317 836,084 30,457 54,588 151,890 206,478 17
Three Rivers Hospital -697,071 143,154 749,751 -553,917 -642,428 152,470 933,190 -489,959 -1,339,499 295,624 -1,043,875 115
Trillium Hospital -86,922 32,903 264,775 -54,019 -300,985 78,604 547,881 -222,381 -387,907 111,507 -276,400 78
United Memorial Hospital -230,395 39,795 772,547 -190,600 -91,055 19,345 247,764 -71,710 -321,450 59,140 -262,310 76
University Health System 6,084,433 354,721 49,875,277 6,439,155 -1,217,175 192,532 25,252,685 -1,024,643 4,867,259 547,253 5,414,512 2
W. A. Foote Memorial Hospital -1,231,971 262,434 4,702,204 -969,537 -889,740 267,562 5,095,767 -622,178 -2,121,711 529,996 -1,591,715 120
West Branch Regional Medical Center -211,357 29,866 949,469 -181,491 -610,495 44,107 992,383 -566,388 -821,852 73,973 -747,879 103
West Shore Medical Center -400,549 58,135 1,048,784 -342,414 -216,664 18,957 265,095 -197,706 -617,213 77,092 -540,121 93
William Beaumont Hospital - Royal Oak 1,338,998 72,454 13,376,663 1,411,452 32,403 48,587 8,418,069 80,990 1,371,401 121,041 1,492,442 7
William Beaumont Hospital - Troy -312,758 16,937 1,403,971 -295,821 107,951 11,249 1,198,261 119,201 -204,806 28,186 -176,620 68
Zeeland Community Hospital -87,797 9,138 150,622 -78,659 51,534 4,080 149,216 55,614 -36,263 13,218 -23,045 41
                         
Total -67,675,345 31,120,526 593,645,786 -36,554,819 -127,021,347 33,960,567 580,806,784 -93,060,780        
Source: Michigan Department of Community Health