![]() |
CRC Online Almanac |
Table 6 |
||||||
|---|---|---|---|---|---|---|
| Area Name | Total Uninsured/ Uncompensated Charges |
Total Uninsured/ Uncompensated Costs |
Uninsured Payments |
Recoveries Offset Costs |
Net Uninsured/ Uncompensated Costs | |
| Area 1 | Southeast* | $ 355,506,641 | $177,914,626 | $ 44,437,469 | $ 6,092,625 | $127,384,532 |
| Area 1.1 | City of Detroit | 373,398,386 | 211,679,377 | 20,626,913 | 5,227,020 | 185,825,443 |
| Area 2 | Mid-South | 56,475,988 | 30,349,001 | 3,200,113 | 1,979,311 | 25,169,577 |
| Area 3 | Southwest | 73,068,206 | 44,398,166 | 6,774,810 | 3,308,803 | 34,314,553 |
| Area 4 | West | 119,736,622 | 78,976,013 | 30,846,074 | 1,941,486 | 46,188,453 |
| Area 5 | Genesee | 43,506,024 | 25,502,986 | 8,504,726 | 675,133 | 16,323,127 |
| Area 6 | East Central | 63,409,220 | 28,932,206 | 20,298,875 | 819,710 | 7,813,621 |
| Area 7 | North Central | 21,206,334 | 12,061,797 | 6,207,853 | 364,948 | 5,488,996 |
| Area 8 | Upper Peninsula | 19,087,318 | 10,177,351 | 2,299,450 | 157,636 | 7,720,264 |
| Total | $1,125,394,739 | $619,991,522 | $143,196,283 | $20,566,671 | $456,228,568 | |
|
* Without the City of Detroit Source: Medicaid Indigent Volume reports filed with the Michigan Department of Community Health |
||||||