CRC Online Almanac

Components of Uncompensated Costs of Individual Hospitals for 2000
Listed by Alphabetically

Hospital Name in 2000 Affiliation (if any) 2000 All Other
Uncomp
Charges
Recoveries
Offset
Charges
Net
Uncomp
Charges
Net Uncomp
Charges
Rank
All Other
Uncomp
Costs
Recoveries
Offset
Costs
Net
Uncomp
Costs
Net Uncomp
Costs
Rank
Allegan General Hospital   1,129,909 0 1,129,909 44 840,900 0 840,900 32
Alpena General Hospital   0 326,742 -326,742 142 0 168,525 -168,525 141
Battle Creek Health System Trinity Health/
  Sisters of Mercy Health Corp.
0 0 0 69 0 0 0 69
Bay Medical Center   0 0 0 70 0 0 0 70
Bi-County Community Hospital Horizon Health System 4,014,450 1,141,306 2,873,144 26 2,357,836 670,530 1,687,306 23
Bon Secours Hospital Bon Secours Cottage Health Services 0 0 0 71 0 0 0 71
Borgess Hospital   6,093,463 1,573,700 4,519,763 19 3,433,160 880,069 2,553,092 19
Botsford General Osteopathic Hospital   10,264,171 1,063,385 9,200,786 7 5,834,001 604,412 5,229,589 8
Bronson Methodist Hospital Bronson Group 0 2,188,032 -2,188,032 151 0 1,413,080 -1,413,080 151
Bronson Vicksburg Hospital Bronson Group 0 98,010 -98,010 133 0 61,692 -61,692 134
Caro Community Hospital   0 68,491 -68,491 132 0 37,725 -37,725 132
Carson City Osteopathic Hospital   843,650 0 843,650 51 607,632 0 607,632 44
Central Michigan Community Hospital   2,360,721 0 2,360,721 27 1,114,111 0 1,114,111 29
Charlevoix Area Hospital   738,313 0 738,313 54 441,669 0 441,669 54
Cheboygan Memorial Hospital   0 0 0 72 0 0 0 72
Chelsea Community Hospital   1,000,040 274,796 725,244 55 511,438 138,845 372,593 56
Children's Hospital of Michigan Detroit Medical Center 0 0 0 73 0 0 0 73
Chippewa War Memorial Hospital   0 0 0 74 0 0 0 74
Clinton Memorial Hospital   0 0 0 75 0 0 0 75
Community Health Center   1,805,171 0 1,805,171 30 806,821 0 806,821 35
Community Hospital, Watervliet   0 302,308 -302,308 141 0 187,502 -187,502 143
Cottage Hospital of Grosse Pointe Bon Secours Cottage Health Services 0 0 0 76 0 0 0 76
Covenant Medical Center, Inc.   0 1,058,223 -1,058,223 147 0 394,631 -394,631 146
Crittenton Hospital   5,195,003 0 5,195,003 17 2,174,625 0 2,174,625 20
Deckerville Community Hospital   0 34,383 -34,383 130 0 25,218 -25,218 131
Detroit Receiving Hospital Detroit Medical Center 67,893,494 0 67,893,494 1 38,091,874 0 38,091,874 1
Detroit Riverview Hospital Detroit-Macomb Hospital Corp. 6,538,006 1,148,514 5,389,492 15 3,322,873 602,269 2,720,605 18
Dickinson County Memorial Hospital   0 0 0 77 0 0 0 77
Doctors Hospital of Jackson   0 0 0 78 0 0 0 78
Eaton Rapids Medical Center   0 0 0 79 0 0 0 79
Edward W. Sparrow Hospital   0 1,303,745 -1,303,745 149 0 687,764 -687,764 149
Emma L. Bixby Hospital   7,763,330 519,297 7,244,033 11 4,878,026 326,296 4,551,730 10
Forest Health Medical Center, Inc. Oakwood Healthcare, Inc. 557,693 324,922 232,771 63 290,484 154,964 135,520 63
Francis Bell Memorial Hospital   0 0 0 80 0 0 0 80
Garden City Osteopathic Hospital   11,579,561 0 11,579,561 6 5,574,465 0 5,574,465 7
Genesys Reg Med Cntr - Flint Osteo Campus Genesys Regional Medical Center 4,834,252 0 4,834,252 18 3,135,350 0 3,135,350 15
Gerber Memorial Hospital   0 0 0 81 0 0 0 81
Grace Hospital Division Detroit Medical Center 0 0 0 82 0 0 0 82
Grand View Hospital   0 0 0 83 0 0 0 83
Gratiot Community Hospital   0 0 0 84 0 0 0 84
Great Lakes Regional Rehab Hospital   0 0 0 85 0 0 0 85
Hackley Hospital   3,385,220 0 3,385,220 22 1,876,949 0 1,876,949 21
Harbor Beach Community Hospital   0 0 0 86 0 0 0 86
Harper University Hospital Detroit Medical Center 46,008,547 0 46,008,547 3 29,255,600 0 29,255,600 3
Hayes Green Beach Memorial Hospital   1,384,069 269,299 1,114,770 45 1,021,676 193,982 827,693 34
Healthsource Saginaw   67,991 -13,325 81,316 67 50,097 -9,818 59,915 67
Helen Newberry Joy Hospital   1,601,270 0 1,601,270 34 672,228 0 672,228 40
Henry Ford Hospital Henry Ford Health System 59,577,970 6,844,530 52,733,440 2 37,938,071 4,359,946 33,578,125 2
Henry Ford Wyandotte Hospital Henry Ford Health System 644,488 0 644,488 57 267,910 0 267,910 58
Herrick Memorial Hospital, Inc.   3,064,552 0 3,064,552 23 1,512,492 0 1,512,492 25
Hills & Dales General Hospital   0 35,442 -35,442 131 0 23,179 -23,179 130
Hillsdale Community Health Center   0 0 0 87 0 0 0 87
Holland Community Hospital   307,497 103,855 203,642 64 167,736 57,035 110,701 65
Hurley Medical Center   0 0 0 88 0 0 0 88
Huron Memorial Hospital   156,848 0 156,848 66 111,652 0 111,652 64
Huron Valley - Sinai Hospital Detroit Medical Center 0 0 0 89 0 0 0 89
Ingham Regional Medical Center McLaren Health Care Corp. 8,265,501 0 8,265,501 8 4,398,667 0 4,398,667 11
Ionia County Memorial Hospital   1,086,098 0 1,086,098 46 545,655 0 545,655 48
Iron County General Hospital   1,623,908 0 1,623,908 33 930,858 0 930,858 30
Kalkaska Memorial Health Center   0 0 0 90 0 0 0 90
Kelsey Memorial Hospital   743,275 0 743,275 53 633,377 0 633,377 42
Kern Hospital & Medical Center   0 0 0 91 0 0 0 91
Keweenaw Memorial Medical Center   0 0 0 92 0 0 0 92
Lake View Community Hospital   629,647 143,256 486,391 60 303,927 68,588 235,339 59
Lakeland Hospital - St. Joseph   7,738,210 0 7,738,210 9 4,970,514 0 4,970,514 9
Lakeshore Community Hospital   0 0 0 93 0 0 0 93
Lapeer Regional Hospital   1,932,963 0 1,932,963 29 930,457 0 930,457 31
Lee Memorial Hospital   1,015,739 0 1,015,739 50 533,184 0 533,184 50
Leelanau Memorial Hospital   0 0 0 94 0 0 0 94
Mackinac Straits Hospital   505,782 0 505,782 58 530,267 0 530,267 51
Madison Community Hospital   0 0 0 95 0 0 0 95
Marlette Community Hospital   0 247,279 -247,279 139 0 142,351 -142,351 139
Marquette General Hospital   0 0 0 96 0 0 0 96
Mary Free Bed Guild   0 0 0 97 0 0 0 97
McKenzie Memorial Hospital   0 150,889 -150,889 136 0 77,904 -77,904 135
McLaren General Hospital   0 757,700 -757,700 146 0 532,781 -532,781 148
McPherson Hospital Mercy Health Services 0 0 0 98 0 0 0 98
Mecosta County General Hospital   0 0 0 99 0 0 0 99
Memorial Hospital, Owosso   0 0 0 100 0 0 0 100
Memorial Medical Center of West Michigan   1,142,186 0 1,142,186 43 586,005 0 586,005 47
Mercy General Health Partners Trinity Health/
  Sisters of Mercy Health Corp.
0 669,957 -669,957 145 0 257,705 -257,705 144
Mercy Hospital, Cadillac Mercy Health Services 1,446,494 0 1,446,494 37 669,114 0 669,114 41
Mercy Hospital, Detroit Trinity Health/
  Sisters of Mercy Health Corp.
7,422,015 0 7,422,015 10 6,027,033 0 6,027,033 6
Mercy Hospital, Grayling Mercy Health Services 0 0 0 101 0 0 0 101
Mercy Hospital, Port Huron Trinity Health/
  Sisters of Mercy Health Corp.
1,548,800 0 1,548,800 36 719,768 0 719,768 39
Mercy Memorial Hospital   3,611,380 0 3,611,380 21 1,765,479 0 1,765,479 22
Metropolitan Hospital, Grand Rapids   4,346,300 1,341,739 3,004,561 24 4,535,905 1,331,480 3,204,425 14
Mid Michigan Medical Center - Clare Mid-Michigan Regional Medical Center 0 0 0 102 0 0 0 102
Mid Michigan Medical Center-Gladwin Mid-Michigan Regional Medical Center 166,772 0 166,772 65 72,367 0 72,367 66
MidMichigan Reg Med Cntr - Midland Mid-Michigan Regional Medical Center 0 462,358 -462,358 144 0 270,871 -270,871 145
Mt. Clemens General Osteopathic Hospital   0 1,065,723 -1,065,723 148 0 483,111 -483,111 147
Muninsing Memorial Hospital   0 0 0 103 0 0 0 103
Munson Medical Center Munson Healthcare 0 0 0 104 0 0 0 104
NextCare Hospital of Muskegon   0 0 0 105 0 0 0 105
North Oakland Medical Center   0 0 0 106 0 0 0 106
North Ottawa Community Hospital   0 0 0 107 0 0 0 107
Northern Michigan Hospitals, Inc.   0 169,426 -169,426 137 0 109,344 -109,344 138
Oakland General Hospital Sisters of St. Joseph Health System 5,389,178 0 5,389,178 16 2,824,896 0 2,824,896 17
Oaklawn Hospital   0 302,282 -302,282 140 0 148,482 -148,482 140
Oakwood Hospital and Medical Center Oakwood Healthcare, Inc. 5,112,114 1,306,621 3,805,493 20 2,135,983 533,861 1,602,122 24
Oakwood Hospital Annapolis Center Oakwood Healthcare, Inc. 1,885,544 742,184 1,143,360 42 768,025 283,922 484,104 52
Oakwood Hospital Heritage Center Oakwood Healthcare, Inc. 1,366,460 568,568 797,892 52 694,173 261,636 432,537 55
Oakwood Hospital Seaway Center Oakwood Healthcare, Inc. 589,555 201,557 387,998 62 284,244 82,921 201,322 61
Ontonagon Memorial Hospital   0 20 -20 129 0 13 -13 129
Otsego County Memorial Hospital   0 103,136 -103,136 134 0 87,080 -87,080 136
Paul Oliver Memorial Hospital-Total Munson Healthcare 0 0 0 108 0 0 0 108
Pennock Hospital   1,718,716 451,685 1,267,031 40 1,032,609 271,374 761,236 37
Pontiac Osteopathic Hospital   6,766,496 0 6,766,496 13 3,701,128 0 3,701,128 12
Port Huron Hospital   1,074,354 573,453 500,901 59 502,183 270,151 232,031 60
Portage Health Systems   57,581 0 57,581 68 29,080 0 29,080 68
Providence Hospital St. John Health System 0 0 0 109 0 0 0 109
Rehabilitation Institute Detroit Medical Center 0 0 0 110 0 0 0 110
Riverside Osteopathic Hospital Horizon Health System 1,738,310 678,012 1,060,298 47 894,870 351,341 543,529 49
Rogers City Rehabilitation Hospital   0 0 0 111 0 0 0 111
Saline Community Hospital Trinity Health/
  Sisters of Mercy Health Corp.
1,370,614 0 1,370,614 38 600,203 0 600,203 45
Scheurer Hospital   0 0 0 112 0 0 0 112
Schoolcraft Memorial Hospital   0 0 0 113 0 0 0 113
Sheridan Community Hospital   489,968 86,036 403,932 61 233,104 40,932 192,172 62
Sinai-Grace Hospital   0 0 0 114 0 0 0 114
South Haven Community Hospital   2,281,419 0 2,281,419 28 1,161,408 0 1,161,408 28
Southwestern Michigan Rehabilitation   0 0 0 115 0 0 0 115
Spectrum Health - Butterworth Campus   0 0 0 116 0 0 0 116
Spectrum Health - East Campus   0 0 0 117 0 0 0 117
Spectrum Health - Kent Community Campus   0 0 0 118 0 0 0 118
Spectrum Health - Reed City Campus   0 0 0 119 0 0 0 119
St. Francis Hospital   1,024,649 304,176 720,473 56 525,901 157,624 368,278 57
St. John - North Shores Hospital Sisters of St. Joseph Health System 0 0 0 120 0 0 0 120
St. John Hospital St. John Health System 27,451,235 0 27,451,235 4 12,317,438 0 12,317,438 5
St. John Macomb Hospital St. John Health System 0 0 0 121 0 0 0 121
St. John Northeast Community Hospital St. John Health System 7,753,167 646,488 7,106,679 12 3,117,430 264,806 2,852,624 16
St. John River District Hospital Sisters of St. Joseph Health System 1,036,968 0 1,036,968 49 468,696 0 468,696 53
St. Joseph Mercy Hospital - Ann Arbor Trinity Health/
  Sisters of Mercy Health Corp.
0 0 0 122 0 0 0 122
St. Joseph Mercy Hospital & Health Services   0 203,974 -203,974 138 0 91,571 -91,571 137
St. Joseph Mercy Oakland Trinity Health/
  Sisters of Mercy Health Corp.
0 0 0 123 0 0 0 123
St. Mary Mercy Hospital Trinity Health/
  Sisters of Mercy Health Corp.
3,146,369 231,220 2,915,149 25 1,391,602 102,266 1,289,336 27
St. Mary's Medical Center - Saginaw   1,779,618 0 1,779,618 31 829,426 0 829,426 33
St. Mary's Mercy Medical Center (Grand Rapids) Trinity Health/
  Sisters of Mercy Health Corp.
6,149,567 403,189 5,746,378 14 3,879,173 254,333 3,624,840 13
Standish Community Hospital   0 0 0 124 0 0 0 124
Straith Memorial Hospital   0 0 0 125 0 0 0 125
Sturgis Memorial Hospital   0 0 0 126 0 0 0 126
Tawas St. Joseph Hospital   1,301,652 0 1,301,652 39 598,086 0 598,086 46
Three Rivers Hospital   2,094,595 356,632 1,737,963 32 1,632,636 278,016 1,354,620 26
Trillium Hospital   1,038,858 0 1,038,858 48 621,075 0 621,075 43
United Memorial Hospital   1,557,556 0 1,557,556 35 800,158 0 800,158 36
University Health System   26,476,205 2,570,755 23,905,450 5 19,010,737 1,845,882 17,164,855 4
W. A. Foote Memorial Hospital   0 1,534,126 -1,534,126 150 0 771,268 -771,268 150
West Branch Regional Medical Center   0 0 0 127 0 0 0 127
West Shore Medical Center   1,178,316 0 1,178,316 41 754,310 0 754,310 38
William Beaumont Hospital - Royal Oak William Beaumont Hospital Corp. 0 350,108 -350,108 143 0 177,944 -177,944 142
William Beaumont Hospital - Troy William Beaumont Hospital Corp. 0 111,458 -111,458 135 0 39,267 -39,267 133
Zeeland Community Hospital   0 0 0 128 0 0 0 128
                   
    403,863,813 35,399,662     235,250,829 20,566,671    

 

Source: Indigent Volume reports filed with the Michigan Department of Community Health.

This and other tables summarizing the finances of Michigan hospitals in 1998 and 2000 are part of a series of reports published by the Citizens Research Council of Michigan. To view a listing of other tables, click here. To view a listing of these reports, click here.