![]() |
CRC Online Almanac |
Components of Uninsured Charges of Individual Hospitals for 2000 |
||||||
|---|---|---|---|---|---|---|
| Hospital Name in 2000 | Affiliation (if any) 2000 | Uninsured Charity Charges |
Uninsured Patient Pay Charges |
Uninsured State Charges |
Total Uninsured Charges |
Rank |
| Allegan General Hospital | 0 | 0 | 0 | 0 | 128 | |
| Alpena General Hospital | 384,000 | 1,623,700 | 716,078 | 2,723,778 | 55 | |
| Battle Creek Health System | Trinity Health/ Sisters of Mercy Health Corp. |
0 | 0 | 0 | 0 | 128 |
| Bay Medical Center | 1,394,000 | 3,804,305 | 0 | 5,198,305 | 42 | |
| Bi-County Community Hospital | Horizon Health System | 1,976,719 | 3,486,233 | 0 | 5,462,952 | 41 |
| Bon Secours Hospital | Bon Secours Cottage Health Services | 2,225,540 | 0 | 0 | 2,225,540 | 61 |
| Borgess Hospital | 2,912,600 | 12,376,409 | 1,389,343 | 16,678,352 | 15 | |
| Botsford General Osteopathic Hospital | 863,988 | 6,453,295 | 0 | 7,317,283 | 33 | |
| Bronson Methodist Hospital | Bronson Group | 8,843,879 | 8,838,833 | 0 | 17,682,712 | 13 |
| Bronson Vicksburg Hospital | Bronson Group | 713,800 | 610,923 | 0 | 1,324,723 | 81 |
| Caro Community Hospital | 0 | 397,562 | 0 | 397,562 | 109 | |
| Carson City Osteopathic Hospital | 149,138 | 2,232,135 | 0 | 2,381,273 | 60 | |
| Central Michigan Community Hospital | 0 | 0 | 0 | 0 | 128 | |
| Charlevoix Area Hospital | 0 | 0 | 0 | 0 | 128 | |
| Cheboygan Memorial Hospital | 301,291 | 753,915 | 0 | 1,055,206 | 91 | |
| Chelsea Community Hospital | 101,441 | 1,469,353 | 0 | 1,570,794 | 76 | |
| Children's Hospital of Michigan | Detroit Medical Center | 0 | 11,387,000 | 0 | 11,387,000 | 21 |
| Chippewa War Memorial Hospital | 63,249 | 1,042,466 | 0 | 1,105,715 | 87 | |
| Clinton Memorial Hospital | 130,315 | 0 | 0 | 130,315 | 121 | |
| Community Health Center | 0 | 0 | 0 | 0 | 128 | |
| Community Hospital, Watervliet | 25,024 | 1,579,812 | 0 | 1,604,836 | 74 | |
| Cottage Hospital of Grosse Pointe | Bon Secours Cottage Health Services | 5,500 | 0 | 0 | 5,500 | 126 |
| Covenant Medical Center, Inc. | 524,201 | 21,451,783 | 0 | 21,975,984 | 9 | |
| Crittenton Hospital | 651,730 | 4,285,196 | 0 | 4,936,926 | 45 | |
| Deckerville Community Hospital | 0 | 365,384 | 0 | 365,384 | 111 | |
| Detroit Receiving Hospital | Detroit Medical Center | 0 | 0 | 0 | 0 | 128 |
| Detroit Riverview Hospital | Detroit-Macomb Hospital Corp. | 0 | 7,054,948 | 0 | 7,054,948 | 35 |
| Dickinson County Memorial Hospital | 392,579 | 2,529,056 | 0 | 2,921,635 | 53 | |
| Doctors Hospital of Jackson | 8,022 | 1,356,400 | 0 | 1,364,422 | 79 | |
| Eaton Rapids Medical Center | 0 | 0 | 0 | 0 | 128 | |
| Edward W. Sparrow Hospital | 0 | 16,181,823 | 0 | 16,181,823 | 16 | |
| Emma L. Bixby Hospital | 0 | 1,103,286 | 0 | 1,103,286 | 88 | |
| Forest Health Medical Center, Inc. | Oakwood Healthcare, Inc. | 465,254 | 3,425,413 | 92,793 | 3,983,460 | 50 |
| Francis Bell Memorial Hospital | 118,366 | 497,002 | 0 | 615,368 | 101 | |
| Garden City Osteopathic Hospital | 24,904 | 6,666,742 | 0 | 6,691,646 | 36 | |
| Genesys Reg Med Cntr - Flint Osteo Campus | Genesys Regional Medical Center | 925,780 | 8,636,277 | 785,641 | 10,347,698 | 24 |
| Gerber Memorial Hospital | 216,574 | 1,347,952 | 0 | 1,564,526 | 77 | |
| Grace Hospital Division | Detroit Medical Center | 0 | 27,010,216 | 0 | 27,010,216 | 5 |
| Grand View Hospital | 225,000 | 360,641 | 0 | 585,641 | 103 | |
| Gratiot Community Hospital | 50,325 | 2,138,050 | 0 | 2,188,375 | 62 | |
| Great Lakes Regional Rehab Hospital | 0 | 4,503 | 0 | 4,503 | 127 | |
| Hackley Hospital | 1,047,898 | 5,982,725 | 2,926,797 | 9,957,420 | 26 | |
| Harbor Beach Community Hospital | 0 | 0 | 0 | 0 | 128 | |
| Harper University Hospital | Detroit Medical Center | 0 | 1,822,483 | 0 | 1,822,483 | 67 |
| Hayes Green Beach Memorial Hospital | 29,364 | 0 | 0 | 29,364 | 125 | |
| Healthsource Saginaw | 0 | 0 | 0 | 0 | 128 | |
| Helen Newberry Joy Hospital | 0 | 898,577 | 0 | 898,577 | 94 | |
| Henry Ford Hospital | Henry Ford Health System | 0 | 23,503,097 | 8,917,192 | 32,420,289 | 3 |
| Henry Ford Wyandotte Hospital | Henry Ford Health System | 0 | 0 | 0 | 0 | 128 |
| Herrick Memorial Hospital, Inc. | 0 | 1,343,744 | 0 | 1,343,744 | 80 | |
| Hills & Dales General Hospital | 0 | 3,705,047 | 0 | 3,705,047 | 52 | |
| Hillsdale Community Health Center | 2,601,051 | 0 | 0 | 2,601,051 | 57 | |
| Holland Community Hospital | 241,509 | 4,245,968 | 0 | 4,487,477 | 47 | |
| Hurley Medical Center | 1,440,988 | 13,210,304 | 2,770,686 | 17,421,978 | 14 | |
| Huron Memorial Hospital | 59,810 | 258,621 | 0 | 318,431 | 115 | |
| Huron Valley - Sinai Hospital | Detroit Medical Center | 0 | 11,527,000 | 0 | 11,527,000 | 19 |
| Ingham Regional Medical Center | McLaren Health Care Corp. | 0 | 0 | 0 | 0 | 128 |
| Ionia County Memorial Hospital | 0 | 0 | 0 | 0 | 128 | |
| Iron County General Hospital | 0 | 676,806 | 0 | 676,806 | 98 | |
| Kalkaska Memorial Health Center | 0 | 379,565 | 0 | 379,565 | 110 | |
| Kelsey Memorial Hospital | 0 | 0 | 0 | 0 | 128 | |
| Kern Hospital & Medical Center | 0 | 0 | 0 | 0 | 128 | |
| Keweenaw Memorial Medical Center | 0 | 0 | 0 | 0 | 128 | |
| Lake View Community Hospital | 46,146 | 1,130,135 | 0 | 1,176,281 | 85 | |
| Lakeland Hospital - St. Joseph | 1,855,822 | 0 | 0 | 1,855,822 | 66 | |
| Lakeshore Community Hospital | 29,562 | 566,392 | 0 | 595,954 | 102 | |
| Lapeer Regional Hospital | 175,006 | 1,569,320 | 0 | 1,744,326 | 71 | |
| Lee Memorial Hospital | 0 | 0 | 0 | 0 | 128 | |
| Leelanau Memorial Hospital | 0 | 100,665 | 0 | 100,665 | 122 | |
| Mackinac Straits Hospital | 0 | 284,019 | 0 | 284,019 | 116 | |
| Madison Community Hospital | 0 | 0 | 0 | 0 | 128 | |
| Marlette Community Hospital | 2,569 | 1,693,635 | 0 | 1,696,204 | 72 | |
| Marquette General Hospital | 0 | 2,093,929 | 640,680 | 2,734,609 | 54 | |
| Mary Free Bed Guild | 393,000 | 151,820 | 0 | 544,820 | 105 | |
| McKenzie Memorial Hospital | 415,637 | 0 | 120,000 | 535,637 | 106 | |
| McLaren General Hospital | 712,873 | 4,815,730 | 0 | 5,528,603 | 40 | |
| McPherson Hospital | Mercy Health Services | 376,080 | 3,636,632 | 0 | 4,012,712 | 49 |
| Mecosta County General Hospital | 0 | 1,425,636 | 0 | 1,425,636 | 78 | |
| Memorial Hospital, Owosso | 0 | 0 | 0 | 0 | 128 | |
| Memorial Medical Center of West Michigan | 292,124 | 1,799,876 | 0 | 2,092,000 | 63 | |
| Mercy General Health Partners | Trinity Health/ Sisters of Mercy Health Corp. |
762,600 | 7,270,373 | 0 | 8,032,973 | 29 |
| Mercy Hospital, Cadillac | Mercy Health Services | 179,433 | 0 | 0 | 179,433 | 120 |
| Mercy Hospital, Detroit | Trinity Health/ Sisters of Mercy Health Corp. |
53,306 | 1,133,883 | 875,695 | 2,062,884 | 64 |
| Mercy Hospital, Grayling | Mercy Health Services | 40,775 | 1,710,121 | 0 | 1,750,896 | 70 |
| Mercy Hospital, Port Huron | Trinity Health/ Sisters of Mercy Health Corp. |
348,563 | 0 | 0 | 348,563 | 112 |
| Mercy Memorial Hospital | 57,000 | 0 | 0 | 57,000 | 124 | |
| Metropolitan Hospital, Grand Rapids | 734,769 | 7,378,251 | 0 | 8,113,020 | 28 | |
| Mid Michigan Medical Center - Clare | Mid-Michigan Regional Medical Center | 185,934 | 1,588,627 | 0 | 1,774,561 | 68 |
| Mid Michigan Medical Center-Gladwin | Mid-Michigan Regional Medical Center | 0 | 799,245 | 0 | 799,245 | 97 |
| MidMichigan Reg Med Cntr - Midland | Mid-Michigan Regional Medical Center | 0 | 7,351,043 | 0 | 7,351,043 | 32 |
| Mt. Clemens General Osteopathic Hospital | 10,447,907 | 8,743,768 | 658,950 | 19,850,625 | 10 | |
| Muninsing Memorial Hospital | 15,964 | 234,290 | 0 | 250,254 | 117 | |
| Munson Medical Center | Munson Healthcare | 1,006,143 | 2,835,532 | 3,511,466 | 7,353,141 | 31 |
| NextCare Hospital of Muskegon | 0 | 0 | 0 | 0 | 128 | |
| North Oakland Medical Center | 0 | 9,102,790 | 1,166,221 | 10,269,011 | 25 | |
| North Ottawa Community Hospital | 257,648 | 1,389,004 | 0 | 1,646,652 | 73 | |
| Northern Michigan Hospitals, Inc. | 0 | 2,691,329 | 0 | 2,691,329 | 56 | |
| Oakland General Hospital | Sisters of St. Joseph Health System | 289,904 | 4,814,797 | 0 | 5,104,701 | 43 |
| Oaklawn Hospital | 74,742 | 1,016,234 | 0 | 1,090,976 | 90 | |
| Oakwood Hospital and Medical Center | Oakwood Healthcare, Inc. | 1,831,677 | 24,263,941 | 1,493,413 | 27,589,031 | 4 |
| Oakwood Hospital Annapolis Center | Oakwood Healthcare, Inc. | 757,578 | 8,237,479 | 0 | 8,995,057 | 27 |
| Oakwood Hospital Heritage Center | Oakwood Healthcare, Inc. | 1,098,831 | 4,917,943 | 298,987 | 6,315,761 | 38 |
| Oakwood Hospital Seaway Center | Oakwood Healthcare, Inc. | 526,350 | 1,850,629 | 60,469 | 2,437,448 | 59 |
| Ontonagon Memorial Hospital | 129,324 | 440,441 | 0 | 569,765 | 104 | |
| Otsego County Memorial Hospital | 294,116 | 1,010,560 | 0 | 1,304,676 | 82 | |
| Paul Oliver Memorial Hospital-Total | Munson Healthcare | 0 | 240,214 | 0 | 240,214 | 118 |
| Pennock Hospital | 46,503 | 482,657 | 0 | 529,160 | 107 | |
| Pontiac Osteopathic Hospital | 18,075 | 5,309,605 | 2,194,844 | 7,522,524 | 30 | |
| Port Huron Hospital | 663,208 | 2,784,568 | 444,749 | 3,892,525 | 51 | |
| Portage Health Systems | 227,529 | 396,011 | 0 | 623,540 | 100 | |
| Providence Hospital | St. John Health System | 25,095,516 | 10,269,600 | 0 | 35,365,116 | 1 |
| Rehabilitation Institute | Detroit Medical Center | 0 | 4,940,458 | 0 | 4,940,458 | 44 |
| Riverside Osteopathic Hospital | Horizon Health System | 803,669 | 967,914 | 0 | 1,771,583 | 69 |
| Rogers City Rehabilitation Hospital | 0 | 0 | 0 | 0 | 128 | |
| Saline Community Hospital | Trinity Health/ Sisters of Mercy Health Corp. |
321,257 | 0 | 0 | 321,257 | 114 |
| Scheurer Hospital | 15,719 | 311,075 | 0 | 326,794 | 113 | |
| Schoolcraft Memorial Hospital | 0 | 436,065 | 0 | 436,065 | 108 | |
| Sheridan Community Hospital | 332,000 | 523,965 | 0 | 855,965 | 95 | |
| Sinai-Grace Hospital | 0 | 32,995,888 | 0 | 32,995,888 | 2 | |
| South Haven Community Hospital | 0 | 0 | 0 | 0 | 128 | |
| Southwestern Michigan Rehabilitation | 194,010 | 0 | 0 | 194,010 | 119 | |
| Spectrum Health - Butterworth Campus | 0 | 23,215,847 | 0 | 23,215,847 | 6 | |
| Spectrum Health - East Campus | 0 | 10,549,993 | 0 | 10,549,993 | 22 | |
| Spectrum Health - Kent Community Campus | 0 | 0 | 0 | 0 | 128 | |
| Spectrum Health - Reed City Campus | 43,722 | 1,553,828 | 0 | 1,597,550 | 75 | |
| St. Francis Hospital | 68,788 | 2,498,779 | 4,567 | 2,572,134 | 58 | |
| St. John - North Shores Hospital | Sisters of St. Joseph Health System | 0 | 800,504 | 0 | 800,504 | 96 |
| St. John Hospital | St. John Health System | 970,304 | 15,668,732 | 1,502,655 | 18,141,691 | 11 |
| St. John Macomb Hospital | St. John Health System | 180,597 | 5,828,669 | 0 | 6,009,266 | 39 |
| St. John Northeast Community Hospital | St. John Health System | 0 | 5,714,006 | 7,204,089 | 12,918,095 | 18 |
| St. John River District Hospital | Sisters of St. Joseph Health System | 31,726 | 1,766,158 | 134,759 | 1,932,643 | 65 |
| St. Joseph Mercy Hospital - Ann Arbor | Trinity Health/ Sisters of Mercy Health Corp. |
6,182,119 | 13,342,000 | 3,179,919 | 22,704,038 | 8 |
| St. Joseph Mercy Hospital & Health Services | 1,396,707 | 5,129,493 | 0 | 6,526,200 | 37 | |
| St. Joseph Mercy Oakland | Trinity Health/ Sisters of Mercy Health Corp. |
867,557 | 7,833,190 | 1,751,771 | 10,452,518 | 23 |
| St. Mary Mercy Hospital | Trinity Health/ Sisters of Mercy Health Corp. |
143,056 | 788,516 | 0 | 931,572 | 93 |
| St. Mary's Medical Center - Saginaw | 1,862,849 | 9,570,819 | 0 | 11,433,668 | 20 | |
| St. Mary's Mercy Medical Center (Grand Rapids) | Trinity Health/ Sisters of Mercy Health Corp. |
1,600,957 | 5,249,159 | 253,133 | 7,103,249 | 34 |
| Standish Community Hospital | 169,333 | 619,900 | 311,233 | 1,100,466 | 89 | |
| Straith Memorial Hospital | 0 | 0 | 0 | 0 | 128 | |
| Sturgis Memorial Hospital | 0 | 1,207,024 | 0 | 1,207,024 | 83 | |
| Tawas St. Joseph Hospital | 83,246 | 1,022,487 | 0 | 1,105,733 | 86 | |
| Three Rivers Hospital | 156,395 | 4,153,486 | 0 | 4,309,881 | 48 | |
| Trillium Hospital | 4,413 | 994,198 | 0 | 998,611 | 92 | |
| United Memorial Hospital | 0 | 0 | 0 | 0 | 128 | |
| University Health System | 617,028 | 16,941,027 | 246,664 | 17,804,719 | 12 | |
| W. A. Foote Memorial Hospital | 0 | 13,244,531 | 0 | 13,244,531 | 17 | |
| West Branch Regional Medical Center | 118,453 | 1,069,305 | 0 | 1,187,758 | 84 | |
| West Shore Medical Center | 64,308 | 0 | 0 | 64,308 | 123 | |
| William Beaumont Hospital - Royal Oak | William Beaumont Hospital Corp. | 6,862,618 | 16,185,297 | 0 | 23,047,915 | 7 |
| William Beaumont Hospital - Troy | William Beaumont Hospital Corp. | 4,877,995 | 0 | 0 | 4,877,995 | 46 |
| Zeeland Community Hospital | 0 | 675,666 | 0 | 675,666 | 99 | |
| 106,524,879 | 571,353,253 | 43,652,794 | 721,530,926 | |||
|
Source: Indigent Volume reports filed with the Michigan Department of Community Health. |
||||||