![]() |
CRC Online Almanac |
Components of Uninsured Charges of Individual Hospitals for 2000 |
|||||||
|---|---|---|---|---|---|---|---|
| Hospital Name in 2000 | Affiliation (if any) 2000 | Uninsured Charity Charges |
Uninsured Patient Pay Charges |
Uninsured State Charges |
Total Uninsured Charges |
Uninsured Payments |
Net Uninsured Charges |
| Bi-County Community Hospital | Horizon Health System | 1,976,719 | 3,486,233 | 0 | 5,462,952 | 2,285,227 | 3,177,725 |
| Bon Secours Hospital | Bon Secours Cottage Health Services | 2,225,540 | 0 | 0 | 2,225,540 | 2 | 2,225,538 |
| Botsford General Osteopathic Hospital | 863,988 | 6,453,295 | 0 | 7,317,283 | 322,664 | 6,994,619 | |
| Chelsea Community Hospital | 101,441 | 1,469,353 | 0 | 1,570,794 | 704,551 | 866,243 | |
| Cottage Hospital of Grosse Pointe | Bon Secours Cottage Health Services | 5,500 | 0 | 0 | 5,500 | 3 | 5,497 |
| Crittenton Hospital | 651,730 | 4,285,196 | 0 | 4,936,926 | 1,690,196 | 3,246,730 | |
| Detroit Riverview Hospital | Detroit-Macomb Hospital Corp. | 0 | 7,054,948 | 0 | 7,054,948 | 1,635,415 | 5,419,533 |
| Forest Health Medical Center, Inc. | Oakwood Healthcare, Inc. | 465,254 | 3,425,413 | 92,793 | 3,983,460 | 2 | 3,983,458 |
| Garden City Osteopathic Hospital | 24,904 | 6,666,742 | 0 | 6,691,646 | 1,062,453 | 5,629,193 | |
| Great Lakes Regional Rehab Hospital | 0 | 4,503 | 0 | 4,503 | 1 | 4,502 | |
| Henry Ford Wyandotte Hospital | Henry Ford Health System | 0 | 0 | 0 | 0 | 0 | 0 |
| Kern Hospital & Medical Center | 0 | 0 | 0 | 0 | 0 | 0 | |
| Madison Community Hospital | 0 | 0 | 0 | 0 | 0 | 0 | |
| McPherson Hospital | Mercy Health Services | 376,080 | 3,636,632 | 0 | 4,012,712 | 551,219 | 3,461,493 |
| Mercy Hospital, Detroit | Trinity Health/ Sisters of Mercy Health Corp. |
53,306 | 1,133,883 | 875,695 | 2,062,884 | 2 | 2,062,882 |
| Mercy Hospital, Port Huron | Trinity Health/ Sisters of Mercy Health Corp. |
348,563 | 0 | 0 | 348,563 | 2 | 348,561 |
| Mercy Memorial Hospital | 57,000 | 0 | 0 | 57,000 | 0 | 57,000 | |
| Mt. Clemens General Osteopathic Hospital | 10,447,907 | 8,743,768 | 658,950 | 19,850,625 | 1,739,406 | 18,111,219 | |
| North Oakland Medical Center | 0 | 9,102,790 | 1,166,221 | 10,269,011 | 2,262,806 | 8,006,205 | |
| Oakland General Hospital | Sisters of St. Joseph Health System | 289,904 | 4,814,797 | 0 | 5,104,701 | 975,116 | 4,129,585 |
| Oakwood Hospital and Medical Center | Oakwood Healthcare, Inc. | 1,831,677 | 24,263,941 | 1,493,413 | 27,589,031 | 3 | 27,589,028 |
| Oakwood Hospital Annapolis Center | Oakwood Healthcare, Inc. | 757,578 | 8,237,479 | 0 | 8,995,057 | 2 | 8,995,055 |
| Oakwood Hospital Heritage Center | Oakwood Healthcare, Inc. | 1,098,831 | 4,917,943 | 298,987 | 6,315,761 | 4 | 6,315,757 |
| Oakwood Hospital Seaway Center | Oakwood Healthcare, Inc. | 526,350 | 1,850,629 | 60,469 | 2,437,448 | 2 | 2,437,446 |
| Pontiac Osteopathic Hospital | 18,075 | 5,309,605 | 2,194,844 | 7,522,524 | 1,042,551 | 6,479,973 | |
| Port Huron Hospital | 663,208 | 2,784,568 | 444,749 | 3,892,525 | 268,713 | 3,623,812 | |
| Providence Hospital | St. John Health System | 25,095,516 | 10,269,600 | 0 | 35,365,116 | 10,269,600 | 25,095,516 |
| Riverside Osteopathic Hospital | Horizon Health System | 803,669 | 967,914 | 0 | 1,771,583 | 574,167 | 1,197,416 |
| Saline Community Hospital | Trinity Health/ Sisters of Mercy Health Corp. |
321,257 | 0 | 0 | 321,257 | 0 | 321,257 |
| St. John - North Shores Hospital | Sisters of St. Joseph Health System | 0 | 800,504 | 0 | 800,504 | 0 | 800,504 |
| St. John Macomb Hospital | St. John Health System | 180,597 | 5,828,669 | 0 | 6,009,266 | 582,867 | 5,426,399 |
| St. John River District Hospital | Sisters of St. Joseph Health System | 31,726 | 1,766,158 | 134,759 | 1,932,643 | 1,798,884 | 133,759 |
| St. Joseph Mercy Hospital - Ann Arbor | Trinity Health/ Sisters of Mercy Health Corp. |
6,182,119 | 13,342,000 | 3,179,919 | 22,704,038 | 705,036 | 21,999,002 |
| St. Joseph Mercy Hospital & Health Services | 1,396,707 | 5,129,493 | 0 | 6,526,200 | 3 | 6,526,197 | |
| St. Joseph Mercy Oakland | Trinity Health/ Sisters of Mercy Health Corp. |
867,557 | 7,833,190 | 1,751,771 | 10,452,518 | 4,757,748 | 5,694,770 |
| St. Mary Mercy Hospital | Trinity Health/ Sisters of Mercy Health Corp. |
143,056 | 788,516 | 0 | 931,572 | 1,198,189 | (266,617) |
| Straith Memorial Hospital | 0 | 0 | 0 | 0 | 0 | 0 | |
| University Health System | 617,028 | 16,941,027 | 246,664 | 17,804,719 | 11,235,100 | 6,569,619 | |
| William Beaumont Hospital - Royal Oak | William Beaumont Hospital Corp. | 6,862,618 | 16,185,297 | 0 | 23,047,915 | 350,108 | 22,697,807 |
| William Beaumont Hospital - Troy | William Beaumont Hospital Corp. | 4,877,995 | 0 | 0 | 4,877,995 | 60,844 | 4,817,151 |
| Subtotal - Area 1 | 70,163,400 | 187,494,086 | 12,599,234 | 270,256,720 | 46,072,886 | 224,183,834 | |
| Hospital Name in 2000 | Affiliation (if any) 2000 | Uninsured Charity Charges |
Uninsured Patient Pay Charges |
Uninsured State Charges |
Total Uninsured Charges |
Uninsured Payments |
Net Uninsured Charges |
| Children's Hospital of Michigan | Detroit Medical Center | 0 | 11,387,000 | 0 | 11,387,000 | 1,253,000 | 10,134,000 |
| Detroit Receiving Hospital | Detroit Medical Center | 0 | 0 | 0 | 0 | 3,933,495 | (3,933,495) |
| Grace Hospital Division | Detroit Medical Center | 0 | 27,010,216 | 0 | 27,010,216 | 678,216 | 26,332,000 |
| Harper University Hospital | Detroit Medical Center | 0 | 1,822,483 | 0 | 1,822,483 | 1,000,000 | 822,483 |
| Henry Ford Hospital | Henry Ford Health System | 0 | 23,503,097 | 8,917,192 | 32,420,289 | 5,792,863 | 26,627,426 |
| Rehabilitation Institute | Detroit Medical Center | 0 | 4,940,458 | 0 | 4,940,458 | 104,458 | 4,836,000 |
| Sinai-Grace Hospital | 0 | 32,995,888 | 0 | 32,995,888 | 748,888 | 32,247,000 | |
| St. John Hospital | St. John Health System | 970,304 | 15,668,732 | 1,502,655 | 18,141,691 | 2,489,634 | 15,652,057 |
| St. John Northeast Community Hospital | St. John Health System | 0 | 5,714,006 | 7,204,089 | 12,918,095 | 2,990,942 | 9,927,153 |
| Subtotal - Area 1.1 | 970,304 | 123,041,880 | 17,623,936 | 141,636,120 | 18,991,496 | 122,644,624 | |
| Hospital Name in 2000 | Affiliation (if any) 2000 | Uninsured Charity Charges |
Uninsured Patient Pay Charges |
Uninsured State Charges |
Total Uninsured Charges |
Uninsured Payments |
Net Uninsured Charges |
| Clinton Memorial Hospital | 130,315 | 0 | 0 | 130,315 | 2 | 130,313 | |
| Doctors Hospital of Jackson | 8,022 | 1,356,400 | 0 | 1,364,422 | 0 | 1,364,422 | |
| Eaton Rapids Medical Center | 0 | 0 | 0 | 0 | 352,822 | (352,822) | |
| Edward W. Sparrow Hospital | 0 | 16,181,823 | 0 | 16,181,823 | 4 | 16,181,819 | |
| Emma L. Bixby Hospital | 0 | 1,103,286 | 0 | 1,103,286 | 203,665 | 899,621 | |
| Hayes Green Beach Memorial Hospital | 29,364 | 0 | 0 | 29,364 | 0 | 29,364 | |
| Herrick Memorial Hospital, Inc. | 0 | 1,343,744 | 0 | 1,343,744 | 43,379 | 1,300,365 | |
| Hillsdale Community Health Center | 2,601,051 | 0 | 0 | 2,601,051 | 381,996 | 2,219,055 | |
| Ingham Regional Medical Center | McLaren Health Care Corp. | 0 | 0 | 0 | 0 | 684,119 | (684,119) |
| W. A. Foote Memorial Hospital | 0 | 13,244,531 | 0 | 13,244,531 | 1,534,126 | 11,710,405 | |
| Subtotal - Area 2 | 2,768,752 | 33,229,784 | 0 | 35,998,536 | 3,200,113 | 32,798,423 | |
| Hospital Name in 2000 | Affiliation (if any) 2000 | Uninsured Charity Charges |
Uninsured Patient Pay Charges |
Uninsured State Charges |
Total Uninsured Charges |
Uninsured Payments |
Net Uninsured Charges |
| Battle Creek Health System | Trinity Health/ Sisters of Mercy Health Corp. |
0 | 0 | 0 | 0 | 0 | 0 |
| Borgess Hospital | 2,912,600 | 12,376,409 | 1,389,343 | 16,678,352 | 1,237,640 | 15,440,712 | |
| Bronson Methodist Hospital | Bronson Group | 8,843,879 | 8,838,833 | 0 | 17,682,712 | 693,258 | 16,989,454 |
| Bronson Vicksburg Hospital | Bronson Group | 713,800 | 610,923 | 0 | 1,324,723 | 122,020 | 1,202,703 |
| Community Health Center | 0 | 0 | 0 | 0 | 2 | (2) | |
| Community Hospital, Watervliet | 25,024 | 1,579,812 | 0 | 1,604,836 | 673,518 | 931,318 | |
| Lake View Community Hospital | 46,146 | 1,130,135 | 0 | 1,176,281 | 277,581 | 898,700 | |
| Lakeland Hospital - St. Joseph | 1,855,822 | 0 | 0 | 1,855,822 | 2,203,422 | (347,600) | |
| Lee Memorial Hospital | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oaklawn Hospital | 74,742 | 1,016,234 | 0 | 1,090,976 | 2 | 1,090,974 | |
| Pennock Hospital | 46,503 | 482,657 | 0 | 529,160 | 253,947 | 275,213 | |
| South Haven Community Hospital | 0 | 0 | 0 | 0 | 2 | (2) | |
| Southwestern Michigan Rehabilitation | 194,010 | 0 | 0 | 194,010 | 0 | 194,010 | |
| Sturgis Memorial Hospital | 0 | 1,207,024 | 0 | 1,207,024 | 2 | 1,207,022 | |
| Three Rivers Hospital | 156,395 | 4,153,486 | 0 | 4,309,881 | 955,298 | 3,354,583 | |
| Trillium Hospital | 4,413 | 994,198 | 0 | 998,611 | 358,118 | 640,493 | |
| Subtotal - Area 3 | 14,873,334 | 32,389,711 | 1,389,343 | 48,652,388 | 6,774,810 | 41,877,578 | |
| Hospital Name in 2000 | Affiliation (if any) 2000 | Uninsured Charity Charges |
Uninsured Patient Pay Charges |
Uninsured State Charges |
Total Uninsured Charges |
Uninsured Payments |
Net Uninsured Charges |
| Allegan General Hospital | 0 | 0 | 0 | 0 | 2 | (2) | |
| Carson City Osteopathic Hospital | 149,138 | 2,232,135 | 0 | 2,381,273 | 2,232,135 | 149,138 | |
| Gerber Memorial Hospital | 216,574 | 1,347,952 | 0 | 1,564,526 | 606,578 | 957,948 | |
| Gratiot Community Hospital | 50,325 | 2,138,050 | 0 | 2,188,375 | 2,187,235 | 1,140 | |
| Hackley Hospital | 1,047,898 | 5,982,725 | 2,926,797 | 9,957,420 | 2,991,364 | 6,966,056 | |
| Harbor Beach Community Hospital | 0 | 0 | 0 | 0 | 0 | 0 | |
| Holland Community Hospital | 241,509 | 4,245,968 | 0 | 4,487,477 | 2,771,485 | 1,715,992 | |
| Huron Valley - Sinai Hospital | Detroit Medical Center | 0 | 11,527,000 | 0 | 11,527,000 | 1,029,000 | 10,498,000 |
| Ionia County Memorial Hospital | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kelsey Memorial Hospital | 0 | 0 | 0 | 0 | 2 | (2) | |
| Lakeshore Community Hospital | 29,562 | 566,392 | 0 | 595,954 | 170,945 | 425,009 | |
| Mary Free Bed Guild | 393,000 | 151,820 | 0 | 544,820 | 146,707 | 398,113 | |
| Mecosta County General Hospital | 0 | 1,425,636 | 0 | 1,425,636 | 15,455 | 1,410,181 | |
| Memorial Medical Center of West Michigan | 292,124 | 1,799,876 | 0 | 2,092,000 | 953,934 | 1,138,066 | |
| Mercy General Health Partners | Trinity Health/ Sisters of Mercy Health Corp. |
762,600 | 7,270,373 | 0 | 8,032,973 | 1,365,475 | 6,667,498 |
| Metropolitan Hospital, Grand Rapids | 734,769 | 7,378,251 | 0 | 8,113,020 | 1,028,514 | 7,084,506 | |
| NextCare Hospital of Muskegon | 0 | 0 | 0 | 0 | 0 | 0 | |
| North Ottawa Community Hospital | 257,648 | 1,389,004 | 0 | 1,646,652 | 2 | 1,646,650 | |
| Sheridan Community Hospital | 332,000 | 523,965 | 0 | 855,965 | 2 | 855,963 | |
| Spectrum Health - Butterworth Campus | 0 | 23,215,847 | 0 | 23,215,847 | 9,704,224 | 13,511,623 | |
| Spectrum Health - East Campus | 0 | 10,549,993 | 0 | 10,549,993 | 5,515,165 | 5,034,828 | |
| Spectrum Health - Kent Community Campus | 0 | 0 | 0 | 0 | 0 | 0 | |
| Spectrum Health - Reed City Campus | 43,722 | 1,553,828 | 0 | 1,597,550 | 0 | 1,597,550 | |
| St. Mary's Mercy Medical Center (Grand Rapids) | Trinity Health/ Sisters of Mercy Health Corp. |
1,600,957 | 5,249,159 | 253,133 | 7,103,249 | 5,620 | 7,097,629 |
| United Memorial Hospital | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zeeland Community Hospital | 0 | 675,666 | 0 | 675,666 | 122,230 | 553,436 | |
| Subtotal - Area 4 | 6,151,826 | 89,223,640 | 3,179,930 | 98,555,396 | 30,846,074 | 67,709,322 | |
| Hospital Name in 2000 | Affiliation (if any) 2000 | Uninsured Charity Charges |
Uninsured Patient Pay Charges |
Uninsured State Charges |
Total Uninsured Charges |
Uninsured Payments |
Net Uninsured Charges |
| Genesys Reg Med Cntr - Flint Osteo Campus | Genesys Regional Medical Center | 925,780 | 8,636,277 | 785,641 | 10,347,698 | 4,477,617 | 5,870,081 |
| Hurley Medical Center | 1,440,988 | 13,210,304 | 2,770,686 | 17,421,978 | 2,494,712 | 14,927,266 | |
| Lapeer Regional Hospital | 175,006 | 1,569,320 | 0 | 1,744,326 | 753,258 | 991,068 | |
| Marlette Community Hospital | 2,569 | 1,693,635 | 0 | 1,696,204 | 779,136 | 917,068 | |
| McLaren General Hospital | 712,873 | 4,815,730 | 0 | 5,528,603 | 3 | 5,528,600 | |
| Memorial Hospital, Owosso | 0 | 0 | 0 | 0 | 0 | 0 | |
| Subtotal - Area 5 | 3,257,216 | 29,925,266 | 3,556,327 | 36,738,809 | 8,504,726 | 28,234,083 | |
| Hospital Name in 2000 | Affiliation (if any) 2000 | Uninsured Charity Charges |
Uninsured Patient Pay Charges |
Uninsured State Charges |
Total Uninsured Charges |
Uninsured Payments |
Net Uninsured Charges |
| Bay Medical Center | 1,394,000 | 3,804,305 | 0 | 5,198,305 | 3 | 5,198,302 | |
| Caro Community Hospital | 0 | 397,562 | 0 | 397,562 | 77,853 | 319,709 | |
| Central Michigan Community Hospital | 0 | 0 | 0 | 0 | 1,699,810 | (1,699,810) | |
| Covenant Medical Center, Inc. | 524,201 | 21,451,783 | 0 | 21,975,984 | 3,281,159 | 18,694,825 | |
| Deckerville Community Hospital | 0 | 365,384 | 0 | 365,384 | 210,034 | 155,350 | |
| Healthsource Saginaw | 0 | 0 | 0 | 0 | 2 | (2) | |
| Hills & Dales General Hospital | 0 | 3,705,047 | 0 | 3,705,047 | 3,108,072 | 596,975 | |
| Huron Memorial Hospital | 59,810 | 258,621 | 0 | 318,431 | 2 | 318,429 | |
| McKenzie Memorial Hospital | 415,637 | 0 | 120,000 | 535,637 | 274,316 | 261,321 | |
| Mid Michigan Medical Center - Clare | Mid-Michigan Regional Medical Center | 185,934 | 1,588,627 | 0 | 1,774,561 | 660,164 | 1,114,397 |
| Mid Michigan Medical Center-Gladwin | Mid-Michigan Regional Medical Center | 0 | 799,245 | 0 | 799,245 | 395,207 | 404,038 |
| MidMichigan Med Cntr - Midland | Mid-Michigan Regional Medical Center | 0 | 7,351,043 | 0 | 7,351,043 | 5,360,855 | 1,990,188 |
| Scheurer Hospital | 15,719 | 311,075 | 0 | 326,794 | 29,732 | 297,062 | |
| St. Mary's Medical Center - Saginaw | 1,862,849 | 9,570,819 | 0 | 11,433,668 | 4,785,410 | 6,648,258 | |
| Standish Community Hospital | 169,333 | 619,900 | 311,233 | 1,100,466 | 260,358 | 840,108 | |
| Tawas St. Joseph Hospital | 83,246 | 1,022,487 | 0 | 1,105,733 | 0 | 1,105,733 | |
| West Branch Regional Medical Center | 118,453 | 1,069,305 | 0 | 1,187,758 | 155,898 | 1,031,860 | |
| Subtotal - Area 6 | 4,829,182 | 52,315,203 | 431,233 | 57,575,618 | 20,298,875 | 37,276,743 | |
| Hospital Name in 2000 | Affiliation (if any) 2000 | Uninsured Charity Charges |
Uninsured Patient Pay Charges |
Uninsured State Charges |
Total Uninsured Charges |
Uninsured Payments |
Net Uninsured Charges |
| Alpena General Hospital | 384,000 | 1,623,700 | 716,078 | 2,723,778 | 811,850 | 1,911,928 | |
| Charlevoix Area Hospital | 0 | 0 | 0 | 0 | 87,562 | (87,562) | |
| Cheboygan Memorial Hospital | 301,291 | 753,915 | 0 | 1,055,206 | 56,678 | 998,528 | |
| Kalkaska Memorial Health Center | 0 | 379,565 | 0 | 379,565 | 189,783 | 189,782 | |
| Leelanau Memorial Hospital | 0 | 100,665 | 0 | 100,665 | 50,332 | 50,333 | |
| Mercy Hospital, Cadillac | Mercy Health Services | 179,433 | 0 | 0 | 179,433 | 307,710 | (128,277) |
| Mercy Hospital, Grayling | Mercy Health Services | 40,775 | 1,710,121 | 0 | 1,750,896 | 855,060 | 895,836 |
| Munson Medical Center | Munson Healthcare | 1,006,143 | 2,835,532 | 3,511,466 | 7,353,141 | 3,173,499 | 4,179,642 |
| Northern Michigan Hospitals, Inc. | 0 | 2,691,329 | 0 | 2,691,329 | 0 | 2,691,329 | |
| Otsego County Memorial Hospital | 294,116 | 1,010,560 | 0 | 1,304,676 | 306,841 | 997,835 | |
| Paul Oliver Memorial Hospital-Total | Munson Healthcare | 0 | 240,214 | 0 | 240,214 | 120,107 | 120,107 |
| Rogers City Rehabilitation Hospital | 0 | 0 | 0 | 0 | 0 | 0 | |
| West Shore Medical Center | 64,308 | 0 | 0 | 64,308 | 248,431 | (184,123) | |
| Subtotal - Area 7 | 2,270,066 | 11,345,601 | 4,227,544 | 17,843,211 | 6,207,853 | 11,635,358 | |
| Hospital Name in 2000 | Affiliation (if any) 2000 | Uninsured Charity Charges |
Uninsured Patient Pay Charges |
Uninsured State Charges |
Total Uninsured Charges |
Uninsured Payments |
Net Uninsured Charges |
| Chippewa War Memorial Hospital | 63,249 | 1,042,466 | 0 | 1,105,715 | 204,886 | 900,829 | |
| Dickinson County Memorial Hospital | 392,579 | 2,529,056 | 0 | 2,921,635 | 104,846 | 2,816,789 | |
| Francis Bell Memorial Hospital | 118,366 | 497,002 | 0 | 615,368 | 2 | 615,366 | |
| Grand View Hospital | 225,000 | 360,641 | 0 | 585,641 | 1,997 | 583,644 | |
| Helen Newberry Joy Hospital | 0 | 898,577 | 0 | 898,577 | 314,502 | 584,075 | |
| Iron County General Hospital | 0 | 676,806 | 0 | 676,806 | 439,924 | 236,882 | |
| Keweenaw Memorial Medical Center | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mackinac Straits Hospital | 0 | 284,019 | 0 | 284,019 | 227,217 | 56,802 | |
| Marquette General Hospital | 0 | 2,093,929 | 640,680 | 2,734,609 | 790,341 | 1,944,268 | |
| Muninsing Memorial Hospital | 15,964 | 234,290 | 0 | 250,254 | 300 | 249,954 | |
| Ontonagon Memorial Hospital | 129,324 | 440,441 | 0 | 569,765 | 22 | 569,743 | |
| Portage Health Systems | 227,529 | 396,011 | 0 | 623,540 | 20 | 623,520 | |
| Schoolcraft Memorial Hospital | 0 | 436,065 | 0 | 436,065 | 2 | 436,063 | |
| St. Francis Hospital | 68,788 | 2,498,779 | 4,567 | 2,572,134 | 215,391 | 2,356,743 | |
| Subtotal - Area 8 | 1,240,799 | 12,388,082 | 645,247 | 14,274,128 | 2,299,450 | 11,974,678 | |
| Total - All Areas | 106,524,879 | 571,353,253 | 43,652,794 | 721,530,926 | 143,196,283 | 578,334,643 | |
| 106,524,879 | 571,353,253 | 43,652,794 | 721,530,926 | 143,196,283 | |||
| PSYCHIATRIC HOSPITALS: | |||||||
| Aurora Healthcare, Inc. | Michigan Health Care Corp. | 0 | 316,951 | 3,539,122 | 3,856,073 | 3,229,254 | |
| Forest View Psychiatric Hospital | 0 | 0 | 0 | 0 | 0 | ||
| Harbor Oaks Hospital | 1,522,648 | 141,450 | 0 | 1,664,098 | 56,580 | ||
| Havenwyck Hospital | 0 | 0 | 0 | 0 | 0 | ||
| Kingswood Psychiatric Hospital | Henry Ford Health System | 0 | 0 | 0 | 0 | 0 | |
| Pine Rest Christian Hospital | 0 | 0 | 0 | 0 | 0 | ||
| 1,522,648 | 458,401 | 3,539,122 | 5,520,171 | 3,285,834 | |||
|
Source: Indigent Volume reports filed with the Michigan Department of Community Health. |
|||||||