![]() |
CRC Online Almanac |
Components of Uninsured Costs of Individual Hospitals for 2000 |
|||||||
|---|---|---|---|---|---|---|---|
| Hospital Name in 2000 | Affiliation (if any) 2000 | Uninsured Charity Costs |
Uninsured Patient Pay Costs |
Uninsured State Costs |
Total Uninsured Costs |
Uninsured Payments |
Net Uninsured Costs |
| Bi-County Community Hospital | Horizon Health System | 1,161,344 | 2,048,200 | 0 | 3,209,544 | 2,285,227 | 924,317 |
| Bon Secours Hospital | Bon Secours Cottage Health Services | 1,079,459 | 0 | 0 | 1,079,459 | 2 | 1,079,457 |
| Botsford General Osteopathic Hospital | 491,078 | 3,701,009 | 0 | 4,192,086 | 322,664 | 3,869,422 | |
| Chelsea Community Hospital | 52,181 | 733,996 | 0 | 786,177 | 704,551 | 81,626 | |
| Cottage Hospital of Grosse Pointe | Bon Secours Cottage Health Services | 3,164 | 0 | 0 | 3,164 | 3 | 3,161 |
| Crittenton Hospital | 272,814 | 1,655,220 | 0 | 1,928,034 | 1,690,196 | 237,838 | |
| Forest Health Medical Center, Inc. | Oakwood Healthcare, Inc. | 242,336 | 1,855,776 | 57,883 | 2,155,995 | 2 | 2,155,993 |
| Garden City Osteopathic Hospital | 11,989 | 3,064,856 | 0 | 3,076,845 | 1,062,453 | 2,014,392 | |
| Great Lakes Regional Rehab Hospital | 0 | 1,968 | 0 | 1,968 | 1 | 1,967 | |
| Henry Ford Wyandotte Hospital | Henry Ford Health System | 0 | 0 | 0 | 0 | 0 | 0 |
| Kern Hospital & Medical Center | 0 | 0 | 0 | 0 | 0 | 0 | |
| Madison Community Hospital | 0 | 0 | 0 | 0 | 0 | 0 | |
| McPherson Hospital | Mercy Health Services | 167,780 | 1,544,605 | 0 | 1,712,384 | 551,219 | 1,161,165 |
| Mercy Hospital, Port Huron | Trinity Health/ Sisters of Mercy Health Corp. |
152,004 | 0 | 0 | 152,004 | 2 | 152,002 |
| Mercy Memorial Hospital | 28,672 | 0 | 0 | 28,672 | 0 | 28,672 | |
| Mt. Clemens General Osteopathic Hospital | 4,822,376 | 4,112,051 | 421,574 | 9,356,002 | 1,739,406 | 7,616,596 | |
| North Oakland Medical Center | 0 | 4,776,531 | 597,521 | 5,374,052 | 2,262,806 | 3,111,246 | |
| Oakland General Hospital | Sisters of St. Joseph Health System | 156,085 | 2,492,993 | 0 | 2,649,078 | 975,116 | 1,673,962 |
| Oakwood Hospital and Medical Center | Oakwood Healthcare, Inc. | 765,325 | 9,839,129 | 675,199 | 11,279,653 | 3 | 11,279,650 |
| Oakwood Hospital Annapolis Center | Oakwood Healthcare, Inc. | 308,579 | 3,266,305 | 0 | 3,574,884 | 2 | 3,574,882 |
| Oakwood Hospital Heritage Center | Oakwood Healthcare, Inc. | 558,216 | 2,373,937 | 169,886 | 3,102,039 | 4 | 3,102,035 |
| Oakwood Hospital Seaway Center | Oakwood Healthcare, Inc. | 253,770 | 963,351 | 39,406 | 1,256,528 | 2 | 1,256,526 |
| Pontiac Osteopathic Hospital | 11,801 | 3,327,058 | 1,106,094 | 4,444,953 | 1,042,551 | 3,402,402 | |
| Port Huron Hospital | 312,435 | 1,301,584 | 219,655 | 1,833,674 | 268,713 | 1,564,961 | |
| Providence Hospital | St. John Health System | 9,735,797 | 3,726,171 | 0 | 13,461,969 | 10,269,600 | 3,192,369 |
| Riverside Osteopathic Hospital | Horizon Health System | 416,455 | 501,566 | 0 | 918,021 | 574,167 | 343,854 |
| Saline Community Hospital | Trinity Health/ Sisters of Mercy Health Corp. |
158,832 | 0 | 0 | 158,832 | 0 | 158,832 |
| St. John - North Shores Hospital | Sisters of St. Joseph Health System | 0 | 373,178 | 0 | 373,178 | 0 | 373,178 |
| St. John Macomb Hospital | St. John Health System | 77,465 | 2,244,751 | 0 | 2,322,216 | 582,867 | 1,739,349 |
| St. John River District Hospital | Sisters of St. Joseph Health System | 14,409 | 801,609 | 61,960 | 877,978 | 1,798,884 | -920,906 |
| St. Joseph Mercy Hospital - Ann Arbor | Trinity Health/ Sisters of Mercy Health Corp. |
3,155,655 | 6,857,332 | 1,581,762 | 11,594,749 | 705,036 | 10,889,713 |
| St. Joseph Mercy Hospital & Health Services | 613,471 | 2,253,010 | 0 | 2,866,481 | 3 | 2,866,478 | |
| St. Joseph Mercy Oakland | Trinity Health/ Sisters of Mercy Health Corp. |
363,378 | 3,330,474 | 764,827 | 4,458,679 | 4,757,748 | -299,069 |
| St. Mary Mercy Hospital | Trinity Health/ Sisters of Mercy Health Corp. |
63,272 | 348,751 | 0 | 412,023 | 1,198,189 | -786,166 |
| Straith Memorial Hospital | 0 | 0 | 0 | 0 | 0 | 0 | |
| University Health System | 443,032 | 12,348,169 | 186,014 | 12,977,215 | 11,235,100 | 1,742,115 | |
| William Beaumont Hospital - Royal Oak | William Beaumont Hospital Corp. | 3,487,954 | 8,226,243 | 0 | 11,714,197 | 350,108 | 11,364,089 |
| William Beaumont Hospital - Troy | William Beaumont Hospital Corp. | 1,809,149 | 0 | 0 | 1,809,149 | 60,844 | 1,748,305 |
| Subtotal - Area 1 | 31,190,276 | 88,069,821 | 5,881,782 | 125,141,879 | 44,437,469 | 80,704,410 | |
| Hospital Name in 2000 | Affiliation (if any) 2000 | Uninsured Charity Costs |
Uninsured Patient Pay Costs |
Uninsured State Costs |
Total Uninsured Costs |
Uninsured Payments |
Net Uninsured Costs |
| Children's Hospital of Michigan | Detroit Medical Center | 0 | 7,444,269 | 0 | 7,444,269 | 1,253,000 | 6,191,269 |
| Detroit Receiving Hospital | Detroit Medical Center | 0 | 0 | 0 | 0 | 3,933,495 | -3,933,495 |
| Detroit Riverview Hospital | Detroit-Macomb Hospital Corp. | 0 | 3,544,885 | 0 | 3,544,885 | 1,635,415 | 1,909,470 |
| Grace Hospital Division | Detroit Medical Center | 0 | 12,387,363 | 0 | 12,387,363 | 678,216 | 11,709,147 |
| Harper University Hospital | Detroit Medical Center | 0 | 1,158,873 | 0 | 1,158,873 | 1,000,000 | 158,873 |
| Henry Ford Hospital | Henry Ford Health System | 0 | 15,259,194 | 5,539,803 | 20,798,997 | 5,792,863 | 15,006,134 |
| Mercy Hospital, Detroit | Trinity Health/ Sisters of Mercy Health Corp. |
39,117 | 968,937 | 715,284 | 1,723,338 | 2 | 1,723,336 |
| Rehabilitation Institute | Detroit Medical Center | 0 | 3,123,480 | 0 | 3,123,480 | 104,458 | 3,019,022 |
| Sinai-Grace Hospital | 0 | 18,273,271 | 0 | 18,273,271 | 748,888 | 17,524,383 | |
| St. John Hospital | St. John Health System | 442,039 | 6,976,758 | 664,163 | 8,082,960 | 2,489,634 | 5,593,326 |
| St. John Northeast Community Hospital | St. John Health System | 0 | 2,280,887 | 2,790,735 | 5,071,622 | 2,990,942 | 2,080,680 |
| Subtotal - Area 1.1 | 481,156 | 71,417,916 | 9,709,985 | 81,609,058 | 20,626,913 | 60,982,145 | |
| Hospital Name in 2000 | Affiliation (if any) 2000 | Uninsured Charity Costs |
Uninsured Patient Pay Costs |
Uninsured State Costs |
Total Uninsured Costs |
Uninsured Payments |
Net Uninsured Costs |
| Clinton Memorial Hospital | 68,970 | 0 | 0 | 68,970 | 2 | 68,968 | |
| Doctors Hospital of Jackson | 3,405 | 636,248 | 0 | 639,653 | 0 | 639,653 | |
| Eaton Rapids Medical Center | 0 | 0 | 0 | 0 | 352,822 | -352,822 | |
| Edward W. Sparrow Hospital | 0 | 8,536,394 | 0 | 8,536,394 | 4 | 8,536,390 | |
| Emma L. Bixby Hospital | 0 | 693,241 | 0 | 693,241 | 203,665 | 489,576 | |
| Hayes Green Beach Memorial Hospital | 21,151 | 0 | 0 | 21,151 | 0 | 21,151 | |
| Herrick Memorial Hospital, Inc. | 0 | 678,715 | 0 | 678,715 | 43,379 | 635,336 | |
| Hillsdale Community Health Center | 1,241,447 | 0 | 0 | 1,241,447 | 381,996 | 859,451 | |
| Ingham Regional Medical Center | McLaren Health Care Corp. | 0 | 0 | 0 | 0 | 684,119 | -684,119 |
| W. A. Foote Memorial Hospital | 0 | 6,658,568 | 0 | 6,658,568 | 1,534,126 | 5,124,442 | |
| Subtotal - Area 2 | 1,334,973 | 17,203,167 | 0 | 18,538,140 | 3,200,113 | 15,338,027 | |
| Hospital Name in 2000 | Affiliation (if any) 2000 | Uninsured Charity Costs |
Uninsured Patient Pay Costs |
Uninsured State Costs |
Total Uninsured Costs |
Uninsured Payments |
Net Uninsured Costs |
| Battle Creek Health System | Trinity Health/ Sisters of Mercy Health Corp. |
0 | 0 | 0 | 0 | 0 | 0 |
| Borgess Hospital | 1,609,962 | 6,909,295 | 744,549 | 9,263,806 | 1,237,640 | 8,026,166 | |
| Bronson Methodist Hospital | Bronson Group | 5,813,147 | 5,708,318 | 0 | 11,521,465 | 693,258 | 10,828,207 |
| Bronson Vicksburg Hospital | Bronson Group | 438,125 | 383,182 | 0 | 821,307 | 122,020 | 699,287 |
| Community Health Center | 0 | 0 | 0 | 0 | 2 | -2 | |
| Community Hospital, Watervliet | 15,521 | 839,661 | 0 | 855,181 | 673,518 | 181,663 | |
| Lake View Community Hospital | 22,613 | 540,474 | 0 | 563,087 | 277,581 | 285,506 | |
| Lakeland Hospital - St. Joseph | 1,204,323 | 0 | 0 | 1,204,323 | 2,203,422 | -999,099 | |
| Lee Memorial Hospital | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oaklawn Hospital | 36,713 | 499,177 | 0 | 535,890 | 2 | 535,888 | |
| Pennock Hospital | 28,063 | 295,165 | 0 | 323,228 | 253,947 | 69,281 | |
| South Haven Community Hospital | 0 | 0 | 0 | 0 | 2 | -2 | |
| Southwestern Michigan Rehabilitation | 140,347 | 0 | 0 | 140,347 | 0 | 140,347 | |
| Sturgis Memorial Hospital | 0 | 645,078 | 0 | 645,078 | 2 | 645,076 | |
| Three Rivers Hospital | 121,777 | 3,330,670 | 0 | 3,452,448 | 955,298 | 2,497,150 | |
| Trillium Hospital | 2,366 | 574,304 | 0 | 576,670 | 358,118 | 218,552 | |
| Subtotal - Area 3 | 9,432,958 | 19,725,323 | 744,549 | 29,902,830 | 6,774,810 | 23,128,020 | |
| Hospital Name in 2000 | Affiliation (if any) 2000 | Uninsured Charity Costs |
Uninsured Patient Pay Costs |
Uninsured State Costs |
Total Uninsured Costs |
Uninsured Payments |
Net Uninsured Costs |
| Allegan General Hospital | 0 | 0 | 0 | 0 | 2 | -2 | |
| Carson City Osteopathic Hospital | 97,444 | 1,606,873 | 0 | 1,704,317 | 2,232,135 | -527,818 | |
| Gerber Memorial Hospital | 109,267 | 645,623 | 0 | 754,890 | 606,578 | 148,312 | |
| Gratiot Community Hospital | 29,358 | 1,647,147 | 0 | 1,676,505 | 2,187,235 | -510,730 | |
| Hackley Hospital | 581,011 | 3,142,196 | 1,854,177 | 5,577,384 | 2,991,364 | 2,586,020 | |
| Harbor Beach Community Hospital | 0 | 0 | 0 | 0 | 0 | 0 | |
| Holland Community Hospital | 137,535 | 2,349,743 | 0 | 2,487,279 | 2,771,485 | -284,206 | |
| Huron Valley - Sinai Hospital | Detroit Medical Center | 0 | 5,307,496 | 0 | 5,307,496 | 1,029,000 | 4,278,496 |
| Ionia County Memorial Hospital | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kelsey Memorial Hospital | 0 | 0 | 0 | 0 | 2 | -2 | |
| Lakeshore Community Hospital | 16,925 | 398,550 | 0 | 415,476 | 170,945 | 244,531 | |
| Mary Free Bed Guild | 282,592 | 109,168 | 0 | 391,760 | 146,707 | 245,053 | |
| Mecosta County General Hospital | 0 | 809,784 | 0 | 809,784 | 15,455 | 794,329 | |
| Memorial Medical Center of West Michigan | 165,402 | 958,577 | 0 | 1,123,980 | 953,934 | 170,046 | |
| Mercy General Health Partners | Trinity Health/ Sisters of Mercy Health Corp. |
385,092 | 3,213,725 | 0 | 3,598,817 | 1,365,475 | 2,233,342 |
| Metropolitan Hospital, Grand Rapids | 743,206 | 7,861,364 | 0 | 8,604,570 | 1,028,514 | 7,576,056 | |
| NextCare Hospital of Muskegon | 0 | 0 | 0 | 0 | 0 | 0 | |
| North Ottawa Community Hospital | 138,131 | 744,677 | 0 | 882,808 | 2 | 882,806 | |
| Sheridan Community Hospital | 160,453 | 236,369 | 0 | 396,822 | 2 | 396,820 | |
| Spectrum Health - Butterworth Campus | 0 | 17,742,323 | 0 | 17,742,323 | 9,704,224 | 8,038,099 | |
| Spectrum Health - East Campus | 0 | 7,144,091 | 0 | 7,144,091 | 5,515,165 | 1,628,926 | |
| Spectrum Health - Kent Community Campus | 0 | 0 | 0 | 0 | 0 | 0 | |
| Spectrum Health - Reed City Campus | 21,867 | 777,111 | 0 | 798,977 | 0 | 798,977 | |
| St. Mary's Mercy Medical Center (Grand Rapids) | Trinity Health/ Sisters of Mercy Health Corp. |
1,009,617 | 3,312,913 | 159,805 | 4,482,335 | 5,620 | 4,476,715 |
| United Memorial Hospital | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zeeland Community Hospital | 0 | 369,804 | 0 | 369,804 | 122,230 | 247,574 | |
| Subtotal - Area 4 | 3,877,902 | 58,377,534 | 2,013,982 | 64,269,418 | 30,846,074 | 33,423,344 | |
| Hospital Name in 2000 | Affiliation (if any) 2000 | Uninsured Charity Costs |
Uninsured Patient Pay Costs |
Uninsured State Costs |
Total Uninsured Costs |
Uninsured Payments |
Net Uninsured Costs |
| Genesys Reg Med Cntr - Flint Osteo Campus | Genesys Regional Medical Center | 557,035 | 4,818,982 | 374,429 | 5,750,447 | 4,477,617 | 1,272,830 |
| Hurley Medical Center | 807,918 | 8,031,835 | 1,350,229 | 10,189,982 | 2,494,712 | 7,695,270 | |
| Lapeer Regional Hospital | 84,241 | 605,899 | 0 | 690,140 | 753,258 | -63,118 | |
| Marlette Community Hospital | 1,267 | 917,874 | 0 | 919,141 | 779,136 | 140,005 | |
| McLaren General Hospital | 501,261 | 3,386,208 | 0 | 3,887,469 | 3 | 3,887,466 | |
| Memorial Hospital, Owosso | 0 | 0 | 0 | 0 | 0 | 0 | |
| Subtotal - Area 5 | 1,951,723 | 17,760,798 | 1,724,658 | 21,437,179 | 8,504,726 | 12,932,453 | |
| Hospital Name in 2000 | Affiliation (if any) 2000 | Uninsured Charity Costs |
Uninsured Patient Pay Costs |
Uninsured State Costs |
Total Uninsured Costs |
Uninsured Payments |
Net Uninsured Costs |
| Bay Medical Center | 636,860 | 1,738,027 | 0 | 2,374,886 | 3 | 2,374,883 | |
| Caro Community Hospital | 0 | 220,461 | 0 | 220,461 | 77,853 | 142,608 | |
| Central Michigan Community Hospital | 0 | 0 | 0 | 0 | 1,699,810 | -1,699,810 | |
| Covenant Medical Center, Inc. | 200,048 | 7,995,207 | 0 | 8,195,255 | 3,281,159 | 4,914,096 | |
| Deckerville Community Hospital | 0 | 274,769 | 0 | 274,769 | 210,034 | 64,735 | |
| Healthsource Saginaw | 0 | 0 | 0 | 0 | 2 | -2 | |
| Hills & Dales General Hospital | 0 | 2,388,107 | 0 | 2,388,107 | 3,108,072 | -719,965 | |
| Huron Memorial Hospital | 40,240 | 174,000 | 0 | 214,241 | 2 | 214,239 | |
| McKenzie Memorial Hospital | 214,593 | 0 | 59,428 | 274,020 | 274,316 | -296 | |
| Mid Michigan Medical Center - Clare | Mid-Michigan Regional Medical Center | 99,759 | 738,214 | 0 | 837,972 | 660,164 | 177,808 |
| Mid Michigan Medical Center-Gladwin | Mid-Michigan Regional Medical Center | 0 | 346,812 | 0 | 346,812 | 395,207 | -48,395 |
| MidMichigan Med Cntr - Midland | Mid-Michigan Regional Medical Center | 0 | 4,306,593 | 0 | 4,306,593 | 5,360,855 | -1,054,262 |
| Scheurer Hospital | 7,249 | 151,430 | 0 | 158,679 | 29,732 | 128,947 | |
| St. Mary's Medical Center - Saginaw | 751,235 | 3,979,158 | 0 | 4,730,393 | 4,785,410 | -55,017 | |
| Standish Community Hospital | 94,475 | 345,858 | 173,645 | 613,978 | 260,358 | 353,620 | |
| Tawas St. Joseph Hospital | 38,636 | 472,381 | 0 | 511,017 | 0 | 511,017 | |
| West Branch Regional Medical Center | 70,736 | 638,549 | 0 | 709,285 | 155,898 | 553,387 | |
| Subtotal - Area 6 | 2,153,830 | 23,769,566 | 233,072 | 26,156,468 | 20,298,875 | 5,857,593 | |
| Hospital Name in 2000 | Affiliation (if any) 2000 | Uninsured Charity Costs |
Uninsured Patient Pay Costs |
Uninsured State Costs |
Total Uninsured Costs |
Uninsured Payments |
Net Uninsured Costs |
| Alpena General Hospital | 220,682 | 824,982 | 430,966 | 1,476,630 | 811,850 | 664,780 | |
| Charlevoix Area Hospital | 0 | 0 | 0 | 0 | 87,562 | -87,562 | |
| Cheboygan Memorial Hospital | 133,335 | 321,544 | 0 | 454,880 | 56,678 | 398,202 | |
| Kalkaska Memorial Health Center | 0 | 221,935 | 0 | 221,935 | 189,783 | 32,152 | |
| Leelanau Memorial Hospital | 0 | 65,522 | 0 | 65,522 | 50,332 | 15,190 | |
| Mercy Hospital, Cadillac | Mercy Health Services | 91,553 | 0 | 0 | 91,553 | 307,710 | -216,157 |
| Mercy Hospital, Grayling | Mercy Health Services | 20,418 | 710,874 | 0 | 731,292 | 855,060 | -123,768 |
| Munson Medical Center | Munson Healthcare | 606,908 | 1,710,400 | 1,993,340 | 4,310,648 | 3,173,499 | 1,137,149 |
| Northern Michigan Hospitals, Inc. | 0 | 1,734,883 | 0 | 1,734,883 | 0 | 1,734,883 | |
| Otsego County Memorial Hospital | 201,950 | 693,885 | 0 | 895,835 | 306,841 | 588,994 | |
| Paul Oliver Memorial Hospital-Total | Munson Healthcare | 0 | 172,360 | 0 | 172,360 | 120,107 | 52,253 |
| Rogers City Rehabilitation Hospital | 0 | 0 | 0 | 0 | 0 | 0 | |
| West Shore Medical Center | 41,167 | 0 | 0 | 41,167 | 248,431 | -207,264 | |
| Subtotal - Area 7 | 1,316,013 | 6,456,385 | 2,424,306 | 10,196,704 | 6,207,853 | 3,988,851 | |
| Hospital Name in 2000 | Affiliation (if any) 2000 | Uninsured Charity Costs |
Uninsured Patient Pay Costs |
Uninsured State Costs |
Total Uninsured Costs |
Uninsured Payments |
Net Uninsured Costs |
| Chippewa War Memorial Hospital | 38,404 | 632,973 | 0 | 671,377 | 204,886 | 466,491 | |
| Dickinson County Memorial Hospital | 183,639 | 1,084,986 | 0 | 1,268,625 | 104,846 | 1,163,779 | |
| Francis Bell Memorial Hospital | 70,526 | 296,127 | 0 | 366,652 | 2 | 366,650 | |
| Grand View Hospital | 121,408 | 194,599 | 0 | 316,007 | 1,997 | 314,010 | |
| Helen Newberry Joy Hospital | 0 | 367,899 | 0 | 367,899 | 314,502 | 53,397 | |
| Iron County General Hospital | 0 | 388,640 | 0 | 388,640 | 439,924 | -51,284 | |
| Keweenaw Memorial Medical Center | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mackinac Straits Hospital | 0 | 298,032 | 0 | 298,032 | 227,217 | 70,815 | |
| Marquette General Hospital | 0 | 1,044,633 | 309,061 | 1,353,694 | 790,341 | 563,353 | |
| Muninsing Memorial Hospital | 8,875 | 130,276 | 0 | 139,151 | 300 | 138,851 | |
| Ontonagon Memorial Hospital | 83,044 | 282,996 | 0 | 366,040 | 22 | 366,018 | |
| Portage Health Systems | 114,909 | 199,997 | 0 | 314,905 | 20 | 314,885 | |
| Schoolcraft Memorial Hospital | 0 | 305,625 | 0 | 305,625 | 2 | 305,623 | |
| St. Francis Hospital | 35,090 | 1,295,070 | 2,210 | 1,332,370 | 215,391 | 1,116,979 | |
| Subtotal - Area 8 | 655,894 | 6,521,852 | 311,271 | 7,489,016 | 2,299,450 | 5,189,566 | |
| Total - All Areas | 52,394,724 | 309,302,362 | 23,043,606 | 384,740,692 | 143,196,283 | 241,544,409 | |
|
Source: Indigent Volume reports filed with the Michigan Department of Community Health. |
|||||||