Citizens Research Council of Michigan
 
  Publications Tax Outline Economic Development State Budget Analysis Health Programs Almanac
Contact
Search

  Email Update
 
 
Home
CRC in the News
About Us
Staff
Directors
Links
 
ALMANAC LINKS
POPULATION
ECONOMY
STATE FINANCES
STATE TAXES
LOCAL TAXES
GOV'T PROGRAMS
 
Democracy Works When People Support It
 
CRC Column

The right to criticize government is also an obligation to know what you are talking about. 
-Lent Upson, 1st Executive Director of CRC  


Interstate Comparison of Population and Land Area

State 1990
Population
Land Area
(in sq. miles)
Density
per Sq. Mile
Alabama 4,040,587 50,750 79.62
Alaska 550,043 570,374 0.96
Arizona 3,665,228 113,642 32.25
Arkansas 2,350,725 52,075 45.14
California 29,760,021 155,973 190.80
Colorado 3,294,394 103,729 31.76
Connecticut 3,287,116 4,845 678.46
Delaware 666,168 1,955 340.75
Florida 12,937,926 53,997 239.60
Georgia 6,478,216 57,919 111.85
Hawaii 1,108,229 6,423 172.54
Idaho 1,006,749 82,751 12.17
Illinois 11,430,602 55,593 205.61
Indiana 5,544,159 35,870 154.56
Iowa 2,776,755 55,875 49.70
Kansas 2,477,574 81,823 30.28
Kentucky 3,685,296 39,732 92.75
Lousiania 4,219,973 43,566 96.86
Maine 1,227,928 30,865 39.78
Maryland 4,781,468 9,775 489.15
Massachusetts 6,016,425 7,838 767.60
Michigan 9,295,297 56,809 163.62
Minnesota 4,375,099 79,617 54.95
Mississippi 2,573,216 46,914 54.85
Missouri 5,117,073 68,898 74.27
Montana 799,065 145,556 5.49
Nebraska 1,578,385 76,878 20.53
Nevada 1,201,833 109,806 10.95
New Hampshire 1,109,252 8,969 123.68
New Jersey 7,730,188 7,419 1041.94
New Mexico 1,515,069 121,364 12.48
New York 17,990,455 47,224 380.96
North Carolina 6,628,637 48,718 136.06
North Dakota 638,800 68,994 9.26
Ohio 10,847,115 40,953 264.87
Oklahoma 3,145,585 68,679 45.80
Oregon 2,842,321 96,002 29.61
Pennsylvania 11,881,643 44,820 265.10
Rhode Island 1,003,464 1,045 960.25
South Carolina 3,486,703 30,111 115.79
South Dakota 696,004 75,896 9.17
Tennessee 4,877,185 41,219 118.32
Texas 16,986,510 261,914 64.86
Utah 1,722,850 82,168 20.97
Vermont 562,758 9,249 60.85
Virginia 6,187,358 39,598 156.25
Washington 4,866,692 66,581 73.09
West Virginia 1,793,477 24,087 74.46
Wisconsin 4,891,769 54,314 90.06
Wyoming 453,588 97,105 4.67
U.S. Total 248,102,973 3,536,277 70.16

Source: U.S. Bureau of Census.

 

 

Last Updated May 15, 2006
Contact crcmich@crcmich.org with comments or suggestions.