![]() |
CRC Online Almanac |
Taxable Value as a Percent of State Equalized Value
(2003 Property Values)
| UNIT NAME | UNIT TYPE | Total SEV Real and Personal |
Total TV Real and Personal |
Dollar Difference |
TV as a percent of SEV |
|---|---|---|---|---|---|
| GRAND TRAVERSE | COUNTY | 4,246,196,554 | 3,071,914,200 | 1,174,282,354 | 72.3% |
| ACME | TWP | 316,857,200 | 229,604,200 | 87,253,000 | 72.5% |
| BLAIR | TWP | 201,993,106 | 150,105,991 | 51,887,115 | 74.3% |
| EAST BAY | TWP | 468,857,600 | 329,387,000 | 139,470,600 | 70.3% |
| FIFE LAKE | TWP | 53,100,206 | 35,003,237 | 18,096,969 | 65.9% |
| GARFIELD | TWP | 801,037,977 | 647,725,930 | 153,312,047 | 80.9% |
| GRANT | TWP | 55,393,240 | 30,584,960 | 24,808,280 | 55.2% |
| GREEN LAKE | TWP | 247,466,550 | 175,760,540 | 71,706,010 | 71.0% |
| LONG LAKE | TWP | 377,101,300 | 271,946,070 | 105,155,230 | 72.1% |
| MAYFIELD | TWP | 55,654,505 | 33,575,694 | 22,078,811 | 60.3% |
| PARADISE | TWP | 116,988,100 | 78,588,710 | 38,399,390 | 67.2% |
| PENINSULA | TWP | 590,263,178 | 394,990,258 | 195,272,920 | 66.9% |
| UNION | TWP | 29,946,160 | 17,130,890 | 12,815,270 | 57.2% |
| WHITEWATER | TWP | 203,161,020 | 122,632,510 | 80,528,510 | 60.4% |
| TRAVERSE CITY | CITY | 728,376,412 | 554,878,210 | 173,498,202 | 76.2% |
Source: Michigan State Tax Commission. |
|||||