![]() |
CRC Online Almanac |
Taxable Value as a Percent of State Equalized Value
(2003 Property Values)
| UNIT NAME | UNIT TYPE | Total SEV Real and Personal |
Total TV Real and Personal |
Dollar Difference |
TV as a percent of SEV |
|---|---|---|---|---|---|
| ALCONA | COUNTY | 835,861,388 | 587,890,165 | 247,971,223 | 70.3% |
| ALCONA | TWP | 122,620,600 | 92,532,927 | 30,087,673 | 75.5% |
| CALEDONIA | TWP | 142,319,000 | 94,179,990 | 48,139,010 | 66.2% |
| CURTIS | TWP | 71,291,600 | 50,046,142 | 21,245,458 | 70.2% |
| GREENBUSH | TWP | 98,857,800 | 75,499,237 | 23,358,563 | 76.4% |
| GUSTIN | TWP | 32,762,026 | 26,835,449 | 5,926,577 | 81.9% |
| HARRISVILLE | TWP | 70,434,906 | 49,699,454 | 20,735,452 | 70.6% |
| HAWES | TWP | 81,100,075 | 54,277,668 | 26,822,407 | 66.9% |
| HAYNES | TWP | 61,194,115 | 42,306,840 | 18,887,275 | 69.1% |
| MIKADO | TWP | 35,343,000 | 24,237,652 | 11,105,348 | 68.6% |
| MILLEN | TWP | 27,827,400 | 17,932,813 | 9,894,587 | 64.4% |
| MITCHELL | TWP | 71,536,870 | 46,855,343 | 24,681,527 | 65.5% |
| HARRISVILLE | CITY | 20,573,996 | 13,486,650 | 7,087,346 | 65.6% |
Source: Michigan State Tax Commission. |
|||||