![]() |
CRC Online Almanac |
Taxable Value as a Percent of State Equalized Value
(2003 Property Values)
| UNIT NAME | UNIT TYPE | Total SEV Real and Personal |
Total TV Real and Personal |
Dollar Difference |
TV as a percent of SEV |
|---|---|---|---|---|---|
| ALLEGAN | COUNTY | 4,275,885,016 | 3,183,712,735 | 1,092,172,281 | 74.5% |
| ALLEGAN | TWP | 133,423,550 | 91,179,759 | 42,243,791 | 68.3% |
| CASCO | TWP | 170,215,100 | 100,002,775 | 70,212,325 | 58.8% |
| CHESHIRE | TWP | 70,457,800 | 46,373,236 | 24,084,564 | 65.8% |
| CLYDE | TWP | 64,286,100 | 43,066,459 | 21,219,641 | 67.0% |
| DORR | TWP | 217,861,300 | 166,864,746 | 50,996,554 | 76.6% |
| FILLMORE | TWP | 123,127,000 | 83,151,131 | 39,975,869 | 67.5% |
| GANGES | TWP | 171,620,100 | 112,910,555 | 58,709,545 | 65.8% |
| GUN PLAIN | TWP | 197,299,403 | 163,857,203 | 33,442,200 | 83.1% |
| HEATH | TWP | 118,328,150 | 82,896,468 | 35,431,682 | 70.1% |
| HOPKINS | TWP | 91,754,675 | 58,716,739 | 33,037,936 | 64.0% |
| LAKETOWN | TWP | 337,557,400 | 257,060,655 | 80,496,745 | 76.2% |
| LEE | TWP | 61,324,123 | 42,089,598 | 19,234,525 | 68.6% |
| LEIGHTON | TWP | 191,763,650 | 131,512,932 | 60,250,718 | 68.6% |
| MANLIUS | TWP | 102,000,621 | 75,216,377 | 26,784,244 | 73.7% |
| MARTIN | TWP | 83,733,100 | 58,185,787 | 25,547,313 | 69.5% |
| MONTEREY | TWP | 74,866,600 | 52,557,979 | 22,308,621 | 70.2% |
| OTSEGO | TWP | 160,158,750 | 118,581,914 | 41,576,836 | 74.0% |
| OVERISEL | TWP | 120,485,915 | 81,102,165 | 39,383,750 | 67.3% |
| SALEM | TWP | 129,496,710 | 90,614,442 | 38,882,268 | 70.0% |
| SAUGATUCK | TWP | 317,687,200 | 218,165,483 | 99,521,717 | 68.7% |
| TROWBRIDGE | TWP | 80,253,150 | 54,191,355 | 26,061,795 | 67.5% |
| VALLEY | TWP | 65,756,700 | 50,777,534 | 14,979,166 | 77.2% |
| WATSON | TWP | 62,037,900 | 40,235,844 | 21,802,056 | 64.9% |
| WAYLAND | TWP | 118,839,900 | 80,673,038 | 38,166,862 | 67.9% |
| ALLEGAN | CITY | 141,689,291 | 122,713,077 | 18,976,214 | 86.6% |
| FENNVILLE | CITY | 28,196,900 | 21,439,420 | 6,757,480 | 76.0% |
| HOLLAND | CITY | 415,161,700 | 386,459,066 | 28,702,634 | 93.1% |
| OTSEGO | CITY | 121,529,328 | 108,029,502 | 13,499,826 | 88.9% |
| PLAINWELL | CITY | 94,577,400 | 78,326,359 | 16,251,041 | 82.8% |
| WAYLAND | CITY | 90,229,800 | 76,694,400 | 13,535,400 | 85.0% |
| SAUGATUCK | CITY | 116,122,900 | 87,567,453 | 28,555,447 | 75.4% |
| SOUTH HAVEN | CITY | 4,042,800 | 2,499,284 | 1,543,516 | 61.8% |
Source: Michigan State Tax Commission. |
|||||