![]() |
CRC Online Almanac |
Taxable Value as a Percent of State Equalized Value
(2003 Property Values)
| UNIT NAME | UNIT TYPE | Total SEV Real and Personal |
Total TV Real and Personal |
Dollar Difference |
TV as a percent of SEV |
|---|---|---|---|---|---|
| ALPENA | COUNTY | 971,548,794 | 751,927,258 | 219,621,536 | 77.4% |
| ALPENA | TWP | 340,258,750 | 265,572,212 | 74,686,538 | 78.1% |
| GREEN | TWP | 62,775,895 | 40,746,710 | 22,029,185 | 64.9% |
| LONG RAPIDS | TWP | 36,102,936 | 23,793,864 | 12,309,072 | 65.9% |
| MAPLE RIDGE | TWP | 47,296,366 | 33,441,870 | 13,854,496 | 70.7% |
| OSSINEKE | TWP | 78,748,600 | 54,293,494 | 24,455,106 | 68.9% |
| SANBORN | TWP | 63,236,500 | 45,108,829 | 18,127,671 | 71.3% |
| WELLINGTON | TWP | 18,882,886 | 10,980,935 | 7,901,951 | 58.2% |
| WILSON | TWP | 67,631,261 | 47,958,753 | 19,672,508 | 70.9% |
| ALPENA | CITY | 256,615,600 | 230,030,591 | 26,585,009 | 89.6% |
Source: Michigan State Tax Commission. |
|||||