![]() |
CRC Online Almanac |
Taxable Value as a Percent of State Equalized Value
(2003 Property Values)
| UNIT NAME | UNIT TYPE | Total SEV Real and Personal |
Total TV Real and Personal |
Dollar Difference |
TV as a percent of SEV |
|---|---|---|---|---|---|
| ANTRIM | COUNTY | 2,102,857,925 | 1,293,933,300 | 808,924,625 | 61.5% |
| BANKS | TWP | 109,504,490 | 63,303,987 | 46,200,503 | 57.8% |
| CENTRAL LAKE | TWP | 159,111,350 | 94,341,719 | 64,769,631 | 59.3% |
| CHESTONIA | TWP | 26,380,350 | 16,165,501 | 10,214,849 | 61.3% |
| CUSTER | TWP | 103,649,416 | 79,701,057 | 23,948,359 | 76.9% |
| ECHO | TWP | 44,759,240 | 25,518,505 | 19,240,735 | 57.0% |
| ELK RAPIDS | TWP | 268,135,800 | 169,454,205 | 98,681,595 | 63.2% |
| FOREST HOME | TWP | 237,200,800 | 132,734,886 | 104,465,914 | 56.0% |
| HELENA | TWP | 139,148,450 | 80,899,549 | 58,248,901 | 58.1% |
| JORDAN | TWP | 37,192,375 | 21,004,458 | 16,187,917 | 56.5% |
| KEARNEY | TWP | 156,195,900 | 121,392,334 | 34,803,566 | 77.7% |
| MANCELONA | TWP | 115,380,650 | 82,479,926 | 32,900,724 | 71.5% |
| MILTON | TWP | 352,612,600 | 202,015,617 | 150,596,983 | 57.3% |
| STAR | TWP | 45,397,678 | 31,614,107 | 13,783,571 | 69.6% |
| TORCH LAKE | TWP | 282,826,000 | 158,471,933 | 124,354,067 | 56.0% |
| WARNER | TWP | 25,362,826 | 14,835,516 | 10,527,310 | 58.5% |
Source: Michigan State Tax Commission. |
|||||