![]() |
CRC Online Almanac |
Taxable Value as a Percent of State Equalized Value
(2003 Property Values)
| UNIT NAME | UNIT TYPE | Total SEV Real and Personal |
Total TV Real and Personal |
Dollar Difference |
TV as a percent of SEV |
|---|---|---|---|---|---|
| BARRY | COUNTY | 1,982,351,865 | 1,417,472,692 | 564,879,173 | 71.5% |
| ASSYRIA | TWP | 62,930,000 | 39,866,826 | 23,063,174 | 63.4% |
| BALTIMORE | TWP | 56,368,500 | 37,328,924 | 19,039,576 | 66.2% |
| BARRY | TWP | 119,008,950 | 81,130,297 | 37,878,653 | 68.2% |
| CARLTON | TWP | 76,885,500 | 51,836,933 | 25,048,567 | 67.4% |
| CASTLETON | TWP | 71,554,947 | 48,476,683 | 23,078,264 | 67.7% |
| HASTINGS | TWP | 86,277,300 | 58,642,171 | 27,635,129 | 68.0% |
| HOPE | TWP | 116,263,802 | 78,972,400 | 37,291,402 | 67.9% |
| IRVING | TWP | 93,434,350 | 65,025,589 | 28,408,761 | 69.6% |
| JOHNSTOWN | TWP | 98,922,900 | 74,112,695 | 24,810,205 | 74.9% |
| MAPLE GROVE | TWP | 50,904,389 | 30,020,031 | 20,884,358 | 59.0% |
| ORANGEVILLE | TWP | 128,926,100 | 91,952,042 | 36,974,058 | 71.3% |
| PRAIRIEVILLE | TWP | 151,921,485 | 103,019,447 | 48,902,038 | 67.8% |
| RUTLAND | TWP | 136,649,800 | 101,682,092 | 34,967,708 | 74.4% |
| THORNAPPLE | TWP | 236,629,300 | 184,323,169 | 52,306,131 | 77.9% |
| WOODLAND | TWP | 78,507,550 | 49,403,215 | 29,104,335 | 62.9% |
| YANKEE SPRINGS | TWP | 221,377,600 | 161,846,601 | 59,530,999 | 73.1% |
| HASTINGS | CITY | 195,789,392 | 159,833,577 | 35,955,815 | 81.6% |
Source: Michigan State Tax Commission. |
|||||