![]() |
CRC Online Almanac |
Taxable Value as a Percent of State Equalized Value
(2003 Property Values)
| UNIT NAME | UNIT TYPE | Total SEV Real and Personal |
Total TV Real and Personal |
Dollar Difference |
TV as a percent of SEV |
|---|---|---|---|---|---|
| BAY | COUNTY | 3,011,091,450 | 2,538,025,956 | 473,065,494 | 84.3% |
| BANGOR | TWP | 477,207,300 | 403,468,094 | 73,739,206 | 84.5% |
| BEAVER | TWP | 72,454,250 | 56,734,672 | 15,719,578 | 78.3% |
| FRANKENLUST | TWP | 122,526,300 | 105,260,573 | 17,265,727 | 85.9% |
| FRASER | TWP | 98,249,650 | 71,630,351 | 26,619,299 | 72.9% |
| GARFIELD | TWP | 43,804,200 | 30,949,750 | 12,854,450 | 70.7% |
| GIBSON | TWP | 26,086,550 | 20,567,950 | 5,518,600 | 78.8% |
| HAMPTON | TWP | 442,983,100 | 409,947,507 | 33,035,593 | 92.5% |
| KAWKAWLIN | TWP | 137,878,100 | 113,479,175 | 24,398,925 | 82.3% |
| MERRITT | TWP | 50,123,050 | 41,631,046 | 8,492,004 | 83.1% |
| MONITOR | TWP | 333,106,900 | 282,952,006 | 50,154,894 | 84.9% |
| MOUNT FOREST | TWP | 38,741,000 | 26,718,480 | 12,022,520 | 69.0% |
| PINCONNING | TWP | 68,054,850 | 50,300,886 | 17,753,964 | 73.9% |
| PORTSMOUTH | TWP | 90,522,250 | 72,634,061 | 17,888,189 | 80.2% |
| WILLIAMS | TWP | 175,490,000 | 154,323,993 | 21,166,007 | 87.9% |
| AUBURN | CITY | 48,901,600 | 43,850,493 | 5,051,107 | 89.7% |
| BAY CITY | CITY | 662,966,900 | 549,175,253 | 113,791,647 | 82.8% |
| ESSEXVILLE | CITY | 87,045,500 | 75,017,243 | 12,028,257 | 86.2% |
| PINCONNING | CITY | 29,111,650 | 24,881,323 | 4,230,327 | 85.5% |
| MIDLAND | CITY | 5,838,300 | 4,503,100 | 1,335,200 | 77.1% |
Source: Michigan State Tax Commission. |
|||||