![]() |
CRC Online Almanac |
Taxable Value as a Percent of State Equalized Value
(2003 Property Values)
| UNIT NAME | UNIT TYPE | Total SEV Real and Personal |
Total TV Real and Personal |
Dollar Difference |
TV as a percent of SEV |
|---|---|---|---|---|---|
| BENZIE | COUNTY | 1,227,334,489 | 743,112,961 | 484,221,528 | 60.5% |
| ALMIRA | TWP | 138,818,162 | 92,021,544 | 46,796,618 | 66.3% |
| BENZONIA | TWP | 220,663,225 | 137,862,511 | 82,800,714 | 62.5% |
| BLAINE | TWP | 55,287,850 | 26,830,242 | 28,457,608 | 48.5% |
| COLFAX | TWP | 25,743,200 | 14,114,936 | 11,628,264 | 54.8% |
| CRYSTAL LAKE | TWP | 173,287,300 | 100,027,818 | 73,259,482 | 57.7% |
| GILMORE | TWP | 38,488,200 | 22,389,123 | 16,099,077 | 58.2% |
| HOMESTEAD | TWP | 71,845,950 | 48,473,982 | 23,371,968 | 67.5% |
| INLAND | TWP | 57,285,650 | 37,835,020 | 19,450,630 | 66.0% |
| JOYFIELD | TWP | 29,526,400 | 18,108,167 | 11,418,233 | 61.3% |
| LAKE | TWP | 250,969,652 | 134,310,053 | 116,659,599 | 53.5% |
| PLATTE | TWP | 20,040,200 | 10,677,279 | 9,362,921 | 53.3% |
| WELDON | TWP | 68,256,900 | 48,257,815 | 19,999,085 | 70.7% |
| FRANKFORT | CITY | 77,121,800 | 52,204,471 | 24,917,329 | 67.7% |
Source: Michigan State Tax Commission. |
|||||