![]() |
CRC Online Almanac |
Taxable Value as a Percent of State Equalized Value
(2003 Property Values)
| UNIT NAME | UNIT TYPE | Total SEV Real and Personal |
Total TV Real and Personal |
Dollar Difference |
TV as a percent of SEV |
|---|---|---|---|---|---|
| BERRIEN | COUNTY | 6,041,382,172 | 4,846,544,482 | 1,194,837,690 | 80.2% |
| BAINBRIDGE | TWP | 89,514,199 | 66,719,205 | 22,794,994 | 74.5% |
| BARODA | TWP | 79,593,250 | 66,101,343 | 13,491,907 | 83.0% |
| BENTON | TWP | 406,991,054 | 352,372,337 | 54,618,717 | 86.6% |
| BERRIEN | TWP | 135,465,510 | 107,099,472 | 28,366,038 | 79.1% |
| BERTRAND | TWP | 110,372,770 | 85,394,126 | 24,978,644 | 77.4% |
| BUCHANAN | TWP | 119,999,570 | 84,215,616 | 35,783,954 | 70.2% |
| CHIKAMING | TWP | 505,284,209 | 326,452,570 | 178,831,639 | 64.6% |
| COLOMA | TWP | 168,922,550 | 128,117,613 | 40,804,937 | 75.8% |
| GALIEN | TWP | 50,894,434 | 34,350,346 | 16,544,088 | 67.5% |
| HAGAR | TWP | 147,435,028 | 114,101,288 | 33,333,740 | 77.4% |
| LAKE | TWP | 644,027,200 | 613,537,476 | 30,489,724 | 95.3% |
| LINCOLN | TWP | 514,298,100 | 442,879,626 | 71,418,474 | 86.1% |
| NEW BUFFALO | TWP | 503,347,056 | 317,944,808 | 185,402,248 | 63.2% |
| NILES | TWP | 328,475,078 | 263,525,006 | 64,950,072 | 80.2% |
| ORONOKO | TWP | 216,276,908 | 173,641,088 | 42,635,820 | 80.3% |
| PIPESTONE | TWP | 75,060,874 | 48,467,589 | 26,593,285 | 64.6% |
| ROYALTON | TWP | 178,107,450 | 156,464,227 | 21,643,223 | 87.8% |
| SAINT JOSEPH | TWP | 373,611,020 | 324,859,914 | 48,751,106 | 87.0% |
| SODUS | TWP | 59,318,277 | 46,478,648 | 12,839,629 | 78.4% |
| THREE OAKS | TWP | 86,996,472 | 65,070,830 | 21,925,642 | 74.8% |
| WATERVLIET | TWP | 115,034,818 | 88,786,643 | 26,248,175 | 77.2% |
| WEESAW | TWP | 82,954,594 | 54,295,624 | 28,658,970 | 65.5% |
| BENTON HARBOR | CITY | 64,921,274 | 55,224,216 | 9,697,058 | 85.1% |
| BRIDGMAN | CITY | 112,144,600 | 92,559,096 | 19,585,504 | 82.5% |
| BUCHANAN | CITY | 86,910,452 | 73,574,885 | 13,335,567 | 84.7% |
| COLOMA | CITY | 32,681,000 | 29,165,680 | 3,515,320 | 89.2% |
| NEW BUFFALO | CITY | 159,996,820 | 116,098,923 | 43,897,897 | 72.6% |
| NILES | CITY | 224,723,775 | 189,059,293 | 35,664,482 | 84.1% |
| SAINT JOSEPH | CITY | 340,235,839 | 305,003,763 | 35,232,076 | 89.6% |
| WATERVLIET | CITY | 27,787,991 | 24,983,231 | 2,804,760 | 89.9% |
Source: Michigan State Tax Commission. |
|||||