![]() |
CRC Online Almanac |
Taxable Value as a Percent of State Equalized Value
(2003 Property Values)
| UNIT NAME | UNIT TYPE | Total SEV Real and Personal |
Total TV Real and Personal |
Dollar Difference |
TV as a percent of SEV |
|---|---|---|---|---|---|
| BRANCH | COUNTY | 1,408,361,344 | 1,018,392,212 | 389,969,132 | 72.3% |
| ALGANSEE | TWP | 83,001,119 | 51,358,296 | 31,642,823 | 61.9% |
| BATAVIA | TWP | 42,934,947 | 27,629,027 | 15,305,920 | 64.4% |
| BETHEL | TWP | 36,300,647 | 25,707,574 | 10,593,073 | 70.8% |
| BRONSON | TWP | 40,533,860 | 27,985,101 | 12,548,759 | 69.0% |
| BUTLER | TWP | 41,151,422 | 27,303,614 | 13,847,808 | 66.3% |
| CALIFORNIA | TWP | 25,769,800 | 14,192,004 | 11,577,796 | 55.1% |
| COLDWATER | TWP | 118,642,500 | 86,339,703 | 32,302,797 | 72.8% |
| GILEAD | TWP | 28,202,719 | 17,704,251 | 10,498,468 | 62.8% |
| GIRARD | TWP | 67,950,300 | 47,150,772 | 20,799,528 | 69.4% |
| KINDERHOOK | TWP | 99,762,370 | 70,053,610 | 29,708,760 | 70.2% |
| MATTESON | TWP | 42,328,100 | 27,400,495 | 14,927,605 | 64.7% |
| NOBLE | TWP | 14,930,300 | 11,377,583 | 3,552,717 | 76.2% |
| OVID | TWP | 162,403,220 | 108,140,739 | 54,262,481 | 66.6% |
| QUINCY | TWP | 122,945,867 | 83,818,790 | 39,127,077 | 68.2% |
| SHERWOOD | TWP | 49,921,165 | 36,074,232 | 13,846,933 | 72.3% |
| UNION | TWP | 61,843,900 | 43,433,700 | 18,410,200 | 70.2% |
| BRONSON | CITY | 44,066,108 | 35,189,601 | 8,876,507 | 79.9% |
| COLDWATER | CITY | 325,673,000 | 277,533,120 | 48,139,880 | 85.2% |
Source: Michigan State Tax Commission. |
|||||