![]() |
CRC Online Almanac |
Taxable Value as a Percent of State Equalized Value
(2003 Property Values)
| UNIT NAME | UNIT TYPE | Total SEV Real and Personal |
Total TV Real and Personal |
Dollar Difference |
TV as a percent of SEV |
|---|---|---|---|---|---|
| CALHOUN | COUNTY | 3,778,821,003 | 3,111,551,148 | 667,269,855 | 82.3% |
| ALBION | TWP | 49,918,050 | 36,365,925 | 13,552,125 | 72.9% |
| ATHENS | TWP | 64,875,444 | 46,205,801 | 18,669,643 | 71.2% |
| BEDFORD | TWP | 193,561,852 | 149,430,249 | 44,131,603 | 77.2% |
| BURLINGTON | TWP | 55,958,800 | 36,237,400 | 19,721,400 | 64.8% |
| CLARENCE | TWP | 78,979,490 | 55,142,743 | 23,836,747 | 69.8% |
| CLARENDON | TWP | 38,050,880 | 24,484,074 | 13,566,806 | 64.3% |
| CONVIS | TWP | 54,802,678 | 37,649,858 | 17,152,820 | 68.7% |
| ECKFORD | TWP | 56,031,100 | 38,167,800 | 17,863,300 | 68.1% |
| EMMETT | TWP | 321,237,122 | 277,382,503 | 43,854,619 | 86.3% |
| FREDONIA | TWP | 61,547,300 | 44,918,300 | 16,629,000 | 73.0% |
| HOMER | TWP | 68,560,726 | 44,265,752 | 24,294,974 | 64.6% |
| LEE | TWP | 44,432,000 | 27,625,300 | 16,806,700 | 62.2% |
| LEROY | TWP | 109,686,600 | 84,650,358 | 25,036,242 | 77.2% |
| MARENGO | TWP | 72,627,343 | 51,695,026 | 20,932,317 | 71.2% |
| MARSHALL | TWP | 122,146,315 | 97,556,158 | 24,590,157 | 79.9% |
| NEWTON | TWP | 86,172,800 | 67,404,084 | 18,768,716 | 78.2% |
| PENNFIELD | TWP | 219,800,885 | 184,947,360 | 34,853,525 | 84.1% |
| SHERIDAN | TWP | 59,439,150 | 43,248,464 | 16,190,686 | 72.8% |
| TEKONSHA | TWP | 49,136,950 | 34,434,605 | 14,702,345 | 70.1% |
| ALBION | CITY | 128,368,105 | 107,119,869 | 21,248,236 | 83.4% |
| BATTLE CREEK | CITY | 1,507,990,443 | 1,329,530,046 | 178,460,397 | 88.2% |
| MARSHALL | CITY | 246,257,500 | 215,752,733 | 30,504,767 | 87.6% |
| SPRINGFIELD | CITY | 89,239,470 | 77,336,740 | 11,902,730 | 86.7% |
Source: Michigan State Tax Commission. |
|||||