![]() |
CRC Online Almanac |
Taxable Value as a Percent of State Equalized Value
(2003 Property Values)
| UNIT NAME | UNIT TYPE | Total SEV Real and Personal |
Total TV Real and Personal |
Dollar Difference |
TV as a percent of SEV |
|---|---|---|---|---|---|
| CASS | COUNTY | 1,851,820,795 | 1,290,694,186 | 561,126,609 | 69.7% |
| CALVIN | TWP | 85,227,450 | 52,900,165 | 32,327,285 | 62.1% |
| HOWARD | TWP | 174,608,950 | 131,988,045 | 42,620,905 | 75.6% |
| JEFFERSON | TWP | 92,510,054 | 64,432,115 | 28,077,939 | 69.6% |
| LAGRANGE | TWP | 105,281,112 | 70,989,509 | 34,291,603 | 67.4% |
| MARCELLUS | TWP | 75,736,402 | 49,443,838 | 26,292,564 | 65.3% |
| MASON | TWP | 66,966,867 | 48,755,549 | 18,211,318 | 72.8% |
| MILTON | TWP | 103,391,695 | 78,368,806 | 25,022,889 | 75.8% |
| NEWBERG | TWP | 65,195,266 | 41,416,684 | 23,778,582 | 63.5% |
| ONTWA | TWP | 207,441,200 | 149,064,366 | 58,376,834 | 71.9% |
| PENN | TWP | 162,418,945 | 102,499,614 | 59,919,331 | 63.1% |
| POKAGON | TWP | 67,743,205 | 48,090,952 | 19,652,253 | 71.0% |
| PORTER | TWP | 198,920,420 | 135,346,236 | 63,574,184 | 68.0% |
| SILVER CREEK | TWP | 208,996,983 | 144,104,786 | 64,892,197 | 69.0% |
| VOLINIA | TWP | 44,981,508 | 28,916,867 | 16,064,641 | 64.3% |
| WAYNE | TWP | 83,089,600 | 56,310,792 | 26,778,808 | 67.8% |
| DOWAGIAC | CITY | 108,065,707 | 86,842,045 | 21,223,662 | 80.4% |
| NILES | CITY | 1,245,431 | 1,223,817 | 21,614 | 98.3% |
Source: Michigan State Tax Commission. |
|||||