![]() |
CRC Online Almanac |
Taxable Value as a Percent of State Equalized Value
(2003 Property Values)
| UNIT NAME | UNIT TYPE | Total SEV Real and Personal |
Total TV Real and Personal |
Dollar Difference |
TV as a percent of SEV |
|---|---|---|---|---|---|
| CHEBOYGAN | COUNTY | 1,588,698,842 | 1,006,617,866 | 582,080,976 | 63.4% |
| ALOHA | TWP | 66,466,300 | 38,251,405 | 28,214,895 | 57.6% |
| BEAUGRAND | TWP | 49,561,812 | 31,903,641 | 17,658,171 | 64.4% |
| BENTON | TWP | 153,257,600 | 100,075,600 | 53,182,000 | 65.3% |
| BURT | TWP | 149,517,050 | 90,700,982 | 58,816,068 | 60.7% |
| ELLIS | TWP | 30,861,100 | 19,528,214 | 11,332,886 | 63.3% |
| FOREST | TWP | 30,618,700 | 20,365,523 | 10,253,177 | 66.5% |
| GRANT | TWP | 57,395,550 | 32,403,648 | 24,991,902 | 56.5% |
| HEBRON | TWP | 19,218,100 | 10,089,344 | 9,128,756 | 52.5% |
| INVERNESS | TWP | 112,033,850 | 73,044,078 | 38,989,772 | 65.2% |
| KOEHLER | TWP | 75,386,300 | 45,169,679 | 30,216,621 | 59.9% |
| MACKINAW | TWP | 107,382,150 | 78,073,901 | 29,308,249 | 72.7% |
| MENTOR | TWP | 33,523,162 | 21,109,551 | 12,413,611 | 63.0% |
| MULLETT | TWP | 129,117,700 | 74,311,758 | 54,805,942 | 57.6% |
| MUNRO | TWP | 75,446,000 | 36,905,823 | 38,540,177 | 48.9% |
| NUNDA | TWP | 46,735,550 | 29,362,501 | 17,373,049 | 62.8% |
| TUSCARORA | TWP | 247,911,650 | 157,998,580 | 89,913,070 | 63.7% |
| WALKER | TWP | 10,763,700 | 5,968,469 | 4,795,231 | 55.4% |
| WAVERLY | TWP | 38,053,600 | 26,318,446 | 11,735,154 | 69.2% |
| WILMOT | TWP | 22,944,018 | 15,585,588 | 7,358,430 | 67.9% |
| CHEBOYGAN | CITY | 132,504,950 | 99,451,135 | 33,053,815 | 75.1% |
Source: Michigan State Tax Commission. |
|||||