![]() |
CRC Online Almanac |
Taxable Value as a Percent of State Equalized Value
(2003 Property Values)
| UNIT NAME | UNIT TYPE | Total SEV Real and Personal |
Total TV Real and Personal |
Dollar Difference |
TV as a percent of SEV |
|---|---|---|---|---|---|
| CHIPPEWA | COUNTY | 1,049,586,969 | 759,489,117 | 290,097,852 | 72.4% |
| BAY MILLS | TWP | 48,873,800 | 31,524,500 | 17,349,300 | 64.5% |
| BRUCE | TWP | 61,281,570 | 43,081,950 | 18,199,620 | 70.3% |
| CHIPPEWA | TWP | 8,072,500 | 5,188,100 | 2,884,400 | 64.3% |
| DAFTER | TWP | 30,966,100 | 23,639,300 | 7,326,800 | 76.3% |
| DETOUR | TWP | 53,573,100 | 34,067,150 | 19,505,950 | 63.6% |
| DRUMMOND | TWP | 143,874,335 | 77,801,242 | 66,073,093 | 54.1% |
| HULBERT | TWP | 10,037,317 | 6,286,415 | 3,750,902 | 62.6% |
| KINROSS | TWP | 41,145,000 | 34,944,727 | 6,200,273 | 84.9% |
| PICKFORD | TWP | 44,787,304 | 31,229,126 | 13,558,178 | 69.7% |
| RABER | TWP | 41,884,300 | 24,562,300 | 17,322,000 | 58.6% |
| RUDYARD | TWP | 29,890,693 | 24,734,855 | 5,155,838 | 82.8% |
| SOO | TWP | 87,971,800 | 73,243,700 | 14,728,100 | 83.3% |
| SUGAR ISLAND | TWP | 41,780,060 | 24,935,501 | 16,844,559 | 59.7% |
| SUPERIOR | TWP | 37,861,320 | 27,824,043 | 10,037,277 | 73.5% |
| TROUT LAKE | TWP | 26,180,700 | 16,912,377 | 9,268,323 | 64.6% |
| WHITEFISH | TWP | 77,234,950 | 44,403,950 | 32,831,000 | 57.5% |
| SAULT SAINTE MARIE | CITY | 264,172,120 | 235,109,881 | 29,062,239 | 89.0% |
Source: Michigan State Tax Commission. |
|||||