![]() |
CRC Online Almanac |
Taxable Value as a Percent of State Equalized Value
(2003 Property Values)
| UNIT NAME | UNIT TYPE | Total SEV Real and Personal |
Total TV Real and Personal |
Dollar Difference |
TV as a percent of SEV |
|---|---|---|---|---|---|
| CLARE | COUNTY | 1,108,118,918 | 768,198,996 | 339,919,922 | 69.3% |
| ARTHUR | TWP | 30,928,240 | 15,585,445 | 15,342,795 | 50.4% |
| FRANKLIN | TWP | 36,592,300 | 21,992,438 | 14,599,862 | 60.1% |
| FREEMAN | TWP | 56,170,900 | 40,491,052 | 15,679,848 | 72.1% |
| FROST | TWP | 52,800,704 | 34,046,256 | 18,754,448 | 64.5% |
| GARFIELD | TWP | 96,465,100 | 63,674,268 | 32,790,832 | 66.0% |
| GRANT | TWP | 98,929,700 | 68,046,686 | 30,883,014 | 68.8% |
| GREENWOOD | TWP | 48,256,800 | 30,093,851 | 18,162,949 | 62.4% |
| HAMILTON | TWP | 71,056,600 | 46,872,489 | 24,184,111 | 66.0% |
| HATTON | TWP | 29,167,550 | 19,386,311 | 9,781,239 | 66.5% |
| HAYES | TWP | 117,642,064 | 79,428,933 | 38,213,131 | 67.5% |
| LINCOLN | TWP | 108,837,800 | 85,437,179 | 23,400,621 | 78.5% |
| REDDING | TWP | 20,741,900 | 13,054,622 | 7,687,278 | 62.9% |
| SHERIDAN | TWP | 40,858,200 | 24,263,807 | 16,594,393 | 59.4% |
| SUMMERFIELD | TWP | 20,294,200 | 15,511,372 | 4,782,828 | 76.4% |
| SURREY | TWP | 105,358,894 | 76,887,710 | 28,471,184 | 73.0% |
| WINTERFIELD | TWP | 39,175,900 | 29,501,511 | 9,674,389 | 75.3% |
| CLARE | CITY | 82,432,300 | 62,820,207 | 19,612,093 | 76.2% |
| HARRISON | CITY | 52,409,766 | 41,104,859 | 11,304,907 | 78.4% |
Source: Michigan State Tax Commission. |
|||||