![]() |
CRC Online Almanac |
Taxable Value as a Percent of State Equalized Value
(2003 Property Values)
| UNIT NAME | UNIT TYPE | Total SEV Real and Personal |
Total TV Real and Personal |
Dollar Difference |
TV as a percent of SEV |
|---|---|---|---|---|---|
| CLINTON | COUNTY | 2,185,464,849 | 1,756,359,518 | 429,105,331 | 80.4% |
| BATH | TWP | 273,286,146 | 221,461,372 | 51,824,774 | 81.0% |
| BENGAL | TWP | 47,863,800 | 35,385,178 | 12,478,622 | 73.9% |
| BINGHAM | TWP | 90,745,550 | 71,355,405 | 19,390,145 | 78.6% |
| DALLAS | TWP | 74,826,300 | 53,716,306 | 21,109,994 | 71.8% |
| DEWITT | TWP | 390,455,900 | 344,206,725 | 46,249,175 | 88.2% |
| DUPLAIN | TWP | 67,898,700 | 48,178,593 | 19,720,107 | 71.0% |
| EAGLE | TWP | 96,789,150 | 78,641,262 | 18,147,888 | 81.3% |
| ESSEX | TWP | 58,419,700 | 40,696,120 | 17,723,580 | 69.7% |
| GREENBUSH | TWP | 74,902,090 | 51,034,263 | 23,867,827 | 68.1% |
| LEBANON | TWP | 28,877,653 | 18,451,378 | 10,426,275 | 63.9% |
| OLIVE | TWP | 81,463,600 | 62,831,024 | 18,632,576 | 77.1% |
| OVID | TWP | 93,628,670 | 70,825,541 | 22,803,129 | 75.6% |
| RILEY | TWP | 65,980,990 | 50,960,819 | 15,020,171 | 77.2% |
| VICTOR | TWP | 110,022,600 | 85,226,148 | 24,796,452 | 77.5% |
| WATERTOWN | TWP | 195,011,000 | 159,519,201 | 35,491,799 | 81.8% |
| WESTPHALIA | TWP | 70,891,350 | 53,524,793 | 17,366,557 | 75.5% |
| DEWITT | CITY | 139,802,250 | 119,923,879 | 19,878,371 | 85.8% |
| ST JOHNS | CITY | 199,298,100 | 168,827,041 | 30,471,059 | 84.7% |
| EAST LANSING | CITY | 25,301,300 | 21,594,470 | 3,706,830 | 85.3% |
Source: Michigan State Tax Commission. |
|||||