![]() |
CRC Online Almanac |
Taxable Value as a Percent of State Equalized Value
(2003 Property Values)
| UNIT NAME | UNIT TYPE | Total SEV Real and Personal |
Total TV Real and Personal |
Dollar Difference |
TV as a percent of SEV |
|---|---|---|---|---|---|
| EMMET | COUNTY | 2,940,067,642 | 2,117,532,624 | 822,535,018 | 72.0% |
| BEAR CREEK | TWP | 370,368,900 | 292,198,421 | 78,170,479 | 78.9% |
| BLISS | TWP | 32,846,750 | 17,210,192 | 15,636,558 | 52.4% |
| CARP LAKE | TWP | 47,942,152 | 29,071,796 | 18,870,356 | 60.6% |
| CENTER | TWP | 25,544,700 | 15,385,197 | 10,159,503 | 60.2% |
| CROSS VILLAGE | TWP | 60,002,050 | 39,915,048 | 20,087,002 | 66.5% |
| FRIENDSHIP | TWP | 98,531,500 | 70,356,641 | 28,174,859 | 71.4% |
| LITTLEFIELD | TWP | 115,972,400 | 84,495,261 | 31,477,139 | 72.9% |
| LITTLE TRAVERSE | TWP | 267,555,005 | 192,492,275 | 75,062,730 | 71.9% |
| MAPLE RIVER | TWP | 50,219,800 | 35,484,443 | 14,735,357 | 70.7% |
| MCKINLEY | TWP | 36,116,800 | 22,727,964 | 13,388,836 | 62.9% |
| PLEASANTVIEW | TWP | 134,454,111 | 101,013,104 | 33,441,007 | 75.1% |
| READMOND | TWP | 92,757,550 | 57,758,519 | 34,999,031 | 62.3% |
| RESORT | TWP | 310,887,790 | 187,065,371 | 123,822,419 | 60.2% |
| SPRINGVALE | TWP | 82,550,300 | 62,008,460 | 20,541,840 | 75.1% |
| WAWATAM | TWP | 65,544,100 | 46,729,711 | 18,814,389 | 71.3% |
| WEST TRAVERSE | TWP | 325,243,646 | 237,221,431 | 88,022,215 | 72.9% |
| HARBOR SPRINGS | CITY | 242,948,438 | 166,543,283 | 76,405,155 | 68.6% |
| PETOSKEY | CITY | 580,581,650 | 459,855,507 | 120,726,143 | 79.2% |
Source: Michigan State Tax Commission. |
|||||