CRC's Logo

CRC Online Almanac

Taxable Value as a Percent of State Equalized Value

(2003 Property Values)

UNIT NAME UNIT TYPE Total SEV
Real and
Personal
Total TV
Real and
Personal
Dollar
Difference
TV as a
percent
of SEV
GENESEE COUNTY 11,648,973,047 9,605,388,204 2,043,584,843 82.5%
ARGENTINE TWP 249,485,120 170,778,184 78,706,936 68.5%
ATLAS TWP 344,250,900 264,415,294 79,835,606 76.8%
CLAYTON TWP 229,771,400 190,957,941 38,813,459 83.1%
DAVISON TWP 525,761,590 431,129,525 94,632,065 82.0%
FENTON TWP 743,029,740 581,602,383 161,427,357 78.3%
FLINT TWP 1,185,755,500 1,003,600,660 182,154,840 84.6%
FLUSHING TWP 300,909,840 238,234,210 62,675,630 79.2%
FOREST TWP 143,333,673 110,689,422 32,644,251 77.2%
GAINES TWP 198,509,300 151,415,452 47,093,848 76.3%
GENESEE TWP 435,799,020 353,000,760 82,798,260 81.0%
GRAND BLANC TWP 1,243,293,900 1,101,651,442 141,642,458 88.6%
MONTROSE TWP 143,886,300 105,374,272 38,512,028 73.2%
MOUNT MORRIS TWP 465,958,580 364,252,497 101,706,083 78.2%
MUNDY TWP 502,208,300 407,969,390 94,238,910 81.2%
RICHFIELD TWP 241,676,800 188,652,750 53,024,050 78.1%
THETFORD TWP 175,791,006 140,618,733 35,172,273 80.0%
VIENNA TWP 355,535,800 291,692,426 63,843,374 82.0%
CLIO CITY 51,783,000 40,927,734 10,855,266 79.0%
DAVISON CITY 121,289,900 99,406,126 21,883,774 82.0%
FENTON CITY 491,993,800 374,446,350 117,547,450 76.1%
FLINT CITY 1,825,161,532 1,585,636,701 239,524,831 86.9%
FLUSHING CITY 235,532,430 203,243,533 32,288,897 86.3%
GRAND BLANC CITY 284,782,920 250,673,530 34,109,390 88.0%
MOUNT MORRIS CITY 48,248,900 38,510,418 9,738,482 79.8%
SWARTZ CREEK CITY 216,834,696 184,106,737 32,727,959 84.9%
BURTON CITY 756,410,500 626,314,310 130,096,190 82.8%
MONTROSE CITY 30,200,600 22,702,424 7,498,176 75.2%
LINDEN CITY 101,778,000 83,385,000 18,393,000 81.9%

Source: Michigan State Tax Commission.