![]() |
CRC Online Almanac |
Taxable Value as a Percent of State Equalized Value
(2003 Property Values)
| UNIT NAME | UNIT TYPE | Total SEV Real and Personal |
Total TV Real and Personal |
Dollar Difference |
TV as a percent of SEV |
|---|---|---|---|---|---|
| GLADWIN | COUNTY | 990,741,513 | 709,074,403 | 281,667,110 | 71.6% |
| BEAVERTON | TWP | 41,955,357 | 33,697,091 | 8,258,266 | 80.3% |
| BENTLEY | TWP | 22,633,200 | 15,378,970 | 7,254,230 | 67.9% |
| BILLINGS | TWP | 102,924,800 | 77,656,548 | 25,268,252 | 75.4% |
| BOURRET | TWP | 25,154,445 | 19,504,842 | 5,649,603 | 77.5% |
| BUCKEYE | TWP | 38,760,250 | 27,119,207 | 11,641,043 | 70.0% |
| BUTMAN | TWP | 145,540,138 | 102,639,808 | 42,900,330 | 70.5% |
| CLEMENT | TWP | 60,836,200 | 41,905,383 | 18,930,817 | 68.9% |
| GLADWIN | TWP | 32,802,709 | 21,001,783 | 11,800,926 | 64.0% |
| GRIM | TWP | 8,742,900 | 4,955,900 | 3,787,000 | 56.7% |
| GROUT | TWP | 46,404,850 | 29,563,369 | 16,841,481 | 63.7% |
| HAY | TWP | 54,786,659 | 37,271,275 | 17,515,384 | 68.0% |
| SAGE | TWP | 90,125,575 | 59,505,942 | 30,619,633 | 66.0% |
| SECORD | TWP | 95,212,350 | 68,403,286 | 26,809,064 | 71.8% |
| SHERMAN | TWP | 39,825,400 | 25,819,507 | 14,005,893 | 64.8% |
| TOBACCO | TWP | 100,177,300 | 74,436,598 | 25,740,702 | 74.3% |
| BEAVERTON | CITY | 18,934,750 | 16,192,878 | 2,741,872 | 85.5% |
| GLADWIN | CITY | 65,924,630 | 54,022,016 | 11,902,614 | 81.9% |
Source: Michigan State Tax Commission. |
|||||