![]() |
CRC Online Almanac |
Taxable Value as a Percent of State Equalized Value
(2003 Property Values)
| UNIT NAME | UNIT TYPE | Total SEV Real and Personal |
Total TV Real and Personal |
Dollar Difference |
TV as a percent of SEV |
|---|---|---|---|---|---|
| GRATIOT | COUNTY | 975,519,615 | 715,373,997 | 260,145,618 | 73.3% |
| ARCADA | TWP | 51,540,234 | 39,246,507 | 12,293,727 | 76.1% |
| BETHANY | TWP | 43,648,100 | 33,169,481 | 10,478,619 | 76.0% |
| ELBA | TWP | 38,983,500 | 24,422,606 | 14,560,894 | 62.6% |
| EMERSON | TWP | 37,565,312 | 26,356,673 | 11,208,639 | 70.2% |
| FULTON | TWP | 74,086,360 | 48,913,333 | 25,173,027 | 66.0% |
| HAMILTON | TWP | 19,739,233 | 9,853,229 | 9,886,004 | 49.9% |
| LAFAYETTE | TWP | 27,955,690 | 21,781,198 | 6,174,492 | 77.9% |
| NEWARK | TWP | 37,812,021 | 28,771,915 | 9,040,106 | 76.1% |
| NEW HAVEN | TWP | 44,108,057 | 24,334,496 | 19,773,561 | 55.2% |
| NORTH SHADE | TWP | 32,414,500 | 19,609,444 | 12,805,056 | 60.5% |
| NORTH STAR | TWP | 31,055,835 | 22,140,813 | 8,915,022 | 71.3% |
| PINE RIVER | TWP | 77,110,547 | 57,183,865 | 19,926,682 | 74.2% |
| SEVILLE | TWP | 43,708,341 | 33,263,301 | 10,445,040 | 76.1% |
| SUMNER | TWP | 42,692,900 | 27,635,132 | 15,057,768 | 64.7% |
| WASHINGTON | TWP | 32,375,282 | 17,015,351 | 15,359,931 | 52.6% |
| WHEELER | TWP | 66,539,640 | 53,817,213 | 12,722,427 | 80.9% |
| ALMA | CITY | 157,993,900 | 137,160,698 | 20,833,202 | 86.8% |
| ITHACA | CITY | 64,138,500 | 49,113,720 | 15,024,780 | 76.6% |
| ST. LOUIS | CITY | 52,051,663 | 41,585,022 | 10,466,641 | 79.9% |
Source: Michigan State Tax Commission. |
|||||