CRC's Logo

CRC Online Almanac

Taxable Value as a Percent of State Equalized Value

(2003 Property Values)

UNIT NAME UNIT TYPE Total SEV
Real and
Personal
Total TV
Real and
Personal
Dollar
Difference
TV as a
percent
of SEV
HILLSDALE COUNTY 1,488,603,946 1,076,403,576 412,200,370 72.3%
ADAMS TWP 72,453,479 48,728,546 23,724,933 67.3%
ALLEN TWP 56,885,775 41,676,352 15,209,423 73.3%
AMBOY TWP 58,527,828 39,695,110 18,832,718 67.8%
CAMBRIA TWP 87,340,838 61,213,264 26,127,574 70.1%
CAMDEN TWP 59,255,901 40,284,660 18,971,241 68.0%
FAYETTE TWP 115,854,767 94,309,509 21,545,258 81.4%
HILLSDALE TWP 64,500,080 48,486,365 16,013,715 75.2%
JEFFERSON TWP 87,120,890 59,653,448 27,467,442 68.5%
LITCHFIELD TWP 38,040,558 25,069,045 12,971,513 65.9%
MOSCOW TWP 49,808,043 33,391,867 16,416,176 67.0%
PITTSFORD TWP 51,029,669 35,789,822 15,239,847 70.1%
RANSOM TWP 31,542,994 18,890,973 12,652,021 59.9%
READING TWP 81,072,901 56,864,349 24,208,552 70.1%
SCIPIO TWP 49,978,978 34,905,544 15,073,434 69.8%
SOMERSET TWP 205,101,355 145,061,921 60,039,434 70.7%
WHEATLAND TWP 49,474,108 28,747,897 20,726,211 58.1%
WOODBRIDGE TWP 35,783,186 24,256,424 11,526,762 67.8%
WRIGHT TWP 61,582,752 40,523,951 21,058,801 65.8%
HILLSDALE CITY 168,548,148 142,413,085 26,135,063 84.5%
READING CITY 16,077,600 12,666,930 3,410,670 78.8%
LITCHFIELD CITY 48,624,096 43,774,514 4,849,582 90.0%

Source: Michigan State Tax Commission.