![]() |
CRC Online Almanac |
Taxable Value as a Percent of State Equalized Value
(2003 Property Values)
| UNIT NAME | UNIT TYPE | Total SEV Real and Personal |
Total TV Real and Personal |
Dollar Difference |
TV as a percent of SEV |
|---|---|---|---|---|---|
| HOUGHTON | COUNTY | 696,923,598 | 505,460,006 | 191,463,592 | 72.5% |
| ADAMS | TWP | 34,106,135 | 26,688,174 | 7,417,961 | 78.3% |
| CALUMET | TWP | 86,554,405 | 60,741,778 | 25,812,627 | 70.2% |
| CHASSELL | TWP | 47,965,688 | 35,418,476 | 12,547,212 | 73.8% |
| DUNCAN | TWP | 11,190,973 | 8,393,634 | 2,797,339 | 75.0% |
| ELM RIVER | TWP | 19,020,875 | 11,186,912 | 7,833,963 | 58.8% |
| FRANKLIN | TWP | 23,325,307 | 15,602,469 | 7,722,838 | 66.9% |
| HANCOCK | TWP | 19,597,428 | 11,743,854 | 7,853,574 | 59.9% |
| LAIRD | TWP | 14,744,780 | 10,175,694 | 4,569,086 | 69.0% |
| OSCEOLA | TWP | 28,564,943 | 20,304,081 | 8,260,862 | 71.1% |
| PORTAGE | TWP | 76,246,547 | 57,304,187 | 18,942,360 | 75.2% |
| QUINCY | TWP | 4,768,766 | 3,446,770 | 1,321,996 | 72.3% |
| SCHOOLCRAFT | TWP | 30,860,958 | 21,592,398 | 9,268,560 | 70.0% |
| STANTON | TWP | 42,912,460 | 26,891,064 | 16,021,396 | 62.7% |
| TORCH LAKE | TWP | 87,767,687 | 52,192,262 | 35,575,425 | 59.5% |
| HANCOCK | CITY | 69,761,954 | 59,483,291 | 10,278,663 | 85.3% |
| HOUGHTON | CITY | 99,534,692 | 84,294,962 | 15,239,730 | 84.7% |
Source: Michigan State Tax Commission. |
|||||