CRC's Logo

CRC Online Almanac

Taxable Value as a Percent of State Equalized Value

(2003 Property Values)

UNIT NAME UNIT TYPE Total SEV
Real and
Personal
Total TV
Real and
Personal
Dollar
Difference
TV as a
percent
of SEV
HURON COUNTY 1,732,854,700 1,284,095,696 448,759,004 74.1%
BINGHAM TWP 54,671,900 42,275,666 12,396,234 77.3%
BLOOMFIELD TWP 27,909,100 21,509,058 6,400,042 77.1%
BROOKFIELD TWP 38,281,900 28,220,650 10,061,250 73.7%
CASEVILLE TWP 241,864,500 174,157,243 67,707,257 72.0%
CHANDLER TWP 31,025,200 23,372,972 7,652,228 75.3%
COLFAX TWP 69,408,300 51,319,650 18,088,650 73.9%
DWIGHT TWP 32,583,800 23,947,100 8,636,700 73.5%
FAIR HAVEN TWP 41,603,800 29,466,304 12,137,496 70.8%
GORE TWP 13,412,200 9,177,157 4,235,043 68.4%
GRANT TWP 31,544,700 22,143,418 9,401,282 70.2%
HUME TWP 86,223,600 55,111,129 31,112,471 63.9%
HURON TWP 34,758,000 25,957,476 8,800,524 74.7%
LAKE TWP 102,276,100 69,743,628 32,532,472 68.2%
LINCOLN TWP 35,422,800 26,099,205 9,323,595 73.7%
MCKINLEY TWP 30,218,000 23,812,077 6,405,923 78.8%
MEADE TWP 35,347,000 25,713,610 9,633,390 72.7%
OLIVER TWP 56,424,400 48,067,345 8,357,055 85.2%
PARIS TWP 29,687,300 21,233,387 8,453,913 71.5%
POINTE AUX BARQUES TWP 15,864,700 8,646,525 7,218,175 54.5%
PORT AUSTIN TWP 128,602,200 83,882,660 44,719,540 65.2%
RUBICON TWP 36,593,500 27,660,085 8,933,415 75.6%
SAND BEACH TWP 64,779,800 50,652,612 14,127,188 78.2%
SEBEWAING TWP 94,996,400 72,682,197 22,314,203 76.5%
SHERIDAN TWP 31,247,100 22,011,058 9,236,042 70.4%
SHERMAN TWP 60,323,400 47,533,319 12,790,081 78.8%
SIGEL TWP 32,401,200 23,815,009 8,586,191 73.5%
VERONA TWP 55,805,500 40,857,389 14,948,111 73.2%
WINSOR TWP 75,603,300 64,209,143 11,394,157 84.9%
BAD AXE CITY 85,583,500 71,819,558 13,763,942 83.9%
HARBOR BEACH CITY 58,391,500 48,999,066 9,392,434 83.9%

Source: Michigan State Tax Commission.