![]() |
CRC Online Almanac |
Taxable Value as a Percent of State Equalized Value
(2003 Property Values)
| UNIT NAME | UNIT TYPE | Total SEV Real and Personal |
Total TV Real and Personal |
Dollar Difference |
TV as a percent of SEV |
|---|---|---|---|---|---|
| INGHAM | COUNTY | 7,952,104,954 | 6,489,197,117 | 1,462,907,837 | 81.6% |
| ALAIEDON | TWP | 212,846,383 | 167,058,142 | 45,788,241 | 78.5% |
| AURELIUS | TWP | 124,178,500 | 91,507,884 | 32,670,616 | 73.7% |
| BUNKER HILL | TWP | 77,086,200 | 50,685,564 | 26,400,636 | 65.8% |
| DELHI | TWP | 678,378,800 | 585,748,109 | 92,630,691 | 86.3% |
| INGHAM | TWP | 74,777,947 | 48,827,706 | 25,950,241 | 65.3% |
| LANSING | TWP | 338,220,000 | 288,952,000 | 49,268,000 | 85.4% |
| LEROY | TWP | 134,777,031 | 90,388,539 | 44,388,492 | 67.1% |
| LESLIE | TWP | 87,868,462 | 60,798,750 | 27,069,712 | 69.2% |
| LOCKE | TWP | 89,650,570 | 51,165,949 | 38,484,621 | 57.1% |
| MERIDIAN | TWP | 1,665,409,850 | 1,389,775,106 | 275,634,744 | 83.4% |
| ONONDAGA | TWP | 91,501,400 | 66,773,750 | 24,727,650 | 73.0% |
| STOCKBRIDGE | TWP | 142,363,800 | 104,468,002 | 37,895,798 | 73.4% |
| VEVAY | TWP | 143,276,859 | 100,762,137 | 42,514,722 | 70.3% |
| WHEATFIELD | TWP | 79,604,100 | 51,460,068 | 28,144,032 | 64.6% |
| WHITE OAK | TWP | 68,195,146 | 40,792,213 | 27,402,933 | 59.8% |
| WILLIAMSTOWN | TWP | 232,926,904 | 189,211,539 | 43,715,365 | 81.2% |
| EAST LANSING | CITY | 829,230,700 | 727,301,540 | 101,929,160 | 87.7% |
| LANSING | CITY | 2,526,177,000 | 2,092,546,912 | 433,630,088 | 82.8% |
| MASON | CITY | 206,706,232 | 167,289,039 | 39,417,193 | 80.9% |
| WILLIAMSTON | CITY | 110,441,160 | 93,658,609 | 16,782,551 | 84.8% |
| LESLIE | CITY | 38,487,910 | 30,025,559 | 8,462,351 | 78.0% |
Source: Michigan State Tax Commission. |
|||||