![]() |
CRC Online Almanac |
Taxable Value as a Percent of State Equalized Value
(2003 Property Values)
| UNIT NAME | UNIT TYPE | Total SEV Real and Personal |
Total TV Real and Personal |
Dollar Difference |
TV as a percent of SEV |
|---|---|---|---|---|---|
| IONIA | COUNTY | 1,494,180,400 | 1,128,645,356 | 365,535,044 | 75.5% |
| BERLIN | TWP | 79,363,500 | 60,177,171 | 19,186,329 | 75.8% |
| BOSTON | TWP | 144,442,600 | 116,250,398 | 28,192,202 | 80.5% |
| CAMPBELL | TWP | 63,585,600 | 48,249,281 | 15,336,319 | 75.9% |
| DANBY | TWP | 84,888,000 | 61,405,442 | 23,482,558 | 72.3% |
| EASTON | TWP | 64,651,100 | 50,374,321 | 14,276,779 | 77.9% |
| IONIA | TWP | 85,084,100 | 65,673,516 | 19,410,584 | 77.2% |
| KEENE | TWP | 56,232,100 | 38,728,183 | 17,503,917 | 68.9% |
| LYONS | TWP | 80,165,700 | 59,232,776 | 20,932,924 | 73.9% |
| NORTH PLAINS | TWP | 31,872,100 | 22,322,279 | 9,549,821 | 70.0% |
| ODESSA | TWP | 110,611,000 | 83,936,846 | 26,674,154 | 75.9% |
| ORANGE | TWP | 47,061,700 | 33,198,566 | 13,863,134 | 70.5% |
| ORLEANS | TWP | 72,686,400 | 49,209,346 | 23,477,054 | 67.7% |
| OTISCO | TWP | 73,947,000 | 53,026,218 | 20,920,782 | 71.7% |
| PORTLAND | TWP | 93,824,000 | 71,974,065 | 21,849,935 | 76.7% |
| RONALD | TWP | 42,183,400 | 31,731,680 | 10,451,720 | 75.2% |
| SEBEWA | TWP | 42,167,200 | 26,099,013 | 16,068,187 | 61.9% |
| BELDING | CITY | 108,332,700 | 81,901,096 | 26,431,604 | 75.6% |
| IONIA | CITY | 121,854,700 | 99,666,409 | 22,188,291 | 81.8% |
| PORTLAND | CITY | 91,227,500 | 75,488,750 | 15,738,750 | 82.7% |
Source: Michigan State Tax Commission. |
|||||