![]() |
CRC Online Almanac |
Taxable Value as a Percent of State Equalized Value
(2003 Property Values)
| UNIT NAME | UNIT TYPE | Total SEV Real and Personal |
Total TV Real and Personal |
Dollar Difference |
TV as a percent of SEV |
|---|---|---|---|---|---|
| IOSCO | COUNTY | 1,170,879,454 | 892,206,278 | 278,673,176 | 76.2% |
| ALABASTER | TWP | 54,725,900 | 39,797,704 | 14,928,196 | 72.7% |
| AU SABLE | TWP | 103,372,450 | 79,666,580 | 23,705,870 | 77.1% |
| BALDWIN | TWP | 115,612,800 | 85,581,965 | 30,030,835 | 74.0% |
| BURLEIGH | TWP | 29,850,300 | 19,068,152 | 10,782,148 | 63.9% |
| GRANT | TWP | 76,743,750 | 58,013,011 | 18,730,739 | 75.6% |
| OSCODA | TWP | 290,081,300 | 237,441,340 | 52,639,960 | 81.9% |
| PLAINFIELD | TWP | 210,674,000 | 152,885,577 | 57,788,423 | 72.6% |
| RENO | TWP | 28,121,845 | 18,065,955 | 10,055,890 | 64.2% |
| SHERMAN | TWP | 24,210,199 | 16,062,285 | 8,147,914 | 66.3% |
| TAWAS | TWP | 49,842,760 | 37,660,970 | 12,181,790 | 75.6% |
| WILBER | TWP | 41,562,150 | 26,165,170 | 15,396,980 | 63.0% |
| EAST TAWAS | CITY | 80,999,000 | 67,526,414 | 13,472,586 | 83.4% |
| TAWAS CITY | CITY | 59,714,200 | 49,986,112 | 9,728,088 | 83.7% |
| WHITTEMORE | CITY | 5,368,800 | 4,285,043 | 1,083,757 | 79.8% |
Source: Michigan State Tax Commission. |
|||||