![]() |
CRC Online Almanac |
Taxable Value as a Percent of State Equalized Value
(2003 Property Values)
| UNIT NAME | UNIT TYPE | Total SEV Real and Personal |
Total TV Real and Personal |
Dollar Difference |
TV as a percent of SEV |
|---|---|---|---|---|---|
| ISABELLA | COUNTY | 1,543,631,730 | 1,145,972,887 | 397,658,843 | 74.2% |
| BROOMFIELD | TWP | 60,722,400 | 42,939,120 | 17,783,280 | 70.7% |
| CHIPPEWA | TWP | 87,395,500 | 64,944,780 | 22,450,720 | 74.3% |
| COE | TWP | 77,096,838 | 56,999,865 | 20,096,973 | 73.9% |
| COLDWATER | TWP | 28,367,719 | 17,966,334 | 10,401,385 | 63.3% |
| DEERFIELD | TWP | 102,036,757 | 79,847,649 | 22,189,108 | 78.3% |
| DENVER | TWP | 32,244,700 | 21,160,864 | 11,083,836 | 65.6% |
| FREMONT | TWP | 42,339,879 | 27,531,652 | 14,808,227 | 65.0% |
| GILMORE | TWP | 50,990,733 | 32,914,364 | 18,076,369 | 64.5% |
| ISABELLA | TWP | 54,453,695 | 39,598,143 | 14,855,552 | 72.7% |
| LINCOLN | TWP | 53,156,459 | 37,649,721 | 15,506,738 | 70.8% |
| NOTTAWA | TWP | 69,000,651 | 47,283,647 | 21,717,004 | 68.5% |
| ROLLAND | TWP | 37,990,341 | 23,964,684 | 14,025,657 | 63.1% |
| SHERMAN | TWP | 85,474,550 | 61,887,598 | 23,586,952 | 72.4% |
| UNION | TWP | 262,887,600 | 204,482,385 | 58,405,215 | 77.8% |
| VERNON | TWP | 43,274,797 | 27,742,087 | 15,532,710 | 64.1% |
| WISE | TWP | 38,438,807 | 23,132,388 | 15,306,419 | 60.2% |
| MOUNT PLEASANT | CITY | 409,406,604 | 329,968,744 | 79,437,860 | 80.6% |
| CLARE | CITY | 8,353,700 | 5,958,862 | 2,394,838 | 71.3% |
Source: Michigan State Tax Commission. |
|||||