![]() |
CRC Online Almanac |
Taxable Value as a Percent of State Equalized Value
(2003 Property Values)
| UNIT NAME | UNIT TYPE | Total SEV Real and Personal |
Total TV Real and Personal |
Dollar Difference |
TV as a percent of SEV |
|---|---|---|---|---|---|
| JACKSON | COUNTY | 4,963,371,849 | 3,595,878,712 | 1,367,493,137 | 72.4% |
| BLACKMAN | TWP | 567,710,631 | 438,247,958 | 129,462,673 | 77.2% |
| COLUMBIA | TWP | 423,004,780 | 253,621,410 | 169,383,370 | 60.0% |
| CONCORD | TWP | 84,039,584 | 56,235,469 | 27,804,115 | 66.9% |
| GRASS LAKE | TWP | 221,683,574 | 155,452,622 | 66,230,952 | 70.1% |
| HANOVER | TWP | 134,172,900 | 93,023,834 | 41,149,066 | 69.3% |
| HENRIETTA | TWP | 147,789,907 | 103,006,300 | 44,783,607 | 69.7% |
| LEONI | TWP | 436,079,518 | 318,349,057 | 117,730,461 | 73.0% |
| LIBERTY | TWP | 124,783,217 | 83,360,364 | 41,422,853 | 66.8% |
| NAPOLEON | TWP | 246,936,533 | 174,619,497 | 72,317,036 | 70.7% |
| NORVELL | TWP | 143,913,839 | 92,401,023 | 51,512,816 | 64.2% |
| PARMA | TWP | 83,828,845 | 51,313,014 | 32,515,831 | 61.2% |
| PULASKI | TWP | 61,323,100 | 34,156,395 | 27,166,705 | 55.7% |
| RIVES | TWP | 141,532,793 | 95,309,767 | 46,223,026 | 67.3% |
| SANDSTONE | TWP | 163,099,032 | 124,795,379 | 38,303,653 | 76.5% |
| SPRING ARBOR | TWP | 190,931,309 | 146,579,832 | 44,351,477 | 76.8% |
| SPRINGPORT | TWP | 62,610,000 | 39,644,403 | 22,965,597 | 63.3% |
| SUMMIT | TWP | 656,095,700 | 502,272,277 | 153,823,423 | 76.6% |
| TOMPKINS | TWP | 82,334,264 | 58,297,175 | 24,037,089 | 70.8% |
| WATERLOO | TWP | 126,808,573 | 84,694,829 | 42,113,744 | 66.8% |
| JACKSON | CITY | 864,693,750 | 690,498,107 | 174,195,643 | 79.9% |
Source: Michigan State Tax Commission. |
|||||