![]() |
CRC Online Almanac |
Taxable Value as a Percent of State Equalized Value
(2003 Property Values)
| UNIT NAME | UNIT TYPE | Total SEV Real and Personal |
Total TV Real and Personal |
Dollar Difference |
TV as a percent of SEV |
|---|---|---|---|---|---|
| KALAMAZOO | COUNTY | 7,534,009,202 | 6,398,020,818 | 1,135,988,384 | 84.9% |
| ALAMO | TWP | 113,341,142 | 95,899,114 | 17,442,028 | 84.6% |
| BRADY | TWP | 151,642,500 | 112,560,970 | 39,081,530 | 74.2% |
| CHARLESTON | TWP | 115,227,700 | 96,874,863 | 18,352,837 | 84.1% |
| CLIMAX | TWP | 66,388,424 | 51,535,081 | 14,853,343 | 77.6% |
| COMSTOCK | TWP | 465,586,900 | 382,630,161 | 82,956,739 | 82.2% |
| COOPER | TWP | 245,486,174 | 213,991,125 | 31,495,049 | 87.2% |
| KALAMAZOO | TWP | 458,520,800 | 387,535,520 | 70,985,280 | 84.5% |
| OSHTEMO | TWP | 603,378,748 | 517,768,586 | 85,610,162 | 85.8% |
| PAVILION | TWP | 169,070,400 | 142,159,751 | 26,910,649 | 84.1% |
| PRAIRIE RONDE | TWP | 91,889,550 | 74,792,653 | 17,096,897 | 81.4% |
| RICHLAND | TWP | 288,018,300 | 245,759,618 | 42,258,682 | 85.3% |
| ROSS | TWP | 298,437,000 | 212,034,030 | 86,402,970 | 71.0% |
| SCHOOLCRAFT | TWP | 241,812,500 | 194,617,800 | 47,194,700 | 80.5% |
| TEXAS | TWP | 548,068,850 | 462,325,715 | 85,743,135 | 84.4% |
| WAKESHMA | TWP | 51,338,265 | 37,816,696 | 13,521,569 | 73.7% |
| GALESBURG | CITY | 29,998,600 | 23,311,700 | 6,686,900 | 77.7% |
| KALAMAZOO | CITY | 1,669,663,830 | 1,462,272,950 | 207,390,880 | 87.6% |
| PARCHMENT | CITY | 48,003,819 | 40,952,829 | 7,050,990 | 85.3% |
| PORTAGE | CITY | 1,878,135,700 | 1,643,181,656 | 234,954,044 | 87.5% |
Source: Michigan State Tax Commission. |
|||||