![]() |
CRC Online Almanac |
Taxable Value as a Percent of State Equalized Value
(2003 Property Values)
| UNIT NAME | UNIT TYPE | Total SEV Real and Personal |
Total TV Real and Personal |
Dollar Difference |
TV as a percent of SEV |
|---|---|---|---|---|---|
| KALKASKA | COUNTY | 815,570,929 | 577,475,730 | 238,095,199 | 70.8% |
| BEAR LAKE | TWP | 66,269,300 | 46,156,316 | 20,112,984 | 69.6% |
| BLUE LAKE | TWP | 97,949,800 | 73,843,252 | 24,106,548 | 75.4% |
| BOARDMAN | TWP | 40,257,100 | 26,352,615 | 13,904,485 | 65.5% |
| CLEARWATER | TWP | 117,374,750 | 78,692,549 | 38,682,201 | 67.0% |
| COLDSPRINGS | TWP | 81,492,900 | 55,024,514 | 26,468,386 | 67.5% |
| EXCELSIOR | TWP | 46,874,500 | 31,663,592 | 15,210,908 | 67.5% |
| GARFIELD | TWP | 46,920,526 | 30,204,287 | 16,716,239 | 64.4% |
| KALKASKA | TWP | 170,761,500 | 133,817,504 | 36,943,996 | 78.4% |
| OLIVER | TWP | 14,871,400 | 8,763,621 | 6,107,779 | 58.9% |
| ORANGE | TWP | 37,241,600 | 23,120,767 | 14,120,833 | 62.1% |
| RAPID RIVER | TWP | 50,523,400 | 39,338,362 | 11,185,038 | 77.9% |
| SPRINGFIELD | TWP | 45,034,153 | 30,498,351 | 14,535,802 | 67.7% |
Source: Michigan State Tax Commission. |
|||||