![]() |
CRC Online Almanac |
Taxable Value as a Percent of State Equalized Value
(2003 Property Values)
| UNIT NAME | UNIT TYPE | Total SEV Real and Personal |
Total TV Real and Personal |
Dollar Difference |
TV as a percent of SEV |
|---|---|---|---|---|---|
| LAPEER | COUNTY | 3,510,193,880 | 2,483,938,539 | 1,026,255,341 | 70.8% |
| ALMONT | TWP | 296,745,009 | 201,652,081 | 95,092,928 | 68.0% |
| ARCADIA | TWP | 128,236,000 | 84,705,990 | 43,530,010 | 66.1% |
| ATTICA | TWP | 176,632,463 | 123,000,378 | 53,632,085 | 69.6% |
| BURLINGTON | TWP | 58,193,100 | 31,817,801 | 26,375,299 | 54.7% |
| BURNSIDE | TWP | 91,911,640 | 51,079,210 | 40,832,430 | 55.6% |
| DEERFIELD | TWP | 190,558,300 | 136,102,173 | 54,456,127 | 71.4% |
| DRYDEN | TWP | 253,443,898 | 186,210,571 | 67,233,327 | 73.5% |
| ELBA | TWP | 235,377,000 | 170,712,874 | 64,664,126 | 72.5% |
| GOODLAND | TWP | 74,963,371 | 50,268,873 | 24,694,498 | 67.1% |
| HADLEY | TWP | 251,188,731 | 177,857,491 | 73,331,240 | 70.8% |
| IMLAY | TWP | 118,059,995 | 76,869,391 | 41,190,604 | 65.1% |
| LAPEER | TWP | 218,425,000 | 162,592,533 | 55,832,467 | 74.4% |
| MARATHON | TWP | 141,974,900 | 94,297,129 | 47,677,771 | 66.4% |
| MAYFIELD | TWP | 239,165,158 | 178,340,604 | 60,824,554 | 74.6% |
| METAMORA | TWP | 263,735,585 | 196,661,367 | 67,074,218 | 74.6% |
| NORTH BRANCH | TWP | 122,259,893 | 77,642,995 | 44,616,898 | 63.5% |
| OREGON | TWP | 211,014,500 | 152,154,768 | 58,859,732 | 72.1% |
| RICH | TWP | 59,145,800 | 36,903,141 | 22,242,659 | 62.4% |
| LAPEER | CITY | 250,468,300 | 199,409,173 | 51,059,127 | 79.6% |
| IMLAY CITY | CITY | 128,588,237 | 95,559,471 | 33,028,766 | 74.3% |
| BROWN CITY | CITY | 107,000 | 100,525 | 6,475 | 93.9% |
Source: Michigan State Tax Commission. |
|||||